Flushing Village Regatta

FSC

1 - B Fleet - 30/07 at 14:10

Start: LWB, Finishes: Finish time, Time: 14:55
Rank Fleet Boat Name Sail No. Owner/Helm rating Elapsed Corrected Points
1 B Victory 7 David Carne 1.020 1:27:46 1:29:31 1.0
2 B Stella 2 Ian Jenkins 1.000 1:33:29 1:33:29 2.0
3 B Winnie 10 Arthur Williams 1.000 1:33:53 1:33:53 3.0
4 B Florence 31 Steve Miles 1.015 1:33:24 1:34:48 4.0
5 B Grace 54 Helena White 1.015 1:34:48 1:36:13 5.0
6 B Nellie May 29 Richard Carter 1.050 1:33:03 1:37:42 6.0
7 B Rebecca 24 Norman Bowers 1.015 1:36:29 1:37:56 7.0
8 B Cousin Jinny 56 Rob O'Donaghue 1.020 1:36:04 1:37:59 8.0
9 B Moon 58 Patric Selman 1.025 1:35:43 1:38:07 9.0
10 B Demelza 23 John Andrew 1.040 1:34:58 1:38:46 10.0
11 B Rita 18 John Peters 1.050 1:35:03 1:39:48 11.0
12 B Cousin Jack 14 Peter Searle 0.975 1:44:39 1:42:02 12.0
13 B Helen Mary 11 Calum Ferris 1.005 1:45:53 1:46:25 13.0
14 B Mabel 41 Brian Chenoweth 0.990 1:47:34 1:46:29 14.0
15 B Endeavor 6 R Graffy 1.010 1:48:26 1:49:31 15.0

1 - C Fleet - 30/07 at 14:10

Start: SWB, Finishes: Finish time, Time: 14:40
Rank Fleet Boat Name Sail No. Owner/Helm rating Elapsed Corrected Points
1 C Leila 21 Adam Bird 1.000 1:58:12 1:58:12 1.0
2 C Zilpha 43 Simon Berryman 1.000 2:00:15 2:00:15 2.0

1 - G Fleet - 30/07 at 14:10

Start: Gaffers, Finishes: Finish time, Time: 14:30
Rank Fleet Boat Name Sail No. Owner/Helm rating Elapsed Corrected Points
1 G Magpie of Mylor 01 Georgia Witchell 0.830 2:02:03 1:41:18 1.0
2 G Miss Agnes 1 Mike Rangecroft 0.840 2:03:05 1:43:23 2.0
3 G Clementine 49 Alan Perham 0.870 1:59:25 1:43:54 3.0
4 G Gretel 1805 David Gorrod/Glynn Foulkes .820 2:10:58 1:47:24 4.0
5 G Katy 67 Sue Grigg 0.860 2:05:27 1:47:53 5.0
6 G Magpie 2 Bob Edwards 1.000 1:48:28 1:48:28 6.0
7 G Delilah 37 Gary Pidwell 0.800 2:19:13 1:51:22 7.0
8 G Dragonfly 8 Mike Maguire 0.970 1:57:48 1:54:16 8.0

1 - M Fleet - 30/07 at 14:10

Start: Firebirds, Finishes: Place, Time: 15:05
Rank Fleet Boat Name Sail No. Owner/Helm rating Place Points
1 M Crackerjack 6 Mike Webb   1 1.0
2 M Ultra Violet 20 Peter Stephens   2 2.0
3 M Flying Circus 3 David Healey   RET 4.0

1 - Q IRC Fleet - 30/07 at 14:10

Start: IRC>=0.850, Finishes: Finish time, Time: 14:10
Rank Fleet Boat Name Sail No. Owner/Helm rating Elapsed Corrected Points
1 Q IRC Aftrita 4264 A & C Laming .912 2:00:08 1:49:34 1.0
2 Q IRC Atalanta 9567 Stuart Higgins .887 2:08:36 1:54:04 2.0
3 Q IRC Minx 6902 Charles Choak .938 2:16:30 2:08:02 3.0

1 - Q Fay Fleet - 30/07 at 14:10

Start: IRC>=0.850, Finishes: Finish time, Time: 14:10
Rank Fleet Boat Name Sail No. Owner/Helm rating Elapsed Corrected Points
1 Q Fay Aftrita 4264 A & C Laming 950 2:00:08 2:06:27 1.0
2 Q Fay Atalanta 9567 Stuart Higgins 1011 2:08:36 2:07:12 2.0
3 Q Fay Fuxache 7444 Robin Edwards 980 2:08:47 2:11:25 3.0
4 Q Fay Hi Noon 9630 Jack Penty 963 2:07:01 2:11:54 4.0
5 Q Fay Hawk 4735 Chris Bell 967 2:20:31 2:25:19 5.0
6 Q Fay Minx 6902 Charles Choak 902 2:16:30 2:31:20 6.0

1 - R Fleet - 30/07 at 14:10

Start: PY, Finishes: Finish time, Time: 14:35
Rank Fleet Boat Name Sail No. Owner/Helm rating Elapsed Corrected Points
1 R Blyskawica 15563 Martin Egan 1383 2:15:31 1:37:59 1.0
2 R Sola 268 Nigel Reed 1102 1:50:48 1:40:33 2.0
3 R Wayfs & Strays 3722 Tony Archer 1107 2:00:46 1:49:06 3.0
4 R Swallow 70694 Tom Syrett 1383 RET   6.0
4 R AKA Challenge 407 Andrew Kellard 943 RET   6.0

1 - U IRC Fleet - 30/07 at 14:10

Start: IRC<0.849, Finishes: Finish time, Time: 14:15
Rank Fleet Boat Name Sail No. Owner/Helm rating Elapsed Corrected Points
1 U IRC Gap Year 705 Len Trenoweth .779 2:02:45 1:35:37 1.0
2 U IRC Aurora 719 Mandy Owens .785 2:07:47 1:40:19 2.0
3 U IRC Kaimana 1152 Nigel Rowe .842 2:13:09 1:52:07 3.0

1 - U Fay Fleet - 30/07 at 14:10

Start: IRC<0.849, Finishes: Finish time, Time: 14:15
Rank Fleet Boat Name Sail No. Owner/Helm rating Elapsed Corrected Points
1 U Fay Gap Year 705 Len Trenoweth 1117 2:02:45 1:49:54 1.0
2 U Fay Aurora 719 Mandy Owens 1117 2:07:47 1:54:24 2.0
3 U Fay Aries 737 David Mitchell 1117 2:10:52 1:57:10 3.0
4 U Fay Mr G 141 Tim Dewhurst 1114 2:20:35 2:06:12 4.0
5 U Fay Kaimana 1152 Nigel Rowe 1034 2:13:09 2:08:46 5.0

1 - W Fleet - 30/07 at 14:10

Start: White sail, Finishes: Finish time, Time: 14:25
Rank Fleet Boat Name Sail No. Owner/Helm rating Elapsed Corrected Points
1 W a Little Trifle 8198 Chris Jelliss 1110 2:01:28 1:49:26 1.0
2 W Puffin 8006 Mike Chard 1110 2:16:08 2:02:39 2.0
3 W The Cool Kids 4295 Tim Rowley 1056 2:12:26 2:05:25 3.0
4 W Gorran Nack 5399 Steve Rendle 1034 2:16:39 2:12:09 4.0
5 W Sweet Friday 27 Len Cheshire 1082 2:38:10 2:26:11 5.0
6 W Green Helix 1064 Robert Hichens 1082 RET   8.0
6 W Wilkie 7268 Bob Chapple 1086 DNF   8.0

1 - V Fleet - 30/07 at 14:10

Start: Sunbeams, Finishes: Place, Time: 14:20
Rank Fleet Boat Name Sail No. Owner/Helm rating Place Points
1 V Wendy 9 Jeff Markin   1 1.0
2 V Ivy 3 Nigel Glanville   2 2.0
3 V Halcyone 38 Gilly Fox   3 3.0
4 V Mary B 4 Neil Hopkins   RET 6.0
4 V Pixy 7 Lyulph Hesling   RET 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com