Falmouth Week Regatta, Greenbank Hotel Bay Fleet

Falmouth Bay

Results are provisional as of 17:50 on August 12, 2017

1 Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 Total Nett
1st 1 Foxtrot Hilary Davies Spinlock IRC 7797 1.01 1.0 1.0 (4.0) 2.0 2.0 1.0 1.0 (3.0) 1.0 3.0 2.0 3.0 24.0 17.0
2nd 1 Hero Chris Wilson Spinlock IRC 3894 0.939 2.0 2.0 1.0 (4.0) 1.0 (5.0) 2.0 2.0 4.0 1.0 1.0 2.0 27.0 18.0
3rd 1 Xstatic Pete Duffy Spinlock IRC 1771 0.983 (6.0 DNC) (6.0 DNC) 2.0 6.0 DNC 3.0 2.0 4.0 1.0 3.0 2.0 3.0 1.0 39.0 27.0
4th 1 Daydream Stephen Cutforth Spinlock IRC 9653 0.98 3.0 3.0 3.0 1.0 4.0 3.0 (5.0) (5.0) 2.0 4.0 4.0 4.0 41.0 31.0
5th 1 Rockhopper Richard Hine Spinlock IRC 4666T 1.076 4.0 4.0 (5.0) 3.0 (5.0) 4.0 3.0 4.0 5.0 5.0 5.0 5.0 52.0 42.0

2 Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 Total Nett
1st 2 Antix John Allen Spinlock IRC 581 0.927 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 10.0
2nd 2 FuXache Robin Edwards Spinlock IRC 7444 0.897 2.0 (4.0) 2.0 (5.0) 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 33.0 24.0
3rd 2 Temeraire Martin Eddy Spinlock IRC 5508T 0.911 3.0 (5.0) (4.0) 2.0 3.0 4.0 4.0 4.0 4.0 4.0 2.0 4.0 43.0 34.0
4th 2 Atalanta Stuart Higgins Spinlock IRC 9567 0.887 4.0 2.0 (5.0) (6.0) 4.0 3.0 3.0 3.0 5.0 5.0 4.0 2.0 46.0 35.0
5th 2 Encore David Cunliffe Spinlock IRC 1663 0.919 5.0 3.0 3.0 3.0 5.0 5.0 5.0 5.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 52.0 38.0
6th 2 Tai Mo Shan Neil Chamberlain Spinlock IRC 3881L 0.899 (6.0) (6.0) 6.0 4.0 6.0 6.0 6.0 6.0 6.0 6.0 5.0 5.0 68.0 56.0

3 Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 Total Nett
1st 3 A Little Trifle Christopher Jelliss Spinlock IRC 8198N 0.823 (2.0) (5.0) 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0 20.0 13.0
2nd 3 Gulf Kilo W Amos Spinlock IRC 7083 0.827 1.0 1.0 (5.5) 2.0 4.0 (5.0) 2.0 2.0 3.0 3.0 4.0 4.0 36.5 26.0
3rd 3 Kizzy Luke Goodden Spinlock IRC 7214 0.842 3.0 (6.0) 2.0 3.0 2.0 1.0 3.0 (6.0) 4.0 4.0 3.0 3.0 40.0 28.0
4th 3 DogTired Jack Lippold Spinlock IRC 8252 0.823 4.0 2.0 5.5 4.0 5.0 (8.0 RET) (7.0) 5.0 1.0 2.0 1.0 2.0 46.5 31.5
5th 3 Kaimana Nigel Rowe Spinlock IRC 1152 0.84 5.0 (7.0) 3.0 5.0 3.0 4.0 4.0 (7.0) 5.0 7.0 5.0 7.0 62.0 48.0
6th 3 Wilkie Bob Chapple Spinlock IRC 7268 0.831 6.0 4.0 4.0 (7.0) (7.0) 3.0 5.0 4.0 6.0 6.0 7.0 5.0 64.0 50.0
7th 3 Moonlighter Paul Collins Spinlock IRC 5 0.825 (7.0) 3.0 (7.0) 6.0 6.0 6.0 6.0 3.0 7.0 5.0 6.0 6.0 68.0 54.0

E Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 Total Nett
1st E Jab Jab Richard Chart Handicap Yachts 9926 877 1.0 (2.0) 2.0 (3.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 12.0
2nd E Leda John M Holland Handicap Yachts 3463L 894 (2.0) 1.0 1.0 1.0 1.0 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 20.0 16.0
3rd E Moondance John Bailey Handicap Yachts 2367 872 3.0 5.0 5.0 4.0 3.0 5.0 4.0 5.0 3.0 3.0 (7.0 DNC) (7.0 DNC) 54.0 40.0
4th E Herbie Tim Whitaker Handicap Yachts 6601 910 5.0 6.0 6.0 2.0 4.0 4.0 3.0 4.0 4.0 4.0 (7.0 DNC) (7.0 DNC) 56.0 42.0
5th E Blue Mango John Kitchen Handicap Yachts 3057 868 4.0 3.0 4.0 5.0 5.0 6.0 5.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 63.0 49.0
6th E Mint Julep David Cule Handicap Yachts 4410 917 6.0 4.0 3.0 6.0 6.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 70.0 56.0

U Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 Total Nett
1st U Hotfoot Roeland Vroon Handicap Yachts 320 1115 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 16.0 11.0
2nd U Alice's Mirror Mike Garside Handicap Yachts 4656T 971 3.0 1.0 3.0 3.0 3.0 3.0 (5.0) (4.0) 2.0 1.0 3.0 1.0 32.0 23.0
3rd U Hawk Christopher Bell Handicap Yachts 4735 978 2.0 2.0 2.0 (5.0) 2.0 2.0 (3.0) 2.0 3.0 3.0 2.0 3.0 31.0 23.0
4th U Brightwork John Kulpa Handicap Yachts 4383 952 (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 7.0 DNC 7.0 DNC 2.0 3.0 4.0 4.0 4.0 4.0 58.0 44.0
5th U Penfold Richard Barker Munro Griffin Handicap Yachts 810 1024 (7.0 DNC) (7.0 DNC) 5.0 4.0 4.0 4.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 70.0 56.0
6th U Jolly Molly Jeremy Sandbrook Handicap Yachts 2811L 1007 (7.0 DNC) (7.0 DNC) 4.0 6.0 5.0 5.0 6.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 73.0 59.0

R Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 Total Nett
1st R Whisper Peter Bainbridge Handicap Cruising Yachts (no spinnakers) 5851 975 2.0 1.0 1.0 1.0 1.0 2.0 2.0 (3.0) (2.5) 2.0 1.0 1.0 19.5 14.0
2nd R Hera Des Teale Handicap Cruising Yachts (no spinnakers) 319 1152 1.0 2.0 2.0 (3.0) 2.0 (3.0) 3.0 1.0 1.0 1.0 2.0 2.0 23.0 17.0
3rd R Nightowler Mike Lithgow Handicap Cruising Yachts (no spinnakers) 4390L 1005 (3.0) (3.0) 3.0 2.0 3.0 1.0 1.0 2.0 2.5 3.0 3.0 3.0 29.5 23.5
4th R Rumble Clive Catherall Handicap Cruising Yachts (no spinnakers) 4511 984 4.0 (8.0 RET) 4.0 5.0 4.0 4.0 5.0 5.0 4.0 (8.0 DNC) 5.0 4.0 60.0 44.0
5th R Serafina Paul Fairweather Handicap Cruising Yachts (no spinnakers) 8543T 977 (8.0 DNC) 4.0 (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 4.0 4.0 8.0 DNC 8.0 DNC 4.0 5.0 73.0 57.0
6th R Jessie Ian Broadhurst Handicap Cruising Yachts (no spinnakers) 1 1154 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 7.0 6.0 8.0 DNC 4.0 8.0 DNC 6.0 84.0 68.0
7th R Hunca Munca Michael Osborne Handicap Cruising Yachts (no spinnakers) 10 933 5.0 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 7.0 8.0 DNC 8.0 DNC 6.0 7.0 84.0 68.0

K Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 Total Nett
1st K Annika Bridget Macklin Marieholm 1 1063 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (5.0 RET) 1.0 16.0 10.0
2nd K Otter Richard Boucher-Giles Marieholm 198 1063 (5.0 DNC) (5.0 DNC) 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 1.0 2.0 33.0 23.0
3rd K Emily Too Alex McColl Marieholm 2672 1063 2.0 2.0 2.0 2.0 3.0 3.0 3.0 (4.0) 3.0 (4.0) 2.0 3.0 33.0 25.0
4th K Baro Oliver Barstow Marieholm 2630 1084 3.0 3.0 4.0 4.0 4.0 4.0 4.0 2.0 4.0 2.0 (5.0 DNC) (5.0 DNC) 44.0 34.0


falmouthweek.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com