Falmouth Week Regatta, Greenbank Hotel Bay Fleet

Falmouth Bay

Results are provisional as of 15:59 on August 10, 2017

B6 - 1 Fleet - 8/8

Start: Start 2, Finishes: Finish time, Time: 1410
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
  1 Helen of Durgan David Grylls Champagne only 8716T 1.046        
  1 Black Dog - Ancasta Stuart Sawyer Spinlock IRC 9868 1.01        
  1 Juno Johnny Walker Spinlock IRC 9821 1.022        
  1 Emoji David Hollingsworth Spinlock IRC 511 0.959        
1 1 Foxtrot Hilary Davies Spinlock IRC 7797 1.01 16:32:12 2:22:12 2:23:37 1.0
2 1 Xstatic Pete Duffy Spinlock IRC 771 0.983 16:36:37 2:26:37 2:24:07 2.0
3 1 Daydream Stephen Cutforth Spinlock IRC 9563 0.98 16:42:24 2:32:24 2:29:21 3.0
4 1 Rockhopper Richard Hine Spinlock IRC 4666T 1.076 16:30:23 2:20:23 2:31:03 4.0
5 1 Hero Chris Wilson Spinlock IRC 3894 0.939 16:51:49 2:41:49 2:31:57 5.0
6 1 Insatiable T Cunliffe Spinlock IRC 3098 1.059   DNC   7.0

B6 - 2 Fleet - 8/8

Start: Start 3, Finishes: Finish time, Time: 1415
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 2 Antix John Allen Spinlock IRC 581 0.927 15:48:35 1:33:35 1:26:45 1.0
2 2 FuXache Robin Edwards Spinlock IRC 7444 0.897 15:51:57 1:36:57 1:26:58 2.0
3 2 Atalanta Stuart Higgins Spinlock IRC 9567 0.887 15:55:17 1:40:17 1:28:57 3.0
4 2 Temeraire Martin Eddy Spinlock IRC 5508T 0.911 15:53:15 1:38:15 1:29:30 4.0
5 2 Encore David Cunliffe Spinlock IRC 1663 0.919 15:53:56 1:38:56 1:30:55 5.0
6 2 Tai Mo Shan Neil Chamberlain Spinlock IRC 3881L 0.899 16:05:06 1:50:06 1:38:59 6.0
7 2 Jambo Simone Kennett Spinlock IRC 4401 0.914   DNC   9.0
7 2 Tresillian J Beavis Spinlock IRC 5291 0.912   DNC   9.0

B6 - 3 Fleet - 8/8

Start: Start 4, Finishes: Finish time, Time: 1420
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 3 Kizzy Luke Goodden Spinlock IRC 7214 0.842 15:52:30 1:32:30 1:17:53 1.0
2 3 A Little Trifle Christopher Jelliss Spinlock IRC 8198N 0.823 15:56:04 1:36:04 1:19:04 2.0
3 3 Wilkie Bob Chapple Spinlock IRC 7268 0.831 15:59:20 1:39:20 1:22:33 3.0
4 3 Kaimana Nigel Rowe Spinlock IRC 1152 0.84 15:58:52 1:38:52 1:23:03 4.0
5 3 Gulf Kilo W Amos Spinlock IRC 7083 0.827 16:01:00 1:41:00 1:23:32 5.0
6 3 Moonlighter Paul Collins Spinlock IRC 005 0.825 16:02:32 1:42:32 1:24:35 6.0
7 3 Jemalda Julia Hopkins Spinlock IRC 2941 0.874 16:07:21 1:47:21 1:33:49 7.0
8 3 DogTired Jack Lippold Spinlock IRC 8252 0.823   RET   9.0

B6 - E Fleet - 8/8

Start: Start 5, Finishes: Finish time, Time: 1425
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
  E Kotari Chris Clark Handicap Yachts 8685 T 887        
1 E Jab Jab Richard Chart Handicap Yachts 9926 877 15:54:13 1:29:13 1:41:44 1.0
2 E Leda John M Holland Handicap Yachts 3463L 894 15:59:49 1:34:49 1:46:04 2.0
3 E Mint Julep David Cule Handicap Yachts 4410 917 16:04:51 1:39:51 1:48:53 3.0
4 E Herbie Tim Whitaker Handicap Yachts 6601 910 16:08:35 1:43:35 1:53:50 4.0
5 E Moondance John Bailey Handicap Yachts 2367 872 16:05:56 1:40:56 1:55:45 5.0
6 E Blue Mango John Kitchen Handicap Yachts 3057 868 16:08:13 1:43:13 1:58:55 6.0

B6 - U Fleet - 8/8

Start: Start 6, Finishes: Finish time, Time: 1430
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
  U Jambo! Simone Kennett Handicap Yachts   946 15:28:10 0:58:10    
  U Kernow Dolphin Brian Steptoe Champagne only 8432T 1031        
1 U Hotfoot Roeland Vroon Handicap Yachts 320 1115 15:32:27 1:02:27 0:56:01 1.0
2 U Hawk Christopher Bell Handicap Yachts 4735 978 15:27:38 0:57:38 0:58:56 2.0
3 U Alice's Mirror Mike Garside Handicap Yachts 4656T 971 15:28:34 0:58:34 1:00:19 3.0
4 U Penfold Richard Barker Munro Griffin Handicap Yachts 810 1024 15:32:52 1:02:52 1:01:24 4.0
5 U Jolly Molly Jeremy Sandbrook Handicap Yachts 2811L 1007 15:39:44 1:09:44 1:09:15 5.0
6 U Brightwork John Kulpa Handicap Yachts 4383 952   DNC   7.0

B6 - R Fleet - 8/8

Start: Start 7, Finishes: Finish time, Time: 1435
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 R Nightowler Mike Lithgow Handicap Cruising Yachts (no spinnakers) 4390L 1005 15:12:48 0:37:48 0:37:37 1.0
2 R Whisper Peter Bainbridge Handicap Cruising Yachts (no spinnakers) 5851 975 15:11:50 0:36:50 0:37:47 2.0
3 R Hera Des Teale Handicap Cruising Yachts (no spinnakers) 319 1152 15:18:48 0:43:48 0:38:01 3.0
4 R Rumble Clive Catherall Handicap Cruising Yachts (no spinnakers) 4511 984 15:18:14 0:43:14 0:43:56 4.0
5 R Jessie Ian Broadhurst Handicap Cruising Yachts (no spinnakers) 1 1154 15:31:30 0:56:30 0:48:58 5.0
6 R Serafina Paul Fairweather Handicap Cruising Yachts (no spinnakers) 8543T 958   DNC   10.0
6 R Hunca Munca Michael Osborne Handicap Cruising Yachts (no spinnakers) 10 933   DNC   10.0
6 R Sweet Friday Len Cheshire Handicap Cruising Yachts (no spinnakers) 27 1092   DNC   10.0
6 R Tid'apa Bruce Dalgleish Handicap Cruising Yachts (no spinnakers) 23 1153   DNC   10.0

B6 - K Fleet - 8/8

Start: Start 8, Finishes: Finish time, Time: 1440
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 K Annika Bridget Macklin Marieholm 1 1063 15:19:36 0:39:36 0:37:15 1.0
2 K Otter Richard Boucher-Giles Marieholm 198 1063 15:21:19 0:41:19 0:38:52 2.0
3 K Emily Too Alex McColl Marieholm 2672 1063 15:23:07 0:43:07 0:40:34 3.0
4 K Baro Oliver Barstow Marieholm 2630 1084 15:25:04 0:45:04 0:41:34 4.0
5 K Tringa Charles Warren Marieholm 3 1063   DNC   6.0

B6 - F Fleet - 8/8

Start: Start 1, Finishes: Place, Time: 1235
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Place Points
1 F Cornish Meadow Steve Hutt Firebirds 67   1 1.0
2 F Crackerjack Mike Webb Firebirds 6   2 2.0
3 F Ultraviolet Peter Stephens Firebirds 20   3 3.0
4 F Firefly Colin Gladwell James Parker Firebirds 4   4 4.0
5 F Mirri Mike Wigmore Firebirds 12   5 5.0
6 F Flying Circus David Healey Firebirds 3   6 6.0
7 F Fiery Rupert Kidd Firebirds 467M   7 7.0
8 F FB2 Mike Hutch Firebirds 562M   8 8.0
9 F Hyper Harvey Bowden Firebirds F4   RET 10.0

B6 - FD Fleet - 8/8

Start: Start 1A, Finishes: Place, Time: 1235
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Place Points
1 FD Buzz Phil Cotton Firebirds Diam 24   1 1.0
2 FD 3 Wise Monkeys Jon Hutchings Firebirds Diam 202   2 2.0


falmouthweek.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com