Falmouth Week Regatta, Greenbank Hotel Bay Fleet

Falmouth Bay

Results are provisional as of 15:25 on August 8, 2017

B4 - 1 Fleet - 7/8

Start: Start 2, Finishes: Finish time, Time: 1330
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 1 Daydream Stephen Cutforth Spinlock IRC 9563 0.98 15:08:50 1:38:50 1:36:51 1.0
2 1 Foxtrot Hilary Davies Spinlock IRC 7797 1.01 15:08:47 1:38:47 1:39:46 2.0
3 1 Rockhopper Richard Hine Spinlock IRC 4666T 1.076 15:06:41 1:36:41 1:44:02 3.0
4 1 Hero Chris Wilson Spinlock IRC 3894 0.939 15:25:17 1:55:17 1:48:15 4.0
5 1 Emoji David Hollingsworth Spinlock IRC 511 0.959   DNC   8.0
5 1 Juno Johnny Walker Spinlock IRC 9821 1.022   DNC   8.0
5 1 Xstatic Pete Duffy Spinlock IRC 771 0.983   DNC   8.0

B4 - 2 Fleet - 7/8

Start: Start 3, Finishes: Finish time, Time: 1335
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 2 Antix John Allen Spinlock IRC 581 0.927 15:06:33 1:31:33 1:24:52 1.0
2 2 Temeraire Martin Eddy Spinlock IRC 5508T 0.911 15:08:45 1:33:45 1:25:24 2.0
3 2 Encore David Cunliffe Spinlock IRC 1663 0.919 15:09:09 1:34:09 1:26:31 3.0
4 2 Tai Mo Shan Neil Chamberlain Spinlock IRC 3881L 0.899 15:25:18 1:50:18 1:39:10 4.0
5 2 FuXache Robin Edwards Spinlock IRC 7444 0.897 15:28:11 1:53:11 1:41:32 5.0
6 2 Atalanta Stuart Higgins Spinlock IRC 9567 0.887 15:29:46 1:54:46 1:41:48 6.0

B4 - 3 Fleet - 7/8

Start: Start 4, Finishes: Finish time, Time: 1340
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 3 A Little Trifle Christopher Jelliss Spinlock IRC 8198N 0.823 14:59:56 1:19:56 1:05:47 1.0
2 3 Gulf Kilo W Amos Spinlock IRC 7083 0.827 15:09:33 1:29:33 1:14:03 2.0
3 3 Kizzy Luke Goodden Spinlock IRC 7214 0.842 15:11:17 1:31:17 1:16:52 3.0
4 3 DogTired Jack Lippold Spinlock IRC 8252 0.823 15:18:03 1:38:03 1:20:42 4.0
5 3 Kaimana Nigel Rowe Spinlock IRC 1152 0.84 15:22:01 1:42:01 1:25:42 5.0
6 3 Moonlighter Paul Collins Spinlock IRC 005 0.825 15:28:03 1:48:03 1:29:08 6.0
7 3 Wilkie Bob Chapple Spinlock IRC 7268 0.831 15:31:17 1:51:17 1:32:29 7.0
8 3 Jemalda Julia Hopkins Spinlock IRC 2941 0.874 15:41:59 2:01:59 1:46:37 8.0

B4 - E Fleet - 7/8

Start: Start 5, Finishes: Finish time, Time: 1345
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 E Leda John M Holland Handicap Yachts 3463L 894 15:39:27 1:54:27 2:08:01 1.0
2 E Herbie Tim Whitaker Handicap Yachts 6601 910 15:42:55 1:57:55 2:09:35 2.0
3 E Jab Jab Richard Chart Handicap Yachts 9926 877 15:41:03 1:56:03 2:12:20 3.0
4 E Moondance John Bailey Handicap Yachts 2367 872 15:41:32 1:56:32 2:13:38 4.0
5 E Blue Mango John Kitchen Handicap Yachts 3057 868 15:42:58 1:57:58 2:15:54 5.0
6 E Mint Julep David Cule Handicap Yachts 4410 917 16:06:27 2:21:27 2:34:15 6.0

B4 - U Fleet - 7/8

Start: Start 6, Finishes: Finish time, Time: 1350
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 U Hotfoot Roeland Vroon Handicap Yachts 320 1115 15:27:12 1:37:12 1:27:10 1.0
2 U Brightwork John Kulpa Handicap Yachts 4383 952 15:20:16 1:30:16 1:34:49 2.0
3 U Alice's Mirror Mike Garside Handicap Yachts 4656T 971 15:25:00 1:35:00 1:37:50 3.0
4 U Jambo! Simone Kennett Handicap Yachts 4401 946 15:25:19 1:35:19 1:40:45 4.0
5 U Penfold Richard Barker Munro Griffin Handicap Yachts 810 1024 15:29:50 1:44:50 1:42:23 5.0
6 U Hawk Christopher Bell Handicap Yachts 4735 978 15:30:27 1:40:27 1:42:43 6.0
7 U Jolly Molly Jeremy Sandbrook Handicap Yachts 2811L 1007 15:33:46 1:43:46 1:43:03 7.0

B4 - R Fleet - 7/8

Start: Start 7, Finishes: Finish time, Time: 1355
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 R Whisper Peter Bainbridge Handicap Cruising Yachts (no spinnakers) 5851 975 15:47:51 1:52:51 1:55:45 1.0
2 R Nightowler Mike Lithgow Handicap Cruising Yachts (no spinnakers) 4390L 1005 15:59:32 2:04:32 2:03:55 2.0
3 R Hera Des Teale Handicap Cruising Yachts (no spinnakers) 319 1152 16:32:46 2:37:46 2:16:57 3.0
4 R Serafina Paul Fairweather Handicap Cruising Yachts (no spinnakers) 8543T 958 16:09:02 2:14:02 2:19:55 4.0
5 R Rumble Clive Catherall Handicap Cruising Yachts (no spinnakers) 4511 984 16:34:39 2:39:39 2:42:15 5.0
6 R Hunca Munca Michael Osborne Handicap Cruising Yachts (no spinnakers) 10 933   DNC   8.0
6 R Jessie Ian Broadhurst Handicap Cruising Yachts (no spinnakers) 1 1154   DNC   8.0

B4 - K Fleet - 7/8

Start: Start 8, Finishes: Finish time, Time: 1400
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Place Points
1 K Annika Bridget Macklin Marieholm 1 1063 1 1.0
2 K Emily Too Alex McColl Marieholm 2672 1063 2 2.0
3 K Otter Richard Boucher-Giles Marieholm 198 1063 3 3.0
4 K Baro Oliver Barstow Marieholm 2630 1084 4 4.0

B4 - F Fleet - 7/8

Start: Start 1, Finishes: Finish time, Time: 1325
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Place Points
1 F Crackerjack Mike Webb Firebirds 6   1 1.0
2 F Fiery Rupert Kidd Firebirds 467M   2 2.0
3 F Ultraviolet Peter Stephens Firebirds 20   3 3.0
4 F Firefly Colin Gladwell James Parker Firebirds 4   4 4.0
5 F Mirri Mike Wigmore Firebirds 12   5 5.0
6 F Cornish Meadow Steve Hutt Firebirds 67   RET 10.0
6 F FB2 Mike Hutch Firebirds 562M   DNF 10.0
6 F Flying Circus David Healey Firebirds 3   DNS 10.0
6 F Hyper Harvey Bowden Firebirds F4   DNC 10.0

B4 - FD Fleet - 7/8

Start: Start 9, Finishes: Finish time, Time: 1325
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Place Points
1 FD Buzz Phil Cotton Firebirds Diam 24   1 1.0
2 FD 3 Wise Monkeys Jon Hutchings Firebirds Diam 202   2 2.0


falmouthweek.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com