event burgee venue burgee

Falmouth Sailing Week

Carrick Roads

Results are provisional as of 11:22 on September 12, 2022

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Boat SailNo HelmName Handicap R1.Sun R2.Mon R3.Tue R5.Fri R6.Sat Total Nett
1st Toucanfly Too 1166 Ralph Singleton 799 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Geddon 2479 William Symonds 799 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 15.0 12.0

Q Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName Handicap R1.Sun R2.Mon R3.Tue R4.Thu R5.Fri R6.Sat Total Nett
1st   3025 Simon Loveridge 1065 5.0 (6.0) 2.0 1.0 1.0 1.0 16.0 10.0
2nd E-3 3672 Henry Metcalfe 1065 3.0 4.0 (9.0) 2.0 3.0 3.0 24.0 15.0
3rd - 2517 John Calvert 1065 4.0 (8.0) 3.0 5.0 2.0 2.0 24.0 16.0
4th Blyskawica 15563 Martin Egan 1390 1.0 1.0 (8.0) 3.0 5.0 TLE 7.0 TLE 25.0 17.0
5th Finesse 360 Angela Pook 1141 7.0 2.0 1.0 (11.0 RET) 4.0 4.0 29.0 18.0
6th Das Boot 213967 George Lenney 1208 (8.0) 3.0 4.0 6.0 5.0 TLE 6.0 32.0 24.0
7th Red Dwarf 782 Neil Williams 1103 (10.0) 7.0 5.0 4.0 5.0 TLE 5.0 36.0 26.0
8th   198556 Alex Banks 1100 6.0 5.0 6.0 7.0 (11.0 RET) 11.0 OCS 46.0 35.0
9th Titania 2463 Patrick Clarke 1065 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 57.0 46.0
10th   2925 David Hastings 1065 9.0 9.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 58.0 47.0

E Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo HelmName Handicap R1.Sun R2.Mon R3.Tue R4.Thu R5.Fri R6.Sat Total Nett
1st Mistress 43 David Liddington 1 1.0 2.0 (5.0) 2.0 2.0 1.0 13.0 8.0
2nd Sophie 22 Simone Kennett 1 3.0 6.0 (7.0) 1.0 1.0 3.0 TLE 21.0 14.0
3rd Jay-B 50 Tim Whitaker 1 4.0 3.0 2.0 (5.0) 3.0 TLE 2.0 19.0 14.0
4th Ruadh 57 John Bingham 1 (5.0) 4.0 3.0 3.0 3.0 TLE 3.0 TLE 21.0 16.0
5th Kelpie 36 Bob Edwards 1 2.0 5.0 1.0 (10.0 DNC) 10.0 RET 10.0 DNC 38.0 28.0
6th Dolly 54 Peter Harvey 1 (10.0 DNC) 1.0 6.0 10.0 DNC 10.0 RET 3.0 TLE 40.0 30.0
7th Caryn 6 Roger Best 1 7.0 (10.0 DNC) 4.0 4.0 10.0 DNC 10.0 DNC 45.0 35.0
8th Piccolino 56 Charles Taylor 1 6.0 7.0 8.0 6.0 (10.0 DNC) 10.0 DNC 47.0 37.0
9th Timpani 21 Glenn Torpy 1 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

J Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName Handicap R1.Sun R2.Mon R3.Tue R4.Thu R5.Fri R6.Sat Total Nett
1st Gandalf 726 Edwin Hannant 1052 1.0 1.0 1.0 (8.0 DNF) 1.0 2.0 14.0 6.0
2nd Hotfoot 320 Roeland Vroon 1075 (2.0) 2.0 2.0 1.0 2.0 1.0 10.0 8.0
3rd Wild Goose 14 Mike Conlin 967 3.0 (8.0 RET) 4.0 8.0 DNF 3.0 TLE 3.0 29.0 21.0
4th Kate the Kite 3 Ant Law Keith Musto 1096 4.0 3.0 TLE 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 34.0 26.0
5th Sans Souci 113 David Day 1141 5.0 TLE 3.0 TLE (8.0 DNF) 8.0 RET 8.0 DNC 8.0 DNC 40.0 32.0
6th Picardy 5492 Tim Mander 1001 5.0 TLE (8.0 DNC) 8.0 DNC 8.0 RET 8.0 DNC 8.0 RET 45.0 37.0
7th Socrates 395 Stephen Carson 1087 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

D Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank Boat SailNo HelmName Handicap R1.Sun R2.Mon R3.Tue R4.Thu R5.Fri R6.Sat Total Nett
1st Choochky 33 Ian Lamond 1 1.0 1.0 1.0 1.0 (3.0 DNS) 3.0 RET 10.0 7.0
2nd Helena 43 Edward Billington 1 2.0 TLE 2.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 16.0 13.0

G Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName Handicap R1.Sun R2.Mon R3.Tue R4.Thu R5.Fri R6.Sat Total Nett
1st Scallywag Z7 Andy Platt 0.97 2.0 1.0 1.0 (7.0) 2.0 4.0 17.0 10.0
2nd Jean Genie 13 David Spargo 0.87 1.0 2.0 3.0 8.0 (11.0 DNS) 1.0 26.0 15.0
3rd Clementine 49 Victor Franks 0.87 5.0 4.0 2.0 2.0 (11.0 DNS) 2.0 26.0 15.0
4th Charm 4 Nick Bradley 0.88 3.0 3.0 (8.0 TLE) 3.0 3.0 TLE 3.0 23.0 15.0
5th Miss Agnes 1 Mike Rangecroft 0.86 4.0 6.0 5.0 5.0 3.0 TLE (11.0 RET) 34.0 23.0
6th Katy 67 Sue Grigg 0.87 6.0 5.0 4.0 4.0 (11.0 DNS) 11.0 RET 41.0 30.0
7th Arlette 16 David Brunyee 0.9 (11.0 DNC) 11.0 DNS 11.0 DNC 1.0 3.0 TLE 11.0 DNC 48.0 37.0
8th Tom Tit 3 David Carne 1 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 1.0 11.0 DNC 51.0 40.0
9th Dragon Fly Z8 Mike Maguire 0.97 7.0 7.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 53.0 42.0
10th Kate the Kite 3 Ant Law Keith Musto   (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 3.0 TLE 11.0 DNC 56.0 45.0

B Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName Handicap R1.Sun R2.Mon R3.Tue R4.Thu R5.Fri R6.Sat Total Nett
1st Winnie 10 Arty Williams 0.960 4.0 1.0 1.0 2.0 (12.0 DNC) 5.0 TLE 25.0 13.0
2nd Grace 54 Stephen Hills 0.987 9.0 3.0 3.0 1.0 (12.0 DNC) 1.0 29.0 17.0
3rd Rita 18 John Peters 0.995 3.0 (7.0) 5.0 5.0 1.0 3.0 24.0 17.0
4th Florence 31 Simon Wisker 0.987 1.0 (10.0) 9.0 3.0 3.0 2.0 28.0 18.0
5th Lottie 28 Phil Slater 0.940 8.0 5.0 7.0 (9.0) 2.0 5.0 TLE 36.0 27.0
6th Moon 58 Trevor Murphy 0.990 7.0 8.0 2.0 7.0 (12.0 DNC) 5.0 TLE 41.0 29.0
7th Cousin Jinny 56 Tim Pearce 0.982 6.0 6.0 11.0 8.0 (12.0 DNC) 4.0 47.0 35.0
8th Rebecca 24 Chris De Glanville 0.977 (12.0 DNC) 2.0 4.0 6.0 12.0 DNC 12.0 RET 48.0 36.0
9th Helen Mary 11 Charles Pridmore 0.975 5.0 4.0 6.0 10.0 (12.0 DNC) 12.0 DNC 49.0 37.0
10th Evelyn 15 Roseland Working Boat Syndicate 0.960 (12.0 DNC) 9.0 8.0 4.0 12.0 DNC 12.0 RET 57.0 45.0
11th Mabel 41 Brian Chenoweth 0.940 2.0 11.0 10.0 11.0 (12.0 DNC) 12.0 RET 58.0 46.0

www.pofsa.co.uk
contact@pofsa.co.uk

www.falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com