event burgee venue burgee

Falmouth Sailing Week

Carrick Roads

Results are provisional as of 10:30 on August 15, 2022

R5-2 - H Fleet - 11/7

Start: Start 5, Finishes: Finish time, Time: 14:15
Rank Boat SailNo HelmName Handicap Start Finish Elapsed Corrected Points
1 Ysella 298 Brian Phipps 1 16:30 17:14:29 0:44:29 0:44:29 1.0
2 Sophie 455 Christopher Fuller 1 16:30 17:20:59 0:50:59 0:50:59 2.0
3 Firefly 1154 Tony Wright 1 16:30 17:21:43 0:51:43 0:51:43 3.0
4 Guilan Dhiu 334 Caroline Smith 1 16:30 17:22:58 0:52:58 0:52:58 4.0
5 Jackdaw 626 Stuart Sly 1 14:15 17:02:54 2:47:54 2:47:54 5.0
6 Abeleki 383 Peter Dallow 1     TLE   6.0
7 Pelican 102 Richard Lewis 1     DNC   16.0
7 Reward 842 Alan Mills 1     DNC   16.0
7 Alcina 976 Philip Swatman 1     DNC   16.0
7 Percy 264 Patrick Farrell 1     DNC   16.0
7 Dawn of Polruan 889 Steve Przybylski 1     DNC   16.0
7 Carla Louise 727 Clive Henderson 1     DNC   16.0
7 Drake 86 Michael Hardiman 1     DNC   16.0
7 Green Dragon 1134 Robert Jones 1     DNC   16.0
7 Marie Louise 348 Edward Fraser 1     DNC   16.0

R5-2 - V Fleet - 11/7

Start: Start 9, Finishes: Finish time, Time: 14:45
Rank Boat SailNo HelmName Handicap Start Finish Elapsed Corrected Points
1 Racy Lady 48 David Richards 1 16:10 16:34:26 0:24:26 0:24:26 1.0
2 Joy 2 Martin Evans 1 16:10 16:34:44 0:24:44 0:24:44 2.0
3 Misty 67 Roger Wickens 1 16:10 16:34:55 0:24:55 0:24:55 3.0
4 Pixy 7 John Fox 1 16:10 16:35:05 0:25:05 0:25:05 4.0
5 Pintail 35 Paul Pullen 1 16:10 16:35:37 0:25:37 0:25:37 5.0
6 Wendy 9 Philip Badger 1 16:10 16:35:38 0:25:38 0:25:38 6.0
7 Milly 45 John Darbyshire 1 16:10 16:35:46 0:25:46 0:25:46 7.0
8 Whimsey 5 David Mantle 1 16:10 16:37:40 0:27:40 0:27:40 8.0
9 Mayfly 15 Andy Stevenson 1 16:10 16:38:04 0:28:04 0:28:04 9.0
10 Penny 42 Julian Money 1 16:10 16:41:59 0:31:59 0:31:59 10.0
11 Daisy 31 Simon Carter 1     DNC   12.0

R5-2 - W Fleet - 11/7

Start: Start 10, Finishes: Finish time, Time: 14:50
Rank Boat SailNo HelmName Handicap Start Finish Elapsed Corrected Points
1 Athena 56 Rob Geddes-Brown 1 16:15 17:22:14 1:07:14 1:07:14 1.0
2 Artemis 21 Paul Scullion 1 16:15 17:22:33 1:07:33 1:07:33 2.0
3 Troy 58 Gavin Watson 1 16:15 17:23:18 1:08:18 1:08:18 3.0
4 Pintail 36 Richard Bown 1 16:15 17:23:50 1:08:50 1:08:50 4.0
5 Redoutable 32 Hereward Tresidder 1 16:15 17:25:26 1:10:26 1:10:26 5.0
6 Kittywake 27 Martin Eddy 1 16:15 17:33:40 1:18:40 1:18:40 6.0
7 Achilles 48 Richard Townshend 1 16:15 17:34:04 1:19:04 1:19:04 7.0
8 Diomedes 67 Martyn Osborne 1 16:15 17:35:28 1:20:28 1:20:28 8.0
9 Polyphemus 40 Mike Grice 1 14:50 17:32:30 2:42:30 2:42:30 9.0
10 Kali 45 David Lippold 1     DNC   13.0
10 Amalthea 66 Mike Black 1     RET   13.0
10 Persephone 33 Guy Ashton 1     DNC   13.0

www.pofsa.co.uk
contact@pofsa.co.uk

www.falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com