event burgee venue burgee

Falmouth Sailing Week

Carrick Roads

Results are provisional as of 10:30 on August 15, 2022

R4-1 - H Fleet - 11/7

Start: Start 5, Finishes: Finish time, Time: 14:15
Rank Boat SailNo HelmName Handicap Start Finish Elapsed Corrected Points
1 Sophie 455 Christopher Fuller 1 14:15 15:36:42 1:21:42 1:21:42 1.0
2 Ysella 298 Brian Phipps 1 14:15 15:38:01 1:23:01 1:23:01 2.0
3 Jackdaw 626 Stuart Sly 1 14:15 15:40:10 1:25:10 1:25:10 3.0
4 Pelican 102 Richard Lewis 1 14:15 15:51:43 1:36:43 1:36:43 4.0
5 Reward 842 Alan Mills 1 14:15 15:55:26 1:40:26 1:40:26 5.0
6 Guilan Dhiu 334 Caroline Smith 1 14:15 15:59:50 1:44:50 1:44:50 6.0
7 Firefly 1154 Tony Wright 1     DNC   16.0
7 Abeleki 383 Peter Dallow 1     DNC   16.0
7 Alcina 976 Philip Swatman 1     RET   16.0
7 Percy 264 Patrick Farrell 1     RET   16.0
7 Dawn of Polruan 889 Steve Przybylski 1     DNC   16.0
7 Carla Louise 727 Clive Henderson 1     DNC   16.0
7 Drake 86 Michael Hardiman 1     RET   16.0
7 Green Dragon 1134 Robert Jones 1     DNC   16.0
7 Marie Louise 348 Edward Fraser 1     DNC   16.0

R4-1 - V Fleet - 11/7

Start: Start 9, Finishes: Finish time, Time: 14:45
Rank Boat SailNo HelmName Handicap Start Finish Elapsed Corrected Points
1 Racy Lady 48 David Richards 1 14:45 15:25:21 0:40:21 0:40:21 1.0
2 Joy 2 Martin Evans 1 14:45 15:25:49 0:40:49 0:40:49 2.0
3 Pintail 35 Paul Pullen 1 14:45 15:26:07 0:41:07 0:41:07 3.0
4 Pixy 7 John Fox 1 14:45 15:26:42 0:41:42 0:41:42 4.0
5 Milly 45 John Darbyshire 1 14:45 15:26:52 0:41:52 0:41:52 5.0
6 Whimsey 5 David Mantle 1 14:45 15:27:48 0:42:48 0:42:48 6.0
7 Daisy 31 Simon Carter 1 14:45 15:27:51 0:42:51 0:42:51 7.0
8 Penny 42 Julian Money 1 14:45 15:28:10 0:43:10 0:43:10 8.0
9 Mayfly 15 Andy Stevenson 1 14:45 15:30:04 0:45:04 0:45:04 9.0
10 Misty 67 Roger Wickens 1 14:45 15:31:01 0:46:01 0:46:01 10.0
11 Wendy 9 Philip Badger 1 14:45 15:34:09 0:49:09 0:49:09 11.0

R4-1 - W Fleet - 11/7

Start: Start 10, Finishes: Finish time, Time: 14:50
Rank Boat SailNo HelmName Handicap Start Finish Elapsed Corrected Points
1 Troy 58 Gavin Watson 1 14:50 15:28:29 0:38:29 0:38:29 1.0
2 Athena 56 Rob Geddes-Brown 1 14:50 15:28:59 0:38:59 0:38:59 2.0
3 Polyphemus 40 Mike Grice 1 14:50 15:31:56 0:41:56 0:41:56 3.0
4 Achilles 48 Richard Townshend 1 14:50 15:32:06 0:42:06 0:42:06 4.0
5 Kittywake 27 Martin Eddy 1 14:50 15:32:15 0:42:15 0:42:15 5.0
6 Diomedes 67 Martyn Osborne 1 14:50 15:34:45 0:44:45 0:44:45 6.0
7 Pintail 36 Richard Bown 1 14:50 15:40:03 0:50:03 0:50:03 7.0
8 Kali 45 David Lippold 1 14:50 15:50:57 1:00:57 1:00:57 8.0
9 Artemis 21 Paul Scullion 1 14:50 15:53:09 1:03:09 1:03:09 9.0
10 Redoutable 32 Hereward Tresidder 1 14:50 15:54:46 1:04:46 1:04:46 10.0
11 Amalthea 66 Mike Black 1 14:50 15:56:18 1:06:18 1:06:18 11.0
12 Persephone 33 Guy Ashton 1     DNC   13.0

www.pofsa.co.uk
contact@pofsa.co.uk

www.falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com