event burgee venue burgee

Falmouth Sailing Week 2022

Falmouth Bay

Bay Tuesday R1 - IRC 1 Regatta Class - 9/8/22 at 11:10

Start: Start 1, Finishes: Finish time, Time: 11:10
Boat Name SailNo HelmName rating Start Finish Elapsed Corrected Points
Billy Whizz 209 Jamie Shelton 1.141 11:10 11:51:14 0:41:14 0:47:03 1.0
Amigos 1246 Jonathan Myers 1.012 11:10 12:01:15 0:51:15 0:51:52 2.0
Silverback V 3407 Will Boland 1.042 11:10 12:02:07 0:52:07 0:54:18 3.0
ECHO 5 5374 Rupert Poole 0.982 11:10 12:06:47 0:56:47 0:55:46 4.0
Triggers Broom 8710 Craig Brown 1.071 11:10 12:02:26 0:52:26 0:56:09 5.0
Camp Freddie 645 Greg Peck 1.1 11:10 11:54:07 DSQ   9.0

Bay Tuesday R1 - IRC 2 Regatta Class - 9/8/22 at 11:10

Start: Start 2, Finishes: Finish time, Time: 11:15
Boat Name SailNo HelmName rating Start Finish Elapsed Corrected Points
Antix 581 John Allen 0.921 11:15 12:03:41 0:48:41 0:44:50 1.0
Per Elisa 2769 Robbie Tregear 0.951 11:15 12:02:48 0:47:48 0:45:27 2.0
Macavity 7528 John Hicks .918 11:15 12:05:35 0:50:35 0:46:26 3.0
Jackaroo 534 The Royal Naval Sailing Association 0.955 11:15 12:05:25 0:50:25 0:48:09 4.0
Spitfire 123 Miranda Lindsay-Fynn 0.96 11:15 12:07:51 0:52:51 0:50:44 5.0
Atalanta 9567 Stuart Higgins 0.887 11:15 12:16:12 1:01:12 0:54:17 6.0
Mrs Tiggy Winkle 8707 Simon Thomas 0.905 11:15 12:15:00 1:00:00 0:54:18 7.0
Scorpion 5592 Geoff Davies 0.891 11:15 12:19:40 1:04:40 0:57:37 8.0

Bay Tuesday R1 - IRC 3 Regatta Class - 9/8/22 at 11:10

Start: Start 3, Finishes: Finish time, Time: 11:20
Boat Name SailNo HelmName rating Start Finish Elapsed Corrected Points
Kaimana 1152 Nigel Rowe 0.838 11:20 12:13:35 0:53:35 0:44:54 1.0
Kizzy 7214 Luke Goodden 0.841 11:20 12:13:47 0:53:47 0:45:14 2.0
Moonlighter 005 Paul Collins 0.825 11:20 12:20:37 1:00:37 0:50:01 3.0

Bay Tuesday R1 - YTC E Regatta Class - 9/8/22 at 11:10

Start: Start 1, Finishes: Finish time, Time: 11:10
Boat Name SailNo HelmName rating Start Finish Elapsed Corrected Points
Firebird of St Helier 3879 Robin Edwards 910 11:10 12:03:13 0:53:13 0:58:29 1.0
Midnight 1635 Andrew Boyce 848 11:10 12:01:45 0:51:45 1:01:02 2.0
Moondance 2367 John Bailey 875 11:10 12:08:20 0:58:20 1:06:40 3.0
Aquadanca 3 3210 John Oldland 804 11:10 12:10:02 1:00:02 1:14:40 4.0

Bay Tuesday R1 - YTC Q Regatta Class - 9/8/22 at 11:10

Start: Start 2, Finishes: Finish time, Time: 11:15
Boat Name SailNo HelmName rating Start Finish Elapsed Corrected Points
Tai Mo Shan 3881 Neil Chamberlain 964 11:15 12:04:41 0:49:41 0:51:32 1.0
Hawk 4735 Christopher Bell 956 11:15 12:05:14 0:50:14 0:52:33 2.0
Joanna 9614 Simon Filmer 1026 11:15 12:09:29 0:54:29 0:53:06 3.0
Rumble 4511 Clive Catherall 995 11:15 12:33:57 1:18:57 1:19:21 4.0
Jemalda 2941 Julia Hopkins 1014 11:15 12:42:14 1:27:14 1:26:02 5.0

Bay Tuesday R1 - YTC U Regatta Class - 9/8/22 at 11:10

Start: Start 3, Finishes: Finish time, Time: 11:20
Boat Name SailNo HelmName rating Start Finish Elapsed Corrected Points
Daisy Miller 405 Robert Shaw 1074 11:20 12:09:56 0:49:56 0:46:30 1.0
Hera 319 Des Teale 1083 11:20 12:30:58 1:10:58 1:05:32 2.0
Seriema 3523 Nick Woodley Tim Julian 1066 11:20 12:36:22 1:16:22 1:11:38 3.0
Lilliburlero 15 Freya Skingley 1082 11:20 12:43:31 1:23:31 1:17:11 4.0

pofsa.co.uk
contact@pofsa.co.uk

www.falmouthweek.org/race-management
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com