event burgee venue burgee

Falmouth Sailing Week

Carrick Roads

Results are provisional as of 14:56 on August 21, 2020

V Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
boat name sailno HelmName Thu-1 Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Total Nett
Audry 19 Roger Ford 4.0 1.0 1.0 4.0 (5.0) 1.0 16.0 11.0
Pintail 35 Paul Pullen (7.0) 2.0 2.0 1.0 1.0 5.0 18.0 11.0
Whimsey 5 David & Emma Mantle 2.0 3.0 (5.0) 3.0 2.0 4.0 19.0 14.0
Wendy 9 Philip Badger 3.0 (7.0) 7.0 2.0 3.0 2.0 24.0 17.0
Pixy 7 John Fox (6.0) 6.0 3.0 5.0 4.0 3.0 27.0 21.0
Racy Lady 48 David Richards 5.0 4.0 4.0 (8.0) 7.0 7.0 35.0 27.0
Joy 2 Martin Evans (10.0 DNC) 5.0 6.0 7.0 6.0 6.0 40.0 30.0
Mary 4 Neil Hopkins 1.0 (8.0) 8.0 6.0 8.0 8.0 39.0 31.0
Milly 45 Roger Graffy (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

E Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
boat name sailno HelmName Thu-1 Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Total Nett
Piccolino 56 Charles Taylor 1.0 (2.0) 1.0 2.0 1.0 1.0 8.0 6.0
Kelpie 36 Bob Edwards (7.0 DNC) 1.0 3.0 1.0 2.0 7.0 DNC 21.0 14.0
Timpani 21 Glenn Torpy 2.0 (4.0) 4.0 3.0 3.0 2.0 18.0 14.0
Ailsa 48 John Hindmarsh (7.0 DNC) 3.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 33.0 26.0
Clara 16 James Bedford (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0
Caryn 6 Roger Best (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

W Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
boat name sailno HelmName Thu-1 Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Total Nett
Polyphemus 40 John Howard (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
Achilles 48 Richard Townshend 2.0 (6.0) 5.0 2.0 3.0 2.0 20.0 14.0
Orion 11 Tom White (5.0) 5.0 2.0 3.0 2.0 4.0 21.0 16.0
Redoutable 32 Hereward Tresidder 4.0 3.0 (6.0) 5.0 4.0 3.0 25.0 19.0
Hermes 70 Anthony Armitage (7.0 DNC) 2.0 3.0 4.0 5.0 7.0 DNC 28.0 21.0
Persephone 33 Guy Ashton 3.0 4.0 4.0 (6.0) 6.0 5.0 28.0 22.0

F Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
boat name sailno HelmName Thu-1 Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Total Nett
Comffortably numb 3597 Chris Hunt (6.0 DNC) 1.0 1.0 6.0 RET 1.0 6.0 DNC 21.0 15.0
Wild Affair 3421 Abi Rickard (6.0 DNC) 2.0 2.0 6.0 DNS 3.0 6.0 DNC 25.0 19.0
The Ff Word 3703 Nick Woodley Tim Julian (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 32.0 26.0
Really Flying 4024 Simon Kneller (6.0 DNC) 6.0 DNC 6.0 DNF 6.0 DNS 6.0 DNF 6.0 DNC 36.0 30.0
Annunziata 2811 Jack Neale (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

K Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
boat name sailno HelmName Thu-1 Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Total Nett
Contagion 005 Martin and Samantha English (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
Wild Goose 14 Mike Conlin 2.0 2.0 (3.0) 2.0 2.0 2.0 13.0 10.0
Sapphire 69 Mandy & Dave Owens 3.0 (6.0 DNC) 2.0 3.0 3.0 3.0 20.0 14.0
Little Lapwing 57 Michael Richards 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 34.0 28.0
Sanchia 3 Dominic Spicer (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

J Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
boat name sailno HelmName Thu-1 Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Total Nett
Serena 733 Peter Knight 1.0 (3.0) 2.0 2.0 1.0 1.0 10.0 7.0
Gap Year 705 L T A Trenoweth (3.0) 1.0 1.0 1.0 2.0 2.0 10.0 7.0
Aries 737 David Mitchell 4.0 4.0 3.0 (6.0 DNF) 3.0 3.0 23.0 17.0
Bellatrix 721 Ian Jakeways (6.0 DNC) 2.0 4.0 3.0 4.0 6.0 DNF 25.0 19.0
Tattarat 758 Richard Brown 2.0 (6.0 DNC) 6.0 DNC 6.0 DNS 5.0 6.0 DNC 31.0 25.0

G Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 8, Scoring system: Appendix A
boat name sailno HelmName Thu-1 Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Total Nett
Jean Genie 13 David Spargo 1.0 3.0 1.0 (5.0) 1.0 3.0 14.0 9.0
Emily Alice 58 Jon Brunyee 3.0 5.0 2.0 1.0 (9.0 DNF) 7.0 27.0 18.0
Tomtit 937 David Carne (9.0 DNC) 1.0 5.0 6.0 3.0 4.0 28.0 19.0
Clementine 49 Alan Perham (9.0 DNC) 4.0 3.0 3.0 4.0 5.0 28.0 19.0
Miss Agnes 1 Mike Rangecroft 2.0 6.0 6.0 2.0 (9.0 DNF) 6.0 31.0 22.0
Arlette 16 David Brunyee (9.0 DNC) 2.0 4.0 4.0 9.0 DNC 9.0 DNC 37.0 28.0
Charm 4 Nick Bradley (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 39.0 30.0
Katy 67 Sue Grigg (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 2.0 47.0 38.0

D Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
boat name sailno HelmName Thu-1 Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Total Nett
Merlin 11 Lionel Hoare (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
Choochky 33 Ian Lamond 2.0 2.0 (4.0 DNF) 4.0 DNF 4.0 DNF 2.0 18.0 14.0
Thunderfly 45 Toby Stubbs (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNS 4.0 DNC 4.0 DNC 24.0 20.0

H Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
boat name sailno HelmName Thu-1 Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Total Nett
Firefly 1154 Tony Wright (6.0) 2.0 2.0 1.0 2.0 1.0 14.0 8.0
Sterren Vor 518 Miles Pinchin 1.0 1.0 (7.0) 4.0 6.0 4.0 23.0 16.0
Ysella 298 Brian Phipps 3.0 (7.0) 1.0 7.0 5.0 2.0 25.0 18.0
Henrietta 262 Michael Wilson 4.0 4.0 5.0 3.0 3.0 (6.0) 25.0 19.0
Little Tern 678 James Parker (8.0) 6.0 3.0 6.0 4.0 5.0 32.0 24.0
Alcina 976 Philip Swatman 7.0 3.0 (8.0) 5.0 8.0 7.0 38.0 30.0
Moondance 816 Andy Noble (9.0) 8.0 4.0 9.0 7.0 8.0 45.0 36.0
Jackdaw 626 Stuart Sly 5.0 (21.0 DNF) 21.0 DNS 21.0 DNS 1.0 3.0 72.0 51.0
Brecken 11 45 J Penty 13.0 (21.0 DNF) 6.0 2.0 21.0 DNF 9.0 72.0 51.0
Percy 264 Terry Stephens 11.0 (21.0 DNF) 21.0 DNF 8.0 21.0 DNF 10.0 92.0 71.0
Reward 842 Alan Mills 16.0 5.0 (21.0 DNF) 21.0 RET 21.0 DNF 11.0 95.0 74.0
Pelican 102 Richard Lewis 14.0 (21.0 DNF) 21.0 DNF 10.0 21.0 DNF 13.0 100.0 79.0
Dawn of Polruan 889 Steve Przybylski 15.0 (21.0 DNF) 21.0 DNF 21.0 DNF 9.0 14.0 101.0 80.0
Carla Louise 727 Clive Henderson 12.0 (21.0 DNF) 9.0 21.0 DNS 21.0 DNF 21.0 DNC 105.0 84.0
Grace of St Just 433 Sarah Fairbairn 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 107.0 86.0
Guilan Dhiu 334 Caroline Smith (21.0 DNC) 21.0 DNF 21.0 DNF 11.0 21.0 DNF 12.0 107.0 86.0
Alethea 381 Timothy Keeling 10.0 (21.0 DNF) 21.0 RET 21.0 DNC 21.0 DNF 21.0 DNS 115.0 94.0
Sophie 455 Chris Fuller 17.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNF 21.0 DNC 122.0 101.0
Amigos 370 Keith Bridges (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0
Drake 86 Neil Philpott (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0

http://www.pofsa.co.uk
contact@pofsa.co.uk

https://falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.2
www.sailwave.com