event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 16:10 on August 15, 2020

E Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Boat name Sail No HelmName YTC Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Sat-3 Nett
Seajade 7279 Ollie Berryman 883 1.0 3.0 2.0 2.0 1.0 (7.0) 9.0
Trigger’s Broom 183 Duncan Adams 805 2.0 1.0 (4.0) 4.0 4.0 1.0 12.0
Addict 8497 Gareth Wills 790 6.0 2.0 (7.0) 1.0 2.0 2.0 13.0
Juno 9821 Johnny Walker 855 5.0 5.0 1.0 (6.0) 3.0 3.0 17.0
Emoji 511 David Hollingsworth 899 4.0 (6.0) 5.0 5.0 6.0 4.0 24.0
Jackdaw 4243 Bob Warren 830 3.0 4.0 (9.0) 8.0 5.0 5.0 25.0
Joxer 1052 Donal O'Halloran 889 (8.0) 7.0 6.0 3.0 7.0 6.0 29.0
Pelorus 3731 Edward Barnes 872 12.0 8.0 3.0 7.0 8.0 (15.0 DNC) 38.0
Omerta 1654 Rupert Tildesley 865 7.0 9.0 10.0 (12.0) 9.0 9.0 44.0
Xenia 955 Paddy Royall 850 9.0 (11.0) 8.0 9.0 10.0 10.0 46.0
minX 4533 Gary Fry 760 10.0 10.0 11.0 11.0 (15.0 RET) 8.0 50.0
Jab Jab 9926 Richard Chart 847 11.0 12.0 (15.0 DNC) 10.0 11.0 15.0 DNC 59.0
Breeze O 4135 Samir Dhanani 800 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0
Sunburst 23 Nick Bryant 860 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0

U Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Boat name Sail No HelmName YTC Thu-1 Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Nett
Encore 1663 David Cunliffe 939 1.0 1.0 (2.0) 1.0 1.0 1.0 5.0
Aurora 1039 Oscar Chess 936 2.0 2.0 1.0 2.0 3.0 (4.0) 10.0
Excelle 4462 Toby Claridge 938 3.5 3.0 (4.0) 3.0 2.0 3.0 14.5
Brightwork 4383 John Kulpa 938 3.5 (4.0) 3.0 4.0 4.0 2.0 16.5
Moondance 2367 John Bailey 901 (14.0 DNF) 5.0 5.0 7.0 7.0 6.0 30.0
Nightowler 4390 Mike Lithgow 948 (14.0 DNF) 6.0 6.0 6.0 6.0 8.0 32.0
Herbie 6601 Tim Whitaker 901 (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 8.0 7.0 48.0
Hawk 4735 Chris Bell 936 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 5.0 52.0
Infinity 1891 Kevin Maclean 933 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0
Autarky 5970 Peter Sharp 909 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0
Jinjy 4089 Robert Ashworth 921 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0
Altricia 18 Peter Methven   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0
Temeraire 5508 Martin Eddy 946 (14.0 DNF) 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0

Q Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Boat name Sail No HelmName YTC Thu-1 Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Nett
Macavity 7528 John Hicks 960 (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
Tai Mo Shan 3881 Neil Chamberlain 964 (13.0 DNF) 3.0 2.0 2.0 2.0 4.0 13.0
Dragun 7103 Alex Mills 961 (13.0 DNF) 2.0 5.0 6.0 5.0 2.0 20.0
Insanity 9568 Elliott Wilkinson 994 (13.0 DNF) 4.0 3.0 3.0 4.0 6.0 20.0
Mrs Tiggy Winkle 8707 Simon Thomas 982 (13.0 DNF) 6.0 4.0 5.0 3.0 3.0 21.0
Jambo! 4401 Simone Kennett 977 (13.0 DNF) 7.0 6.0 4.0 6.0 7.0 30.0
Atalanta 9567 Stuart Higgins 957 (13.0 DNF) 5.0 7.0 7.0 7.0 5.0 31.0
Rumble 4511 Clive Catherall 995 (13.0 DNC) 8.0 8.0 8.0 13.0 DNC 13.0 DNC 50.0
Levity 3161 Guy English 1004 (13.0 DNF) 9.0 9.0 13.0 DNF 13.0 RET 8.0 52.0
Intrepid 1019 Jim and Ted Barlow 978 (13.0 DNF) 10.0 10.0 13.0 DNC 13.0 RET 13.0 DNC 59.0
Just Inside 4309 Mark Humphrey 952 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0
Teela 711 Mark Catherall 978 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0

R Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Boat name Sail No HelmName YTC Thu-1 Fri-1 Fri-2 Fri-3 Sat-1 Sat-2 Nett
Chiot Noir 6366 Sarah Roby 1042 (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
Poppincoota 7170 Jane Goddard 1029 2.0 5.0 2.0 3.5 2.0 (6.0) 14.5
Moonlighter 005 Paul Collins 1045 4.0 2.0 (5.0) 3.5 5.0 2.0 16.5
Annika 1 Bridget Macklin 1067 3.0 3.0 6.0 (7.0) 4.0 3.0 19.0
Kaimana 1152 Nigel Rowe 1013 (5.0) 4.0 3.0 5.0 3.0 4.0 19.0
Mathilda II 1000 Matt Davis 1067 (14.0 DNF) 6.0 4.0 2.0 6.0 5.0 23.0
Alchemy 2611 Bob Godzicz 1047 (14.0 DNF) 8.0 8.0 8.0 7.0 14.0 DNC 45.0
Gulf Kilo 7083 Walter Amos 1048 (14.0 DNC) 7.0 7.0 6.0 14.0 DNC 14.0 DNC 48.0
Bewitched 72 Adam Coleman 1130 (14.0 DNF) 10.0 11.0 9.0 14.0 DNC 14.0 DNC 58.0
Hera 319 Des Teale 1080 (14.0 DNF) 9.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 60.0
Jemalda 2941 Julia Hopkins 1040 (14.0 DNC) 11.0 10.0 14.0 DNC 14.0 DNC 14.0 DNC 63.0
Miss Smith 5 John Young 1067 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0
Dino 8188 Nick Collins 1079 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0

http://www.pofsa.co.uk
contact@pofsa.co.uk

https://falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.2
www.sailwave.com