event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 14:49 on August 15, 2020

Sat-2 - E Fleet - 15/08 at 11:00

Start: Start 1, Finishes: Finish time, Time: 1300
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Seajade 7279 Ollie Berryman 883 13:59:06 0:59:06 1:06:56 1.0
Addict 8497 Gareth Wills 790 13:53:47 0:53:47 1:08:05 2.0
Juno 9821 Johnny Walker 855 13:59:28 0:59:28 1:09:33 3.0
Trigger’s Broom 183 Duncan Adams 805 13:56:09 0:56:09 1:09:45 4.0
Jackdaw 4243 Bob Warren 830 13:58:06 0:58:06 1:10:00 5.0
Emoji 511 David Hollingsworth 899 14:06:10 1:06:10 1:13:36 6.0
Joxer 1052 Donal O'Halloran 889 14:07:03 1:07:03 1:15:25 7.0
Pelorus 3731 Edward Barnes 872 14:05:54 1:05:54 1:15:34 8.0
Omerta 1654 Rupert Tildesley 865 14:06:54 1:06:54 1:17:20 9.0
Xenia 955 Paddy Royall 850 14:06:28 1:06:28 1:18:12 10.0
Jab Jab 9926 Richard Chart 847 14:08:57 1:08:57 1:21:24 11.0
minX 4533 Gary Fry 760   RET   15.0
Breeze O 4135 Samir Dhanani 800   DNC   15.0
Sunburst 23 Nick Bryant 860   DNC   15.0

Sat-2 - U Fleet - 15/08 at 11:00

Start: Start 2, Finishes: Finish time, Time: 1305
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Encore 1663 David Cunliffe 939 14:12:17 1:07:17 1:11:39 1.0
Brightwork 4383 John Kulpa 938 14:14:51 1:09:51 1:14:28 2.0
Excelle 4462 Toby Claridge 938 14:15:02 1:10:02 1:14:40 3.0
Aurora 1039 Oscar Chess 936 14:15:13 1:10:13 1:15:01 4.0
Hawk 4735 Chris Bell 936 14:19:01 1:14:01 1:19:05 5.0
Moondance 2367 John Bailey 901 14:17:06 1:12:06 1:20:01 6.0
Herbie 6601 Tim Whitaker 901 14:18:34 1:13:34 1:21:39 7.0
Nightowler 4390 Mike Lithgow 948 14:23:47 1:18:47 1:23:06 8.0
Infinity 1891 Kevin Maclean 933   DNC   14.0
Autarky 5970 Peter Sharp 909   DNC   14.0
Jinjy 4089 Robert Ashworth 921   DNC   14.0
Altricia 18 Peter Methven     DNC   14.0
Temeraire 5508 Martin Eddy 946   DNC   14.0

Sat-2 - Q Fleet - 15/08 at 11:00

Start: Start 3, Finishes: Finish time, Time: 1310
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Macavity 7528 John Hicks 960 14:08:05 0:58:05 1:00:30 1.0
Dragun 7103 Alex Mills 961 14:15:41 1:05:41 1:08:21 2.0
Mrs Tiggy Winkle 8707 Simon Thomas 982 14:19:15 1:09:15 1:10:31 3.0
Tai Mo Shan 3881 Neil Chamberlain 964 14:18:22 1:08:22 1:10:55 4.0
Atalanta 9567 Stuart Higgins 957 14:18:51 1:08:51 1:11:57 5.0
Insanity 9568 Elliott Wilkinson 994 14:22:20 1:12:20 1:12:46 6.0
Jambo! 4401 Simone Kennett 977 14:23:42 1:13:42 1:15:26 7.0
Levity 3161 Guy English 1004 14:30:44 1:20:44 1:20:25 8.0
Rumble 4511 Clive Catherall 995   DNC   13.0
Intrepid 1019 Jim and Ted Barlow 978   DNC   13.0
Just Inside 4309 Mark Humphrey 952   DNC   13.0
Teela 711 Mark Catherall 978   DNC   13.0

Sat-2 - R Fleet - 15/08 at 11:00

Start: Start 4, Finishes: Finish time, Time: 1315
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Chiot Noir 6366 Sarah Roby 1042 14:22:34 1:07:34 1:04:51 1.0
Moonlighter 005 Paul Collins 1045 14:24:54 1:09:54 1:06:53 2.0
Annika 1 Bridget Macklin 1067 14:26:29 1:11:29 1:07:00 3.0
Kaimana 1152 Nigel Rowe 1013 14:23:30 1:08:30 1:07:37 4.0
Mathilda II 1000 Matt Davis 1067 14:28:09 1:13:09 1:08:33 5.0
Poppincoota 7170 Jane Goddard 1029 14:26:26 1:11:26 1:09:25 6.0
Alchemy 2611 Bob Godzicz 1047   DNC   14.0
Gulf Kilo 7083 Walter Amos 1048   DNC   14.0
Bewitched 72 Adam Coleman 1130   DNC   14.0
Hera 319 Des Teale 1080   DNC   14.0
Jemalda 2941 Julia Hopkins 1040   DNC   14.0
Miss Smith 5 John Young 1067   DNC   14.0
Dino 8188 Nick Collins 1079   DNC   14.0

http://www.pofsa.co.uk
contact@pofsa.co.uk

https://falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.2
www.sailwave.com