event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 14:54 on August 15, 2020

Sat-1 - E Fleet - 15/08 at 11:00

Start: Start 1, Finishes: Finish time, Time: 1050
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Addict 8497 Gareth Wills 790 11:51:22 1:01:22 1:17:41 1.0
Seajade 7279 Ollie Berryman 883 11:58:49 1:08:49 1:17:56 2.0
Joxer 1052 Donal O'Halloran 889 11:59:44 1:09:44 1:18:26 3.0
Trigger’s Broom 183 Duncan Adams 805 11:53:28 1:03:28 1:18:50 4.0
Emoji 511 David Hollingsworth 899 12:01:47 1:11:47 1:19:51 5.0
Juno 9821 Johnny Walker 855 12:00:25 1:10:25 1:22:22 6.0
Pelorus 3731 Edward Barnes 872 12:04:22 1:14:22 1:25:17 7.0
Jackdaw 4243 Bob Warren 830 12:01:04 1:11:04 1:25:37 8.0
Xenia 955 Paddy Royall 850 12:03:12 1:13:12 1:26:07 9.0
Jab Jab 9926 Richard Chart 847 12:03:42 1:13:42 1:27:01 10.0
minX 4533 Gary Fry 760 11:59:06 1:09:06 1:30:55 11.0
Omerta 1654 Rupert Tildesley 865 12:08:46 1:18:46 1:31:04 12.0
Breeze O 4135 Samir Dhanani 800   DNC   15.0
Sunburst 23 Nick Bryant 860   DNC   15.0

Sat-1 - U Fleet - 15/08 at 11:00

Start: Start 2, Finishes: Finish time, Time: 1055
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Encore 1663 David Cunliffe 939 12:10:01 1:15:01 1:19:53 1.0
Excelle 4462 Toby Claridge 938 12:10:41 1:15:41 1:20:41 2.0
Aurora 1039 Oscar Chess 936 12:16:47 1:21:47 1:27:23 3.0
Brightwork 4383 John Kulpa 938 12:19:37 1:24:37 1:30:13 4.0
Hawk 4735 Chris Bell 936 12:24:44 1:29:44 1:35:52 5.0
Nightowler 4390 Mike Lithgow 948 12:27:08 1:32:08 1:37:11 6.0
Moondance 2367 John Bailey 901 12:23:52 1:28:52 1:38:38 7.0
Herbie 6601 Tim Whitaker 901 12:24:50 1:29:50 1:39:42 8.0
Infinity 1891 Kevin Maclean 933   DNC   14.0
Autarky 5970 Peter Sharp 909   DNC   14.0
Jinjy 4089 Robert Ashworth 921   DNC   14.0
Altricia 18 Peter Methven     DNC   14.0
Temeraire 5508 Martin Eddy 946   DNC   14.0

Sat-1 - Q Fleet - 15/08 at 11:00

Start: Start 3, Finishes: Finish time, Time: 1100
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Macavity 7528 John Hicks 960 12:11:04 1:11:04 1:14:02 1.0
Tai Mo Shan 3881 Neil Chamberlain 964 12:18:28 1:18:28 1:21:24 2.0
Mrs Tiggy Winkle 8707 Simon Thomas 982 12:22:20 1:22:20 1:23:51 3.0
Insanity 9568 Elliott Wilkinson 994 12:28:10 1:28:10 1:28:42 4.0
Dragun 7103 Alex Mills 961 12:28:03 1:28:03 1:31:37 5.0
Jambo! 4401 Simone Kennett 977 12:30:00 1:30:00 1:32:07 6.0
Atalanta 9567 Stuart Higgins 957 12:34:32 1:34:32 1:38:47 7.0
Rumble 4511 Clive Catherall 995   DNC   13.0
Levity 3161 Guy English 1004   RET   13.0
Intrepid 1019 Jim and Ted Barlow 978   RET   13.0
Just Inside 4309 Mark Humphrey 952   DNC   13.0
Teela 711 Mark Catherall 978   DNC   13.0

Sat-1 - R Fleet - 15/08 at 11:00

Start: Start 4, Finishes: Finish time, Time: 1105
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Chiot Noir 6366 Sarah Roby 1042 12:18:58 1:13:58 1:10:59 1.0
Poppincoota 7170 Jane Goddard 1029 12:23:52 1:18:52 1:16:39 2.0
Kaimana 1152 Nigel Rowe 1013 12:23:00 1:18:00 1:17:00 3.0
Annika 1 Bridget Macklin 1067 12:27:26 1:22:26 1:17:15 4.0
Moonlighter 005 Paul Collins 1045 12:30:23 1:25:23 1:21:42 5.0
Mathilda II 1000 Matt Davis 1067 12:35:22 1:30:22 1:24:42 6.0
Alchemy 2611 Bob Godzicz 1047 12:51:15 1:46:15 1:41:29 7.0
Gulf Kilo 7083 Walter Amos 1048   DNC   14.0
Bewitched 72 Adam Coleman 1130   DNC   14.0
Hera 319 Des Teale 1080   DNC   14.0
Jemalda 2941 Julia Hopkins 1040   DNC   14.0
Miss Smith 5 John Young 1067   DNC   14.0
Dino 8188 Nick Collins 1079   DNC   14.0

http://www.pofsa.co.uk
contact@pofsa.co.uk

https://falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.2
www.sailwave.com