event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 19:01 on August 14, 2020

Fri-3 - E Fleet - 14/08 at 11:00

Start: Start 1, Finishes: Finish time, Time: 1445
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Juno 9821 Johnny Walker 855 15:48:40 1:03:40 1:14:28 1.0
Seajade 7279 Ollie Berryman 883 15:51:08 1:06:08 1:14:54 2.0
Pelorus 3731 Edward Barnes 872 15:52:07 1:07:07 1:16:58 3.0
Trigger’s Broom 183 Duncan Adams 805 15:47:59 1:02:59 1:18:14 4.0
Emoji 511 David Hollingsworth 899 15:55:43 1:10:43 1:18:40 5.0
Joxer 1052 Donal O'Halloran 889 15:55:01 1:10:01 1:18:46 6.0
Addict 8497 Gareth Wills 790 15:48:43 1:03:43 1:20:39 7.0
Xenia 955 Paddy Royall 850 15:54:05 1:09:05 1:21:16 8.0
Jackdaw 4243 Bob Warren 830 15:52:36 1:07:36 1:21:27 9.0
Omerta 1654 Rupert Tildesley 865 15:56:45 1:11:45 1:22:57 10.0
minX 4533 Gary Fry 760 15:49:16 1:04:16 1:24:34 11.0
Jab Jab 9926 Richard Chart 847   DNC   15.0
Breeze O 4135 Samir Dhanani 800   DNC   15.0
Sunburst 23 Nick Bryant 860   DNC   15.0

Fri-3 - U Fleet - 14/08 at 11:00

Start: Start 2, Finishes: Finish time, Time: 1450
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Encore 1663 David Cunliffe 939 15:43:12 0:53:12 0:56:39 1.0
Aurora 1039 Oscar Chess 936 15:43:38 0:53:38 0:57:18 2.0
Excelle 4462 Toby Claridge 938 15:44:41 0:54:41 0:58:18 3.0
Brightwork 4383 John Kulpa 938 15:45:43 0:55:43 0:59:24 4.0
Herbie 6601 Tim Whitaker 901 15:47:30 0:57:30 1:03:49 5.0
Nightowler 4390 Mike Lithgow 948 15:52:20 1:02:20 1:05:45 6.0
Moondance 2367 John Bailey 901 15:51:03 1:01:03 1:07:45 7.0
Hawk 4735 Chris Bell 936   DNC   14.0
Infinity 1891 Kevin Maclean 933   DNC   14.0
Autarky 5970 Peter Sharp 909   DNC   14.0
Jinjy 4089 Robert Ashworth 921   DNC   14.0
Altricia 18 Peter Methven     DNC   14.0
Temeraire 5508 Martin Eddy 946   DNC   14.0

Fri-3 - Q Fleet - 14/08 at 11:00

Start: Start 3, Finishes: Finish time, Time: 1455
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Macavity 7528 John Hicks 960 15:20:16 0:25:16 0:26:19 1.0
Tai Mo Shan 3881 Neil Chamberlain 964 15:21:07 0:26:07 0:27:06 2.0
Insanity 9568 Elliott Wilkinson 994 15:24:15 0:29:15 0:29:26 3.0
Jambo! 4401 Simone Kennett 977 15:26:10 0:31:10 0:31:54 4.0
Mrs Tiggy Winkle 8707 Simon Thomas 982 15:28:26 0:33:26 0:34:03 5.0
Dragun 7103 Alex Mills 961 15:28:59 0:33:59 0:35:22 6.0
Atalanta 9567 Stuart Higgins 957 15:29:04 0:34:04 0:35:36 7.0
Rumble 4511 Clive Catherall 995 15:31:19 0:36:19 0:36:30 8.0
Levity 3161 Guy English 1004   DNF   13.0
Intrepid 1019 Jim and Ted Barlow 978   DNC   13.0
Just Inside 4309 Mark Humphrey 952   DNC   13.0
Teela 711 Mark Catherall 978   DNC   13.0

Fri-3 - R Fleet - 14/08 at 11:00

Start: Start 4, Finishes: Finish time, Time: 1500
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Chiot Noir 6366 Sarah Roby 1042 15:31:09 0:31:09 0:29:54 1.0
Mathilda II 1000 Matt Davis 1067 15:35:33 0:35:33 0:33:19 2.0
Poppincoota 7170 Jane Goddard 1029 15:34:23 0:34:23 0:33:25 3.5
Moonlighter 005 Paul Collins 1045 15:34:55 0:34:55 0:33:25 3.5
Kaimana 1152 Nigel Rowe 1013 15:34:07 0:34:07 0:33:41 5.0
Gulf Kilo 7083 Walter Amos 1048 15:36:38 0:36:38 0:34:57 6.0
Annika 1 Bridget Macklin 1067 15:39:16 0:39:16 0:36:48 7.0
Alchemy 2611 Bob Godzicz 1047 15:40:22 0:40:22 0:38:33 8.0
Bewitched 72 Adam Coleman 1130 15:45:09 0:45:09 0:39:57 9.0
Hera 319 Des Teale 1080   DNC   14.0
Jemalda 2941 Julia Hopkins 1040   DNC   14.0
Miss Smith 5 John Young 1067   DNC   14.0
Dino 8188 Nick Collins 1079   DNC   14.0

http://www.pofsa.co.uk
contact@pofsa.co.uk

https://falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.2
www.sailwave.com