event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 19:00 on August 14, 2020

Fri-2 - E Fleet - 14/08 at 11:00

Start: Start 1, Finishes: Finish time, Time: 1255
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Trigger’s Broom 183 Duncan Adams 805 13:31:04 0:36:04 0:44:48 1.0
Addict 8497 Gareth Wills 790 13:32:31 0:37:31 0:47:29 2.0
Seajade 7279 Ollie Berryman 883 13:37:38 0:42:38 0:48:17 3.0
Jackdaw 4243 Bob Warren 830 13:35:11 0:40:11 0:48:25 4.0
Juno 9821 Johnny Walker 855 13:39:14 0:44:14 0:51:44 5.0
Emoji 511 David Hollingsworth 899 13:44:45 0:49:45 0:55:20 6.0
Joxer 1052 Donal O'Halloran 889 13:44:20 0:49:20 0:55:30 7.0
Pelorus 3731 Edward Barnes 872 13:46:47 0:51:47 0:59:23 8.0
Omerta 1654 Rupert Tildesley 865 13:48:03 0:53:03 1:01:20 9.0
minX 4533 Gary Fry 760 13:41:50 0:46:50 1:01:37 10.0
Xenia 955 Paddy Royall 850 13:47:25 0:52:25 1:01:40 11.0
Jab Jab 9926 Richard Chart 847 13:48:42 0:53:42 1:03:24 12.0
Breeze O 4135 Samir Dhanani 800   DNC   15.0
Sunburst 23 Nick Bryant 860   DNC   15.0

Fri-2 - U Fleet - 14/08 at 11:00

Start: Start 2, Finishes: Finish time, Time: 1306
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Aurora 1039 Oscar Chess 936 14:12:07 1:06:07 1:10:38 1.0
Encore 1663 David Cunliffe 939 14:12:54 1:06:54 1:11:15 2.0
Brightwork 4383 John Kulpa 938 14:13:08 1:07:08 1:11:34 3.0
Excelle 4462 Toby Claridge 938 14:15:25 1:09:25 1:14:00 4.0
Moondance 2367 John Bailey 901 14:19:21 1:13:21 1:21:25 5.0
Nightowler 4390 Mike Lithgow 948 14:34:25 1:28:25 1:33:16 6.0
Herbie 6601 Tim Whitaker 901   DNC   14.0
Hawk 4735 Chris Bell 936   DNC   14.0
Infinity 1891 Kevin Maclean 933   DNC   14.0
Autarky 5970 Peter Sharp 909   DNC   14.0
Jinjy 4089 Robert Ashworth 921   DNC   14.0
Altricia 18 Peter Methven     DNC   14.0
Temeraire 5508 Martin Eddy 946   DNC   14.0

Fri-2 - Q Fleet - 14/08 at 11:00

Start: Start 3, Finishes: Finish time, Time: 1311
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Macavity 7528 John Hicks 960 13:40:30 0:29:30 0:30:44 1.0
Tai Mo Shan 3881 Neil Chamberlain 964 13:42:48 0:31:48 0:32:59 2.0
Insanity 9568 Elliott Wilkinson 994 13:45:45 0:34:45 0:34:58 3.0
Mrs Tiggy Winkle 8707 Simon Thomas 982 13:47:23 0:36:23 0:37:03 4.0
Dragun 7103 Alex Mills 961 13:47:13 0:36:13 0:37:41 5.0
Jambo! 4401 Simone Kennett 977 13:48:05 0:37:05 0:37:57 6.0
Atalanta 9567 Stuart Higgins 957 13:48:33 0:37:33 0:39:14 7.0
Rumble 4511 Clive Catherall 995 13:57:30 0:46:30 0:46:44 8.0
Levity 3161 Guy English 1004 13:58:26 0:47:26 0:47:15 9.0
Intrepid 1019 Jim and Ted Barlow 978 14:00:48 0:49:48 0:50:55 10.0
Just Inside 4309 Mark Humphrey 952   DNC   13.0
Teela 711 Mark Catherall 978   DNC   13.0

Fri-2 - R Fleet - 14/08 at 11:00

Start: Start 4, Finishes: Finish time, Time: 1316
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Chiot Noir 6366 Sarah Roby 1042 13:50:08 0:34:08 0:32:45 1.0
Poppincoota 7170 Jane Goddard 1029 13:50:41 0:34:41 0:33:42 2.0
Kaimana 1152 Nigel Rowe 1013 13:50:44 0:34:44 0:34:17 3.0
Mathilda II 1000 Matt Davis 1067 13:53:51 0:37:51 0:35:28 4.0
Moonlighter 005 Paul Collins 1045 13:53:19 0:37:19 0:35:43 5.0
Annika 1 Bridget Macklin 1067 13:55:56 0:39:56 0:37:26 6.0
Gulf Kilo 7083 Walter Amos 1048 13:57:06 0:41:06 0:39:13 7.0
Alchemy 2611 Bob Godzicz 1047 13:59:25 0:43:25 0:41:28 8.0
Hera 319 Des Teale 1080 14:01:48 0:45:48 0:42:24 9.0
Jemalda 2941 Julia Hopkins 1040 14:02:55 0:46:55 0:45:07 10.0
Bewitched 72 Adam Coleman 1130 14:08:08 0:52:08 0:46:08 11.0
Miss Smith 5 John Young 1067   DNC   14.0
Dino 8188 Nick Collins 1079   DNC   14.0

http://www.pofsa.co.uk
contact@pofsa.co.uk

https://falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.2
www.sailwave.com