event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 18:57 on August 14, 2020

Fri-1 - E Fleet - 14/08 at 11:00

Start: Start 1, Finishes: Finish time, Time: 1055
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Seajade 7279 Ollie Berryman 883 11:38:51 0:43:51 0:49:40 1.0
Trigger’s Broom 183 Duncan Adams 805 11:36:46 0:41:46 0:51:53 2.0
Jackdaw 4243 Bob Warren 830 11:38:24 0:43:24 0:52:17 3.0
Emoji 511 David Hollingsworth 899 11:42:35 0:47:35 0:52:56 4.0
Juno 9821 Johnny Walker 855 11:40:40 0:45:40 0:53:25 5.0
Addict 8497 Gareth Wills 790 11:37:25 0:42:25 0:53:42 6.0
Omerta 1654 Rupert Tildesley 865 11:42:40 0:47:40 0:55:06 7.0
Joxer 1052 Donal O'Halloran 889 11:44:14 0:49:14 0:55:23 8.0
Xenia 955 Paddy Royall 850 11:42:46 0:47:46 0:56:12 9.0
minX 4533 Gary Fry 760 11:38:10 0:43:10 0:56:48 10.0
Jab Jab 9926 Richard Chart 847 11:49:06 0:54:06 1:03:52 11.0
Pelorus 3731 Edward Barnes 872 11:51:26 0:56:26 1:04:43 12.0
Breeze O 4135 Samir Dhanani 800   DNC   15.0
Sunburst 23 Nick Bryant 860   DNC   15.0

Fri-1 - U Fleet - 14/08 at 11:00

Start: Start 2, Finishes: Finish time, Time: 1100
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Encore 1663 David Cunliffe 939 11:48:20 0:48:20 0:51:28 1.0
Aurora 1039 Oscar Chess 936 11:53:23 0:53:23 0:57:02 2.0
Excelle 4462 Toby Claridge 938 11:55:03 0:55:03 0:58:41 3.0
Brightwork 4383 John Kulpa 938 11:55:44 0:55:44 0:59:25 4.0
Moondance 2367 John Bailey 901 12:01:06 1:01:06 1:07:49 5.0
Nightowler 4390 Mike Lithgow 948 12:17:41 1:17:41 1:21:57 6.0
Herbie 6601 Tim Whitaker 901   DNC   14.0
Hawk 4735 Chris Bell 936   DNC   14.0
Infinity 1891 Kevin Maclean 933   DNC   14.0
Autarky 5970 Peter Sharp 909   DNC   14.0
Jinjy 4089 Robert Ashworth 921   DNC   14.0
Altricia 18 Peter Methven     DNC   14.0
Temeraire 5508 Martin Eddy 946   DNF   14.0

Fri-1 - Q Fleet - 14/08 at 11:00

Start: Start 3, Finishes: Finish time, Time: 1105
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Macavity 7528 John Hicks 960 11:30:13 0:25:13 0:26:16 1.0
Dragun 7103 Alex Mills 961 11:31:40 0:26:40 0:27:45 2.0
Tai Mo Shan 3881 Neil Chamberlain 964 11:33:34 0:28:34 0:29:38 3.0
Insanity 9568 Elliott Wilkinson 994 11:35:26 0:30:26 0:30:37 4.0
Atalanta 9567 Stuart Higgins 957 11:34:44 0:29:44 0:31:04 5.0
Mrs Tiggy Winkle 8707 Simon Thomas 982 11:35:31 0:30:31 0:31:05 6.0
Jambo! 4401 Simone Kennett 977 11:35:49 0:30:49 0:31:33 7.0
Rumble 4511 Clive Catherall 995 11:37:55 0:32:55 0:33:05 8.0
Levity 3161 Guy English 1004 11:40:30 0:35:30 0:35:22 9.0
Intrepid 1019 Jim and Ted Barlow 978 11:41:40 0:36:40 0:37:29 10.0
Just Inside 4309 Mark Humphrey 952   DNC   13.0
Teela 711 Mark Catherall 978   DNC   13.0

Fri-1 - R Fleet - 14/08 at 11:00

Start: Start 4, Finishes: Finish time, Time: 1110
Boat name Sail No HelmName YTC Finish Elapsed Corrected Points
Chiot Noir 6366 Sarah Roby 1042 11:33:10 0:23:10 0:22:14 1.0
Moonlighter 005 Paul Collins 1045 11:36:13 0:26:13 0:25:05 2.0
Annika 1 Bridget Macklin 1067 11:37:03 0:27:03 0:25:21 3.0
Kaimana 1152 Nigel Rowe 1013 11:35:42 0:25:42 0:25:22 4.0
Poppincoota 7170 Jane Goddard 1029 11:36:27 0:26:27 0:25:42 5.0
Mathilda II 1000 Matt Davis 1067 11:37:50 0:27:50 0:26:05 6.0
Gulf Kilo 7083 Walter Amos 1048 11:39:25 0:29:25 0:28:04 7.0
Alchemy 2611 Bob Godzicz 1047 11:39:42 0:29:42 0:28:22 8.0
Hera 319 Des Teale 1080 11:42:11 0:32:11 0:29:48 9.0
Bewitched 72 Adam Coleman 1130 11:43:46 0:33:46 0:29:53 10.0
Jemalda 2941 Julia Hopkins 1040 11:42:15 0:32:15 0:31:01 11.0
Miss Smith 5 John Young 1067   DNC   14.0
Dino 8188 Nick Collins 1079   DNC   14.0

http://www.pofsa.co.uk
contact@pofsa.co.uk

https://falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.2
www.sailwave.com