event burgee venue burgee

Falmouth Sailing Week

Bay Fleet
including the Ancasta Champagne Race

Results are provisional as of 17:38 on November 14, 2019

S3 - 2 Fleet - Thu

Start: Start 2, Finishes: Finish time
Rank Fleet Boat Name Sail Number HelmName rating Start Finish Elapsed Corrected Points
1 2 Per Elisa 2769 Robbie Tregear 0.955 14.45 15.30.36 0.45.36 0.43.33 1.0
2 2 Encore 1663 David Cunliffe 0.917 14.45 15.34.05 0.49.05 0.45.01 2.0
3 2 Rampage 9187 John Hicks 0.952 14.45 15.32.34 0.47.34 0.45.17 3.0
4 2 Hero 3894 Chris Wilson 0.937 14.45 15.34.27 0.49.27 0.46.20 4.0
5 2 Firebird of St Helier 3879 Robin Edwards 0.932 14.45 15.35.26 0.50.26 0.47.00 5.0
6 2 Just in Time 8046 Andrew Deverson 0.957 14.45 15.35.45 0.50.45 0.48.34 6.0
7 2 Emoji 511 D Hollingsworth 0.954 14.45 15.36.37 0.51.37 0.49.15 7.0
8 2 Jem 1056 Mandy & Dave Owens 0.957     DNC   10.0
8 2 Lowena 4771 Peter Harvey 0.942     DNC   10.0

S3 - E Fleet - Thu

Start: Start 3, Finishes: Finish time
Rank Fleet Boat Name Sail Number HelmName rating Start Finish Elapsed Corrected Points
1 E Pelorus 3731 Edward Barnes 827 14.40 15.28.54 0.48.54 0.59.08 1.0
2 E Alice's Mirror 4656 Harry Hill 894 14.40 15.33.00 0.53.00 0.59.17 2.0
3 E minX 4533 Gary Fry 734 14.40 15.25.00 0.45.00 1.01.18 3.0
4 E Va Va Voom 9037 Wyndham Evans 838 14.40 15.31.27 0.51.27 1.01.24 4.0
5 E Moondance 2367 John Bailey 879 14.40 15.35.22 0.55.22 1.02.59 5.0
6 E Pogolyre 28786 Tim Lukes 847     DNC   9.0
6 E Xenia 955 Paddy Royall 850     DNC   9.0
6 E Polar Bear III 1957 John Westlake 836     DNC   9.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.falmouthweek.co.uk/sailing-week
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/sailing-week
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com