event burgee venue burgee

Falmouth Sailing Week

Carrick Roads
incorporating the
Mylor & Hine Downing series
and the Ancasta Day

Results are provisional as of 9:48 on August 17, 2019

RCYC2 - W Fleet - Thurs

Start: Start 2, Finishes: Finish time, Time: 1435
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 W Polyphemus 40 Mike Grice   1435 15:32:19 0:57:19 0:57:19 1.0
  2 W Artemis 21 Ian Woods   1435 15:32:34 0:57:34 0:57:34 2.0
  3 W Vim 46 Andy Chapman   1435 15:33:04 0:58:04 0:58:04 3.0
  4 W Pintail 36 Richard Bown   1435 15:33:11 0:58:11 0:58:11 4.0
  5 W MaryB 42 Rob Mathewson   1435 15:36:42 1:01:42 1:01:42 5.0
  6 W Hermes 70 Anthony Armitage   1435 15:38:18 1:03:18 1:03:18 6.0
  7 W Redoutable 32 Hereward Tresidder   1435 15:39:41 1:04:41 1:04:41 7.0
  8 W Achilles 48 Richard Townshend   1435 15:40:15 1:05:15 1:05:15 8.0
  9 W Amalthea 66 Mike Black   1435 15:41:42 1:06:42 1:06:42 9.0

RCYC2 - V Fleet - Thurs

Start: Start 1, Finishes: Finish time, Time: 1520
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 V Whimsey 5 David & Emma Mantle   1520 16:27:27 1:07:27 1:07:27 1.0
  2 V Audry 19 Roger Ford   1520 16:29:28 1:09:28 1:09:28 2.0
  3 V Pixy 7 John Fox   1520 16:29:38 1:09:38 1:09:38 3.0
  4 V Milly 45 Roger Graffy   1520 16:30:23 1:10:23 1:10:23 4.0
  5 V Clary 8 David Liddington   1520 16:30:39 1:10:39 1:10:39 5.0
  6 V Ivy 3 Nigel Glanville   1520 16:30:50 1:10:50 1:10:50 6.0
  7 V Polly 18 Nick Leach   1520 16:32:01 1:12:01 1:12:01 7.0
  8 V Mayfly 15 Andy Stevenson   1520 16:32:57 1:12:57 1:12:57 8.0
  9 V Pintail 35 Paul Pullen       DNC   11.0
  9 V Wendy 9 Phil Badger   1520 16:29:18 DNC   11.0

RCYC2 - V series Fleet - Thurs

Start: Start 3, Finishes: Finish time, Time: 1520
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 V series Whimsey 5 David & Emma Mantle   1520 16:27:27 1:07:27 1:07:27 1.0
  2 V series Audry 19 Roger Ford   1520 16:29:28 1:09:28 1:09:28 2.0
  3 V series Pixy 7 John Fox   1520 16:29:38 1:09:38 1:09:38 3.0
  4 V series Milly 45 Roger Graffy   1520 16:30:23 1:10:23 1:10:23 4.0
  5 V series Clary 8 David Liddington   1520 16:30:39 1:10:39 1:10:39 5.0
  6 V series Ivy 3 Nigel Glanville   1520 16:30:50 1:10:50 1:10:50 6.0
  7 V series Racy Lady 48 D Richards/J Money   1520 16:30:51 1:10:51 1:10:51 7.0
  8 V series Polly 18 Nick Leach   1520 16:32:01 1:12:01 1:12:01 8.0
  9 V series Mayfly 15 Andy Stevenson   1520 16:32:57 1:12:57 1:12:57 9.0
  10 V series Mary 4 Neil Hopkins   1520 16:33:36 1:13:36 1:13:36 10.0
  11 V series Pintail 35 Paul Pullen       DNC   12.0

www.falmouthweek.co.uk/sailing-week
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/sailing-week
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com