event burgee venue burgee

Falmouth Sailing Week

Carrick Roads
incorporating the
Mylor & Hine Downing series
and the Ancasta Day

Results at 14:49 on November 15, 2019

MYC - Q Fleet - Mon at 1210

Start: Start 3, Finishes: Finish time, Time: 1230
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 Q Laser 181336 Daniel Seabourne 1099 1225 14:02:35 1:37:35 1:28:48 1.0
  2 Q Essex Girl 7915 Ian McLean 1038 1225 13:58:00 1:33:00 1:29:36 2.0
  3 Q RS Aero 7m 2517 John Calvert 1065 1225 14:01:42 1:36:42 1:30:48 3.0
  4 Q 51st shade 811 Pete Barlow 1027 1225 13:59:38 1:34:38 1:32:09 4.0
  5 Q RS Aero 7m 1165 Matt Shaw 1065 1225 14:03:22 1:38:22 1:32:22 5.0
  6 Q Splash 781 David Entwistle 1069 1225 14:04:16 1:39:16 1:32:52 6.0
  7 Q Finesse 360 Angela Pook 1141 1225 14:11:42 1:46:42 1:33:31 7.0
  8 Q Phizzwhizzer 796 Bob Yates 1027 1225 14:01:24 1:36:24 1:33:52 8.0
  9 Q RS Aero 7m 2554 Graeme Henderson 1065 1225 14:17:08 1:52:08 1:45:17 9.0
  10 Q Titania 2463 Patrick Clarke 1136     DNC   12.0
  10 Q Tara 439 Paul Taylor 1089     RET   12.0

MYC - W Fleet - Mon at 1210

Start: Start 6, Finishes: Finish time, Time: 1310
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 W Polyphemus 40 Mike Grice   1310 14:38:54 1:28:54 1:28:54 1.0
  2 W Pintail 36 Richard Bown   1310 14:40:30 1:30:30 1:30:30 2.0
  3 W Achilles 48 Richard Townshend   1310 14:41:13 1:31:13 1:31:13 3.0
  4 W Vim 46 Andy Chapman   1310 14:41:45 1:31:45 1:31:45 4.0
  5 W Artemis 21 Ian Woods   1310 14:44:12 1:34:12 1:34:12 5.0
  6 W Hermes 70 Anthony Armitage   1310 14:44:36 1:34:36 1:34:36 6.0
  7 W MaryB 42 Rob Mathewson   1310 14:44:50 1:34:50 1:34:50 7.0
  8 W Amalthea 66 Mike Black   1310 14:45:04 1:35:04 1:35:04 8.0
  9 W Redoutable 32 Hereward Tresidder   1310 14:45:32 1:35:32 1:35:32 9.0

MYC - J Fleet - Mon at 1210

Start: Start 7, Finishes: Finish time, Time: 1315
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 J Gap Year 705 Ian Jakeways 1096 1315 14:45:39 1:30:39 1:22:43 1.0
  2 J Tattarat 758 Rich Brown 1089 1315 14:47:07 1:32:07 1:24:35 2.0
  3 J Aries 737 David Mitchell 1091 1315 14:48:34 1:33:34 1:25:46 3.0
  4 J Puffin 8006 Mike Chard 1049 1315 14:51:52 1:36:52 1:32:21 4.0
  5 J la Clare 2 387 Graham Dyer 1118 1315 15:03:04 1:48:04 1:36:40 5.0
  6 J Lottie 675 Michael Robson 1089     DNC   7.0

MYC - F Fleet - Mon at 1210

Start: Start 5, Finishes: Finish time, Time: 1245
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 F Fiddy Five 4055 Ian Cadwallader   1245 14:00:48 1:15:48 1:15:48 1.0
  2 F Really Flying 4024 Simon Kneller   1245 14:06:58 1:21:58 1:21:58 2.0
  3 F Wild Affair 3421 Abi Rickard   1245 14:08:14 1:23:14 1:23:14 3.0
  4 F The FF Word 3703 Nick Woodley Tim Julian   1245 14:09:32 1:24:32 1:24:32 4.0
  5 F Comffortably Numb 3597 Chris Hunt       RET   6.0

MYC - K Fleet - Mon at 1210

Start: Start 8, Finishes: Finish time, Time: 1335
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 K Integrity 823 Howard Paterson 1051 1335 14:57:35 1:22:35 1:18:35 1.0
  2 K Longshot 781 William McGrath 1089 1335 15:04:52 1:29:52 1:22:31 2.0
  3 K Mimosa 695 Simon Unwin 1090 1335 15:07:52 1:32:52 1:25:12 3.0
  4 K Snap 292 Alan Dale 1051 1335 15:04:59 1:29:59 1:25:37 4.0
  5 K Wild Goose 14 Mike Conlin 955 1335 15:00:41 1:25:41 1:29:43 5.0

MYC - E Fleet - Mon at 1210

Start: Start 9, Finishes: Finish time, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 E Mistress 43 John Todd 1126 1340 15:15:14 1:35:14 1:35:14 1.0
  2 E Caryn 6 Roger Best 1126 1340 15:16:47 1:36:47 1:36:47 2.0
  3 E Ailsa 48 John Hindmarsh 1126 1340 15:19:06 1:39:06 1:39:06 3.0
  4 E Kelpie 36 Bob Edwards 1126 1340 15:20:15 1:40:15 1:40:15 4.0
  5 E Piccolino 56 Charles Taylor 1126 1340 15:20:35 1:40:35 1:40:35 5.0
  6 E Timpani 21 Glenn Torpy 1126 1340 15:21:29 1:41:29 1:41:29 6.0
  7 E Curlew 10 John Bingham 1126 1340 15:22:08 1:42:08 1:42:08 7.0
  8 E Ruadh 57 Nicholas Gore 1126     DNC   9.0

MYC - H Fleet - Mon at 1210

Start: Start 10, Finishes: Finish time, Time: 1345
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 H Alcina 976 Philip Swatman   1345 15:05:31 1:20:31 1:20:31 1.0
  2 H Dawn of Polruan 889 Steve Przybylsci   1345 15:11:42 1:26:42 1:26:42 2.0
  3 H Cara Louise 727 Clive Henderson   1345 15:14:00 1:29:00 1:29:00 3.0
  4 H Drake 86 Neil Philpott   1345 15:19:26 1:34:26 1:34:26 4.0
  5 H Guilan Dhiu 334 Caroline Smith   1345 15:20:10 1:35:10 1:35:10 5.0
  6 H Persephone 409 Ian Carrick   1345 15:32:21 1:47:21 1:47:21 6.0
  7 H Moondance 816 Andy Noble   1345 15:33:16 1:48:16 1:48:16 7.0
  8 H Pelican 102 Richard Lewis       RET   11.0
  8 H Escargot 320 Julian Dingle       DNC   11.0
  8 H Ysella 298 Brian Phipps       DNC   11.0

MYC - B Fleet - Mon at 1210

Start: Start 11, Finishes: Finish time, Time: 1355
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 B Rita 18 John Peters 1.04 1355 15:42:50 1:47:50 1:52:09 1.0
  2 B Rebecca 24 Chris De Glanville 1.025 1355 15:44:48 1:49:48 1:52:33 2.0
  3 B Endeavour 6 Ollie Gaffy 1.005 1355 15:48:07 1:53:07 1:53:41 3.0
  4 B Helen Mary 11 Kevin Andrew 1.01 1355 15:50:28 1:55:28 1:56:37 4.0
  5 B Florence 31 Simon Wisker 1.015 1355 15:51:06 1:56:06 1:57:50 5.0
  6 B Cousin Jinny 56 Tim Pearce 1.03 1355 15:49:50 1:54:50 1:58:17 6.0
  7 B Evelyn 15 Roseland Working Boat Syndicate 1.015 1355 15:51:44 1:56:44 1:58:29 7.0
  8 B Grace 54 Stephen Hills 1.04 1355 15:49:16 1:54:16 1:58:50 8.0
  9 B Mabel 41 Brian Chenoweth 0.995 1355 15:54:42 1:59:42 1:59:06 9.0
  10 B Demelza 23 John Andrew 1.025 1355 15:51:35 1:56:35 1:59:30 10.0
  11 B Lottie 28 Phil Slater 0.99 1355 15:56:12 2:01:12 1:59:59 11.0
  12 B Lola 51 Sandy Creedon 1.03 1355 15:53:10 1:58:10 2:01:43 12.0
  13 B Abigail Rose 32 Sam Heard 1.03 1350 15:52:40 DNS   15.0
  13 B Winnie 10 Arthur Williams 1.01     RET   15.0

MYC - V Fleet - Mon at 1210

Start: Start 13, Finishes: Finish time, Time: 1405
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 V Pixy 7 John Fox   1405 15:53:30 1:48:30 1:48:30 1.0
  2 V Whimsey 5 David & Emma Mantle   1405 15:54:25 1:49:25 1:49:25 2.0
  3 V Polly 18 Nick Leach   1405 15:54:43 1:49:43 1:49:43 3.0
  4 V Ivy 3 Nigel Glanville   1405 15:54:53 1:49:53 1:49:53 4.0
  5 V Pintail 35 Paul Pullen   1405 15:54:54 1:49:54 1:49:54 5.0
  6 V Clary 8 David Liddington   1405 15:55:26 1:50:26 1:50:26 6.0
  7 V Milly 45 Roger Graffy   1405 15:55:58 1:50:58 1:50:58 7.0
  8 V Mayfly 15 Andy Stevenson   1405 15:58:31 1:53:31 1:53:31 8.0

MYC - G Fleet - Mon at 1210

Start: Start 14, Finishes: Finish time, Time: 1410
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 G Mizpah 8 Lionel Hoare 0.98 1410 15:59:27 1:49:27 1:47:16 1.0
  2 G Charm 4 Nick Bradley 0.87 1410 16:14:55 2:04:55 1:48:41 2.0
  3 G Katy 67 Sue Grigg 0.87 1410 16:15:05 2:05:05 1:48:49 3.0
  4 G Miss Agnes 1 Mike Rangecroft 0.84 1410 16:19:44 2:09:44 1:48:59 4.0
  5 G Scallywag 7 Andy Platt 0.97 1410 16:02:27 1:52:27 1:49:05 5.0
  6 G Arlette 16 David Brunyee 0.9 1410 16:14:25 2:04:25 1:51:59 6.0
  7 G Jean Genie 13 David Spargo 0.87 1410 16:21:36 2:11:36 1:54:30 7.0
  8 G Emily Alice 58 Jon Brunyee 0.8 1410 16:45:07 2:35:07 2:04:06 8.0
  9 G Dragon Fly Z8 Mike Maguire 0.97 1410 16:33:59 2:23:59 2:19:40 9.0
  10 G Clementine 49 Alan Perham 0.87     DNC   11.0

MYC - D Fleet - Mon at 1210

Start: Start 15, Finishes: Finish time, Time: 1415
  Rank Fleet Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
  1 D Choochky 33 Ian Lamond   1415 15:29:33 1:14:33 1:14:33 1.0
  2 D Helena 43 Helen Billington   1415 15:31:01 1:16:01 1:16:01 2.0
  3 D Thunderfly 45 Toby Stubbs   1415 15:32:24 1:17:24 1:17:24 3.0
  4 D Osprey 37 Guy Ashton   1415 15:32:47 1:17:47 1:17:47 4.0
  5 D Merlin 11 Alexander Hoare       DNC   7.0
  5 D Avocet 40 Chris Cooper       DNC   7.0

www.falmouthweek.co.uk/sailing-week
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/sailing-week
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com