event burgee venue burgee

Falmouth Sailing Week

Bay Fleet
including the Ancasta Champagne Race

Results are provisional as of 20:41 on August 12, 2019

HRSC2 - F Fleet - Sun at 1320

Start: Start 1, Finishes: Place, Time: 1320
Rank Fleet Boat Name Sail Number HelmName rating Place Points
1 F Ultraviolet 20 Peter Stephens   1 1.0
2 F Hyper 4 Harvey Bowden   2 2.0
3 F Cornish Meadow 67 Steve Hutt   3 3.0
4 F Crackerjack 6 Mike Webb   4 4.0
5 F Firefly 7 James Parker   5 5.0
6 F Fiery 467 Rupert Kidd   6 6.0
7 F Mirri 12 Roger McDonald   7 7.0
8 F Flying Circus 3 David Healey   RET 10.0

HRSC2 - 1 Fleet - Sun at 1320

Start: Start 2, Finishes: Finish time, Time: 1325
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 1 Silverback V 3407 Will Boland 1.045 15:21:40 1:56:40 2:01:55 1.0
2 1 White Cloud IX 1535 John Donnelly 1.005 15:29:17 2:04:17 2:04:54 2.0
3 1 Juno 9821 Johnny Walker 1.01 15:28:42 2:03:42 2:04:56 3.0
4 1 Daring 8752 Damien Bloor 1 15:30:56 2:05:56 2:05:56 4.0
5 1 Omerta 1654 Rupert Tildesley 0.984 15:33:13 2:08:13 2:06:10 5.0
6 1 Hero 1236 Simon Britten 1.055 15:26:05 2:01:05 2:07:45 6.0
7 1 Jackdaw 4243 Gilly Fox 1.041 15:28:29 2:03:29 2:08:33 7.0
8 1 Helen of Durgan 8716 Stuart Grylls 1.044 15:28:19 2:03:19 2:08:45 8.0
9 1 Rockhopper 4666 Hugh Gilbert 1.079 15:36:32 2:11:32 2:21:55 9.0
10 1 Ctrl-J 9222 Andy Williams 1.01   RET   14.0

HRSC2 - 2 Fleet - Sun at 1320

Start: Start 3, Finishes: Finish time, Time: 1330
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 2 Per Elisa 2769 Robbie Tregear 0.955 15:34:36 2:04:36 1:59:00 1.0
2 2 Seajade 7279 Ollie Berryman 0.968 15:38:20 2:08:20 2:04:14 2.0
3 2 Firebird of St Helier 3879 Robin Edwards 0.932 15:45:28 2:15:28 2:06:15 3.0
4 2 Rampage 9187 John Hicks 0.952 15:45:17 2:15:17 2:08:47 4.0
5 2 Hero 3894 Chris Wilson 0.937 15:50:38 2:20:38 2:11:46 5.0
6 2 Just in Time 8046 Andrew Deverson 0.957 15:51:33 2:21:33 2:15:28 6.0

HRSC2 - 3 Fleet - Sun at 1320

Start: Start 4, Finishes: Finish time, Time: 1335
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 3 Atalanta 9567 Stuart Higgins 0.886 16:00:44 2:25:44 2:09:07 1.0
2 3 Dog Tired 8252 David Lippold 0.821 16:15:02 2:40:02 2:11:23 2.0
3 3 Kizzy 7214 Luke Goodden 0.841 16:13:25 2:38:25 2:13:14 3.0
4 3 Kaimana 1152 Nigel Rowe 0.839 16:16:17 2:41:17 2:15:19 4.0
5 3 Moonlighter 5 Paul Collins 0.825 16:24:42 2:49:42 2:20:00 5.0
6 3 Poteen 8318 Walter Amos 0.821   RET   10.0

HRSC2 - E Fleet - Sun at 1320

Start: Start 5, Finishes: Finish time, Time: 1340
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 E Xenia 955 Paddy Royall 850 15:56:00 2:16:00 2:40:00 1.0
2 E minX 4533 Gary Fry 734 15:39:22 1:59:22 2:42:37 2.0
3 E Alice's Mirror 4656 Harry Hill 894 16:07:46 2:27:46 2:45:17 3.0
4 E Rebecca of Helford 2642 Peter Shepherd 854 16:10:34 2:30:34 2:56:18 4.0
5 E Moondance 2367 John Bailey 879 16:17:37 2:37:37 2:59:19 5.0
6 E Pogolyre 28786 Tim Lukes 847 16:12:34 2:32:34 3:00:08 6.0

HRSC2 - Q Fleet - Sun at 1320

Start: Start 6, Finishes: Finish time, Time: 1345
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 Q Nightowler 4390 Mike Lithgow 948 16:10:22 2:25:22 2:33:20 1.0
2 Q Jambo! 4401 Simone Kennett 948 16:10:34 2:25:34 2:33:33 2.0
3 Q Tai Mo Shan 3881 Derek Hill 961 16:16:54 2:31:54 2:38:04 3.0
4 Q Hawk 4735 Christopher Bell 941 16:17:27 2:32:27 2:42:01 4.0
5 Q Herbie 6601 Tim Whitaker 901 16:11:54 2:26:54 2:43:02 5.0

HRSC2 - R Fleet - Sun at 1320

Start: Start 7, Finishes: Finish time, Time: 1350
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 R Rumble 4511 Clive Catherall 995 15:25:00 1:35:00 1:35:29 1.0
2 R Hera 319 Des Teale 1108 15:39:30 1:49:30 1:38:50 2.0
3 R Intrepid 1019 Ted and Jim Barlow 978 15:30:00 1:40:00 1:42:15 3.0
4 R Serafina 8543 Paul Fairweather 991 15:34:00 1:44:00 1:44:57 4.0
5 R Green Helix 1064 Nick Straw 1048 15:44:40 1:54:40 1:49:25 5.0
6 R Seawolf 9776 David Ives 964 15:59:03 2:09:03 2:13:52 6.0
7 R Adelie 5127 Chris Horn 997   RET   13.0
7 R Levity 3161 Guy English 1004   RET   13.0

HRSC2 - K Fleet - Sun at 1320

Start: Start 8, Finishes: Finish time, Time: 1355
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 K Annika 1 Alan Macklin 1067 15:59:33 2:04:33 1:56:44 1.0
2 K Otter 198 Richard Boucher-Giles 1067 16:05:32 2:10:32 2:02:20 2.0
3 K Emily Too 2672 Alex McColl 1067 16:06:47 2:11:47 2:03:30 3.0

www.falmouthweek.co.uk/sailing-week
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/sailing-week
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com