event burgee venue burgee

Falmouth Sailing Week

Bay Fleet
including the Ancasta Champagne Race

Results are provisional as of 13:30 on August 12, 2019

HRSC1 - F Fleet - Sun at 1105

Start: Start 1, Finishes: Finish time, Time: 1105
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 F Hyper 4 Harvey Bowden   12:17:41 1:12:41 1:12:41 1.0
2 F Crackerjack 6 Mike Webb   12:20:05 1:15:05 1:15:05 2.0
3 F Flying Circus 3 David Healey   12:22:03 1:17:03 1:17:03 3.0
4 F Ultraviolet 20 Peter Stephens   12:22:16 1:17:16 1:17:16 4.0
5 F Cornish Meadow 67 Steve Hutt   12:24:10 1:19:10 1:19:10 5.0
6 F Firefly 7 James Parker   12:29:58 1:24:58 1:24:58 6.0
7 F Mirri 12 Roger McDonald   12:36:07 1:31:07 1:31:07 7.0

HRSC1 - 1 Fleet - Sun at 1105

Start: Start 2, Finishes: Finish time, Time: 1110
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 1 Juno 9821 Johnny Walker 1.01 12:14:53 1:04:53 1:05:32 1.0
2 1 Jackdaw 4243 Gilly Fox 1.041 12:12:58 1:02:58 1:05:33 2.0
3 1 White Cloud IX 1535 John Donnelly 1.005 12:15:19 1:05:19 1:05:39 3.0
4 1 Silverback V 3407 Will Boland 1.045 12:13:28 1:03:28 1:06:19 4.0
5 1 Omerta 1654 Rupert Tildesley 0.984 12:17:25 1:07:25 1:06:20 5.0
6 1 Daring 8752 Damien Bloor 1 12:16:21 1:06:21 1:06:21 6.0
7 1 Helen of Durgan 8716 Stuart Grylls 1.044 12:13:58 1:03:58 1:06:47 7.0
8 1 Ctrl-J 9222 Andy Williams 1.01 12:16:35 1:06:35 1:07:15 8.0
9 1 Hero 1236 Simon Britten 1.055 12:14:14 1:04:14 1:07:46 9.0
10 1 Rockhopper 4666 Hugh Gilbert 1.079 12:19:23 1:09:23 1:14:52 10.0

HRSC1 - 2 Fleet - Sun at 1105

Start: Start 3, Finishes: Finish time, Time: 1115
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 2 Firebird of St Helier 3879 Robin Edwards 0.932 12:16:14 1:01:14 0:57:04 1.0
2 2 Rampage 9187 John Hicks 0.952 12:15:01 1:00:01 0:57:08 2.0
3 2 Seajade 7279 Ollie Berryman 0.968 12:15:07 1:00:07 0:58:12 3.0
4 2 Per Elisa 2769 Robbie Tregear 0.955 12:16:45 1:01:45 0:58:58 4.0
5 2 Hero 3894 Chris Wilson 0.937 12:18:04 1:03:04 0:59:06 5.0
6 2 Just in Time 8046 Andrew Deverson 0.957 12:18:49 1:03:49 1:01:04 6.0

HRSC1 - 3 Fleet - Sun at 1105

Start: Start 4, Finishes: Finish time, Time: 1120
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 3 Dog Tired 8252 David Lippold 0.821 12:20:59 1:00:59 0:50:04 1.0
2 3 Kaimana 1152 Nigel Rowe 0.839 12:19:59 0:59:59 0:50:20 2.0
3 3 Kizzy 7214 Luke Goodden 0.841 12:20:47 1:00:47 0:51:07 3.0
4 3 Moonlighter 5 Paul Collins 0.825 12:23:02 1:03:02 0:52:00 4.0
5 3 Poteen 8318 Walter Amos 0.821 12:25:29 1:05:29 0:53:46 5.0
6 3 Atalanta 9567 Stuart Higgins 0.886 12:26:17 1:06:17 0:58:44 6.0

HRSC1 - E Fleet - Sun at 1105

Start: Start 5, Finishes: Finish time, Time: 1125
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 E Alice's Mirror 4656 Harry Hill 894 12:32:06 1:07:06 1:15:03 1.0
2 E Xenia 955 Paddy Royall 850 12:32:45 1:07:45 1:19:42 2.0
3 E Polar Bear III 1957 John Westlake 836 12:35:36 1:10:36 1:24:27 3.0
4 E minX 4533 Gary Fry 734 12:28:01 1:03:01 1:25:51 4.0
5 E Rebecca of Helford 2642 Peter Shepherd 854 12:40:40 1:15:40 1:28:36 5.0
6 E Moondance 2367 John Bailey 879 12:43:34 1:18:34 1:29:23 6.0
7 E Pogolyre 28786 Tim Lukes 847 12:41:44 1:16:44 1:30:36 7.0

HRSC1 - Q Fleet - Sun at 1105

Start: Start 6, Finishes: Finish time, Time: 1130
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 Q Hawk 4735 Christopher Bell 941 12:32:25 1:02:25 1:06:20 1.0
2 Q Nightowler 4390 Mike Lithgow 948 12:34:49 1:04:49 1:08:22 2.0
3 Q Jambo! 4401 Simone Kennett 948 12:35:51 1:05:51 1:09:28 3.0
4 Q Tai Mo Shan 3881 Derek Hill 961 12:38:17 1:08:17 1:11:03 4.0
5 Q Herbie 6601 Tim Whitaker 901 12:36:40 1:06:40 1:14:00 5.0

HRSC1 - R Fleet - Sun at 1105

Start: Start 7, Finishes: Finish time, Time: 1135
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 R Hera 319 Des Teale 1108 12:55:19 1:20:19 1:12:29 1.0
2 R Adelie 5127 Chris Horn 997 12:55:28 1:20:28 1:20:43 2.0
3 R Levity 3161 Guy English 1004 12:57:09 1:22:09 1:21:49 3.0
4 R Seawolf 9776 David Ives 964 13:02:15 1:27:15 1:30:30 4.0
5 R Intrepid 1019 Ted and Jim Barlow 978 13:04:06 1:29:06 1:31:06 5.0
6 R Rumble 4511 Clive Catherall 995 13:06:09 1:31:09 1:31:36 6.0
7 R Green Helix 1064 Nick Straw 1048   OCS   13.0

HRSC1 - K Fleet - Sun at 1105

Start: Start 8, Finishes: Finish time, Time: 1140
Rank Fleet Boat Name Sail Number HelmName rating Finish Elapsed Corrected Points
1 K Annika 1 Alan Macklin 1067 12:42:00 1:02:00 0:58:06 1.0
2 K Otter 198 Richard Boucher-Giles 1067 12:44:22 1:04:22 1:00:19 2.0
3 K Emily Too 2672 Alex McColl 1067 12:45:34 1:05:34 1:01:27 3.0
4 K Baro 2630 Oliver Barstow 1088 12:51:09 1:11:09 1:05:24 4.0

www.falmouthweek.co.uk/sailing-week
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk/sailing-week
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com