event burgee venue burgee

Falmouth Week Regatta

 

Results are provisional as of 18:03 on August 18, 2018

Q class

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName rating C1 C2 C3 C5 C6 C8 C10 Nett
          Sun Mon Tues Wed Thurs Fri Sat  
1   2570 Stuart Sly 1068 3.0 (12.0 DNC) 1.0 1.0 4.0 2.0 (1.0) 11.0
2 Shaded Grey 5715 Nick Marden 1143 4.0 1.0 3.0 2.0 1.0 (12.0 DNC) (12.0 DNC) 11.0
3 Titania 2463 Patrick Clarke 1129 1.0 3.0 2.0 5.0 3.0 (6.0) (3.0) 14.0
4 Basket Case 15563 Martin Egan 1390 2.0 (12.0 DNC) 6.0 6.0 2.0 1.0 (2.0) 17.0
5 Voooe 5574 Malcolm Bell 1143 6.0 2.0 4.0 3.0 5.0 (12.0 DNC) (12.0 DNC) 20.0
6   2517 John Calvert 1068 5.0 (6.0) 5.0 4.0 6.0 3.0 (4.0) 23.0
7   2554 Graeme Henderson 1068 (9.0) 5.0 7.0 8.0 7.0 4.0 (6.0) 31.0
8 Cloudy 208649 Sarah Robinson 1142 7.0 8.0 9.0 (12.0 DNC) 12.0 DNC 7.0 (12.0 DNC) 43.0
9   181336 Daniel Seabourne 1142 8.0 4.0 8.0 (12.0 DNC) 12.0 RET 12.0 DNC (7.0) 44.0
10 Tic Tac 192836 Alison Endean 1142 (12.0 DNC) 12.0 RET 12.0 DNC 7.0 12.0 DNC 5.0 (5.0) 48.0
11 Karacula 2814 Chris Stephens 1129 (12.0 DNC) 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (12.0 DNC) 55.0

V class

Sailed: 10, Discards: 2, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName rating C1 C2 C3 C5 C6 C7 C8 C9 C10 C11 Nett
          Sun Mon Tues Wed Thurs Thurs Fri Fri Sat Sat  
1 Audry 19 Roger Ford   1.0 (13.0 RET) 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 1.0 10.0
2 Whimsey 5 David Mantle   5.0 (6.0) 2.0 (13.0 DNC) 6.0 1.0 1.0 6.0 3.0 3.0 27.0
3 Wendy 9 Jeff Martin   8.0 (13.0 DNC) 3.0 (13.0 RET) 4.0 4.0 3.0 2.0 4.0 2.0 30.0
4 Milly 45 Roger Graffy   2.0 1.0 4.0 4.0 5.0 (8.0) 4.0 5.0 (7.0) 6.0 31.0
5 Ivy 3 Nigel Glanville   4.0 2.0 (7.0) 3.0 (10.0) 3.0 7.0 4.0 5.0 4.0 32.0
6 Halcyone 38 Julian Money   3.0 4.0 5.0 (13.0 RET) 1.0 6.0 (8.0) 7.0 6.0 5.0 37.0
7 Daisy 31 Simon Carter   (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 3.0 13.0 RET 5.0 3.0 2.0 13.0 DNF 54.0
8 Clary 8 David Liddington   6.0 3.0 8.0 (13.0 RET) 7.0 5.0 6.0 (13.0 RET) 13.0 RET 13.0 DNC 61.0
9 Mayfly 15 Andrew Stevenson   (9.0) 7.0 9.0 5.0 (11.0) 9.0 9.0 8.0 8.0 8.0 63.0
10 Mary 4 Neil Hopkins   10.0 8.0 (11.0) (13.0 RET) 9.0 7.0 10.0 9.0 9.0 7.0 69.0
11 Fleury 41 Joe Burnie   11.0 9.0 10.0 6.0 8.0 10.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 80.0
12 Pixy 7 Lyulph Hesling   7.0 5.0 6.0 (13.0 RET) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 83.0

W class

Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName rating C1 C2 C3 C4 C5 C6 C7 C8 C10 Nett
          Sun Mon Tues Tues Wed Thurs Thurs Fri Sat  
1 Polly Oliver 17 Mike Clayton   1.0 1.0 2.0 1.0 (1.0) 1.0 3.0 1.0 (5.0) 10.0
2 Artemis 21 Ian Woods   (14.0 DNC) 7.0 1.0 5.0 (14.0 DNC) 2.0 1.0 3.0 1.0 20.0
3 Persephone 33 Nigel Savage   3.0 3.0 3.0 2.0 (2.0) (5.0) 4.0 2.0 3.0 20.0
4 Pintail 36 Richard Bown   2.0 2.0 (6.0) 3.0 (3.0) 6.0 5.0 4.0 4.0 26.0
5 Vim 46 Luke Scott   8.0 9.0 (14.0 OCS) 4.0 (6.0) 3.0 2.0 5.0 2.0 33.0
6 Aquila 53 Lindsey Thomas   4.0 (14.0 DNC) 5.0 7.0 (5.0) 4.0 6.0 7.0 6.0 39.0
7 Kali 45 Gary Morse   6.0 4.0 4.0 6.0 (4.0) 7.0 7.0 6.0 (14.0 DNC) 40.0
8 Achilles 48 Richard Townshend   7.0 5.0 (14.0 OCS) 8.0 (7.0) 8.0 8.0 8.0 8.0 52.0
9 Redoubtable 32 Hereward Tresidder   5.0 6.0 9.0 (14.0 DNC) (14.0 DNC) 10.0 14.0 RET 10.0 9.0 63.0
10 Hermes 70 Anthony Armitage   9.0 (14.0 RET) 8.0 14.0 DNC (14.0 DNC) 11.0 9.0 9.0 10.0 70.0
11 MaryB 42 Rob Mathewson   (14.0 DNC) 14.0 DNC 7.0 9.0 (8.0) 14.0 DNC 14.0 DNC 11.0 7.0 76.0
12 Polyphemus 40 Mike Grice   10.0 8.0 10.0 (14.0 DNC) (14.0 DNC) 9.0 14.0 DNC 12.0 14.0 DNC 77.0
13 Victory 19 Mike Black   11.0 (14.0 RET) 11.0 10.0 (9.0) 14.0 DNC 14.0 DNC 13.0 11.0 84.0

J class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo HelmName rating C1 C2 C3 C5 C6 C8 C10 Nett
          Sun Mon Tues Wed Thurs Fri Sat  
1 Tattarat 758 Richard Brown 1088 (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 6.0
2 Aries 737 David Mitchell 1092 1.0 (3.0) 2.0 2.0 RDG 2.0 3.0 2.0 12.0
3 Lottie 675 Mikes Swingler & Robson 1089 3.0 2.0 3.0 (7.0 RET) 3.0 2.0 3.0 16.0
4 Les Beez Neez 11230 Alan Street 1044 2.0 4.0 4.0 (7.0 OCS) 4.0 4.0 7.0 DNC 25.0
5 Socrates 395 David Day 1068 5.0 (7.0 RET) 5.0 3.0 5.0 7.0 RET 4.0 29.0
6 Elli 4820 Robin Roebuck 973 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 37.0

F class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName rating C1 C2 C3 C5 C6 C8 C10 Nett
          Sun Mon Tues Wed Thurs Fri Sat  
1 Five 3787 David Brockbank 1015 (2.0) 1.0 2.0 1.0 1.0 2.0 1.0 8.0
2 Pink ffizz 3943 Doug Pattison 1015 1.0 (2.0) 1.0 2.0 2.0 1.0 2.0 9.0
3 Samffire 3843 Mike Pearce 1015 3.0 (4.0) 3.0 4.0 3.0 3.0 4.0 20.0
4 The FF Word 3703 Timothy Julian 1015 4.0 3.0 (8.0 RET) 3.0 4.0 4.0 5.0 23.0
5 Comffortably Numb 3597 Christopher Hunt 1015 5.0 5.0 4.0 (8.0 RET) 5.0 8.0 DNC 3.0 30.0
6 Femmes Fatales 3513 Ruth Hambling 1015 6.0 6.0 (8.0 DNC) 5.0 8.0 DNC 5.0 7.0 37.0
7 Ffion 3042 Chris Mulcahy 1026 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 8.0 RET 6.0 44.0

H class

Sailed: 7, Discards: 2, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo HelmName rating C1 C2 C3 C5 C6 C8 C10 Nett
          Sun Mon Tues Wed Thurs Fri Sat  
1 Alcina 976 Philip Swatman   1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 5.0
2 Phoebe 109 David Miller   (3.0) 2.0 3.0 (3.0) 2.0 2.0 2.0 11.0
3 Ysella 298 Brian Phipps   2.0 (6.0 DNC) 1.0 (1.0) 6.0 DNC 6.0 DNC 6.0 DNC 21.0
4 New Moon 909 Nigel Heslop   4.0 (6.0 DNC) 4.0 (6.0 DNC) 3.0 6.0 DNC 6.0 DNC 23.0
5 Adela 582 Andrew Oliver   5.0 3.0 5.0 (6.0 DNC) (6.0 DNC) 6.0 RET 6.0 DNC 25.0

B class

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo HelmName rating C1 C2 C3 C5 C6 C8 C10 Nett
          Sun Mon Tues Wed Thurs Fri Sat  
1 Rita 18 John Peters 1.040 1.0 (3.0) 2.0 3.0 3.0 2.0 1.0 12.0
2 Moon 58 Trevor Murphy 1.030 (11.0) 1.0 3.0 5.0 1.0 3.0 4.0 17.0
3 Cousin Jinny 56 Tim Pearce 1.030 3.0 6.0 6.0 (9.0) 2.0 5.0 2.0 24.0
4 Abigail Rose 32 Steve Trevor 1.030 5.0 4.0 5.0 1.0 5.0 (11.0) 5.0 25.0
5 Demelza 23 John Andrew 1.025 6.0 5.0 4.0 2.0 (16.0 DNC) 9.0 6.0 32.0
6 Endeavour 6 Ollie Graffy 1.005 (9.0) 7.0 8.0 7.0 7.0 6.0 8.0 43.0
7 Rebecca 24 Chris De Glanville 1.030 8.0 2.0 1.0 4.0 (16.0 DSQ) 16.0 DNC 13.0 44.0
8 Florence 31 Steve Miles 1.015 10.0 9.0 (16.0 DNC) 16.0 DNC 4.0 4.0 3.0 46.0
9 Winnie 10 Arthur Williams 1.010 7.0 8.0 (16.0 RET) 6.0 6.0 8.0 12.0 47.0
10 Lottie 28 Phil Slater 0.99 (16.0 DNC) 11.0 9.0 8.0 8.0 12.0 11.0 59.0
11 Helen Mary 11 Charles Pridmore 1.015 2.0 (16.0 RET) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 10.0 61.0
12 Mabel 41 Brian Chenoweth 1.000 4.0 (16.0 DNS) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 7.0 66.0
13 Leila 21 Adam Bird 0.975 (16.0 DNC) 10.0 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 81.0
14 Victory 7 David Carne 1.015 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 89.0
15 Evelyn 15 Roseland Working Boat Syndicate 1.015 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 16.0 DNC 90.0

K class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName rating C1 C2 C3 C5 C6 C8 C10 Nett
          Sun Mon Tues Wed Thurs Fri Sat  
1 Longshot 781 Liam McGrath 1089 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 6.0
2 Mimosa 695 Simon Unwin 1089 3.0 (5.0) 3.0 2.0 4.0 2.0 4.0 18.0
3 Wild Goose 14 Mike Conlin 955 2.0 3.0 5.0 3.0 5.0 (6.0) 6.0 24.0
4 Piccolino 56 Charles Taylor 1133 4.0 2.0 2.0 (11.0 RET) 3.0 3.0 11.0 DNC 25.0
5 Snap 292 Alan Dale 1052 (7.0) 6.0 7.0 4.0 2.0 5.0 3.0 27.0
6 Kyla 10 John Bingham 955 5.0 4.0 6.0 5.0 6.0 (7.0) 5.0 31.0
7 Mistress 43 John Todd 1132 (11.0 RET) 11.0 RET 4.0 11.0 DNC 7.0 4.0 2.0 39.0
8 Caryn 6 Roger Best 1132 6.0 7.0 (11.0 DNC) 11.0 DNC 8.0 11.0 DNC 11.0 DNC 54.0
9 Jema 12 Chris Hoult 1075 9.0 8.0 9.0 (11.0 DNC) 9.0 9.0 11.0 DNC 55.0
10 Timpani 2 21 Glenn Torpy 1132 8.0 (11.0 RET) 8.0 11.0 DNC 11.0 DNC 8.0 11.0 DNC 57.0

G class

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName rating C1 C2 C3 C5 C6 C8 C10 Nett
          Sun Mon Tues Wed Thurs Fri Sat  
1 Charm 4 Nick Bradley 0.84 5.0 2.0 1.0 (11.0 DNC) 1.0 2.0 1.0 12.0
2 Scallywag 7 Andy Platt 0.97 1.0 (4.0) 4.0 1.0 3.0 1.0 2.0 12.0
3 Miss Agnes 1 Mike Rangecroft 0.84 2.0 3.0 2.0 (11.0 DNC) 2.0 8.0 4.0 21.0
4 Emily Alice 58 Jon Brunyee 0.84 8.0 (10.0) 7.0 3.0 4.0 3.0 5.0 30.0
5 Katy 67 Sue Grigg 0.87 3.0 6.0 5.0 (11.0 DNC) 6.0 4.0 6.0 30.0
6 Kathleen 7 Jack Glasson 0.97 (11.0 DNC) 9.0 3.0 2.0 5.0 5.0 7.0 31.0
7 Arlette 16 David Brunyee 0.9 4.0 1.0 (11.0 DNF) 11.0 DNC 11.0 DNC 7.0 3.0 37.0
8 Jean Genie 13 David Spargo 0.87 7.0 8.0 6.0 (11.0 DNC) 11.0 RET 6.0 9.0 47.0
9 Clementine 49 Alan Perham 0.87 6.0 7.0 (11.0 DNC) 11.0 DNC 7.0 9.0 8.0 48.0
10 Dragon Fly 8 Mike Maguire 0.97 (11.0 DNC) 5.0 8.0 11.0 DNC 8.0 11.0 DNC 11.0 DNC 54.0

D class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo HelmName rating C1 C2 C3 C5 C6 C8 C10 Nett
          Sun Mon Tues Wed Thurs Fri Sat  
1 Buccaneer 36 Nick Leach   1.0 1.0 1.0 (7.0 DNC) 1.0 1.0 7.0 DNC 12.0
2 Thunderfly 45 Toby Stubbs   (7.0 DNC) 5.0 2.0 1.0 2.0 3.0 3.0 16.0
3 Choochky 33 Ian Lamond   3.0 3.0 4.0 2.0 4.0 (6.0) 1.0 17.0
4 Merlin 11 James Longdon   (7.0 DNC) 2.0 3.0 7.0 RET 7.0 RET 2.0 2.0 23.0
5 Kittiwake 34 Guy Ashton   (7.0 DNS) 4.0 5.0 3.0 3.0 4.0 4.0 23.0
6 Helena 43 Helen Billington   2.0 (7.0 RET) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 7.0 DNC 35.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com