event burgee venue burgee

Falmouth Week Regatta

 

Results are provisional as of 16:58 on August 17, 2018

C6 - Q class - Thurs

Start: Start 0, Finishes: Finish time, Time: 1225
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Shaded Grey 5715 Nick Marden 1143 14:00:52 1:35:52 1:23:52 1.0
2 Basket Case 15563 Martin Egan 1390 14:24:11 1:59:11 1:25:45 2.0
3 Titania 2463 Patrick Clarke 1129 14:02:57 1:37:57 1:26:45 3.0
4   2570 Stuart Sly 1068 13:58:01 1:33:01 1:27:06 4.0
5 Voooe 5574 Malcolm Bell 1143 14:05:23 1:40:23 1:27:49 5.0
6   2517 John Calvert 1068 14:00:13 1:35:13 1:29:09 6.0
7   2554 Graeme Henderson 1068 14:05:36 1:40:36 1:34:12 7.0
8 Cloudy 208649 Sarah Robinson 1142   DNC   12.0
8   181336 Daniel Seabourne 1142   RET   12.0
8 Tic Tac 192836 Alison Endean 1142   DNC   12.0
8 Karacula 2814 Chris Stephens 1129   DNC   12.0

C6 - W class - Thurs

Start: Start 2, Finishes: Finish time, Time: 1250
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Polly Oliver 17 Mike Clayton   14:02:23 1:12:23 1:12:23 1.0
2 Artemis 21 Ian Woods   14:02:48 1:12:48 1:12:48 2.0
3 Vim 46 Luke Scott   14:06:33 1:16:33 1:16:33 3.0
4 Aquila 53 Lindsey Thomas   14:06:56 1:16:56 1:16:56 4.0
5 Persephone 33 Nigel Savage   14:07:25 1:17:25 1:17:25 5.0
6 Pintail 36 Richard Bown   14:07:28 1:17:28 1:17:28 6.0
7 Kali 45 Gary Morse   14:10:19 1:20:19 1:20:19 7.0
8 Achilles 48 Richard Townshend   14:11:14 1:21:14 1:21:14 8.0
9 Polyphemus 40 Mike Grice   14:11:25 1:21:25 1:21:25 9.0
10 Redoubtable 32 Hereward Tresidder   14:11:33 1:21:33 1:21:33 10.0
11 Hermes 70 Anthony Armitage   14:12:38 1:22:38 1:22:38 11.0
12 MaryB 42 Rob Mathewson     DNC   14.0
12 Victory 19 Mike Black     DNC   14.0

C6 - J class - Thurs

Start: Start 3, Finishes: Finish time, Time: 1255
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Gap Year 705 Lenny Trenoweth 1096 14:26:04 1:31:04 1:23:05 1.0
2 Tattarat 758 Richard Brown 1088 14:31:46 1:36:46 1:28:56 2.0
3 Aries 737 David Mitchell 1092 14:32:13 1:37:13 1:29:02 3.0
4 Lottie 675 Mikes Swingler & Robson 1089 14:34:39 1:39:39 1:31:30 4.0
5 Les Beez Neez 11230 Alan Street 1044 14:35:59 1:40:59 1:36:44 5.0
6 Socrates 395 David Day 1068 14:51:45 1:56:45 1:49:19 6.0
7 Elli 4820 Robin Roebuck 973   DNC   8.0

C6 - F class - Thurs

Start: Start 1, Finishes: Finish time, Time: 1245
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Five 3787 David Brockbank 1015 14:09:22 1:24:22 1:23:07 1.0
2 Pink ffizz 3943 Doug Pattison 1015 14:10:26 1:25:26 1:24:10 2.0
3 Samffire 3843 Mike Pearce 1015 14:10:48 1:25:48 1:24:32 3.0
4 The FF Word 3703 Timothy Julian 1015 14:11:34 1:26:34 1:25:17 4.0
5 Comffortably Numb 3597 Christopher Hunt 1015 14:16:37 1:31:37 1:30:16 5.0
6 Ffion 3042 Chris Mulcahy 1026 14:23:10 1:38:10 1:35:41 6.0
7 Femmes Fatales 3513 Ruth Hambling 1015   DNC   8.0

C6 - H class - Thurs

Start: Start 5, Finishes: Finish time, Time: 1305
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Alcina 976 Philip Swatman   14:51:11 1:46:11 1:46:11 1.0
2 Carla Louise 727 Clive Henderson   15:16:16 2:11:16 2:11:16 2.0
3 Phoebe 109 David Miller   15:16:34 2:11:34 2:11:34 3.0
4 New Moon 909 Nigel Heslop   15:17:47 2:12:47 2:12:47 4.0
5 Ysella 298 Brian Phipps     DNC   7.0
5 Adela 582 Andrew Oliver     DNC   7.0

C6 - B class - Thurs

Start: Start 6, Finishes: Finish time, Time: 1420
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Moon 58 Trevor Murphy 1.030 16:07:21 1:47:21 1:50:34 1.0
2 Cousin Jinny 56 Tim Pearce 1.030 16:08:35 1:48:35 1:51:50 2.0
3 Rita 18 John Peters 1.040 16:07:38 1:47:38 1:51:56 3.0
4 Florence 31 Steve Miles 1.015 16:11:09 1:51:09 1:52:49 4.0
5 Abigail Rose 32 Steve Trevor 1.030 16:10:11 1:50:11 1:53:29 5.0
6 Winnie 10 Arthur Williams 1.010 16:13:09 1:53:09 1:54:17 6.0
7 Endeavour 6 Ollie Graffy 1.005 16:14:55 1:54:55 1:55:29 7.0
8 Lottie 28 Phil Slater 0.99 16:19:34 1:59:34 1:58:22 8.0
9 Demelza 23 John Andrew 1.025   DNC   15.0
9 Rebecca 24 Chris De Glanville 1.030 16:12:34 DSQ   15.0
9 Helen Mary 11 Charles Pridmore 1.015   DNC   15.0
9 Mabel 41 Brian Chenoweth 1.000   DNC   15.0
9 Leila 21 Adam Bird 0.975   DNC   15.0
9 Evelyn 15 Roseland Working Boat Syndicate 1.015   DNC   15.0

C6 - K class - Thurs

Start: Start 4, Finishes: Finish time, Time: 1300
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Longshot 781 Liam McGrath 1089 14:34:16 1:34:16 1:26:34 1.0
2 Snap 292 Alan Dale 1052 14:32:12 1:32:12 1:27:39 2.0
3 Piccolino 56 Charles Taylor 1133 14:44:13 1:44:13 1:31:59 3.0
4 Mimosa 695 Simon Unwin 1089 14:41:48 1:41:48 1:33:29 4.0
5 Wild Goose 14 Mike Conlin 955 14:29:42 1:29:42 1:33:56 5.0
6 Kyla 10 John Bingham 955 14:30:12 1:30:12 1:34:27 6.0
7 Mistress 43 John Todd 1132 14:48:40 1:48:40 1:36:00 7.0
8 Caryn 6 Roger Best 1132 14:51:23 1:51:23 1:38:24 8.0
9 Jema 12 Chris Hoult 1075 15:01:51 2:01:51 1:53:21 9.0
10 Timpani 2 21 Glenn Torpy 1132   DNC   11.0

C6 - V class - Thurs

Start: Start 7, Finishes: Finish time, Time: 1405
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Halcyone 38 Julian Money   14:54:42 0:49:42 0:49:42 1.0
2 Audry 19 Roger Ford   14:54:48 0:49:48 0:49:48 2.0
3 Daisy 31 Simon Carter   14:55:00 0:50:00 0:50:00 3.0
4 Wendy 9 Jeff Martin   14:55:23 0:50:23 0:50:23 4.0
5 Milly 45 Roger Graffy   14:56:00 0:51:00 0:51:00 5.0
6 Whimsey 5 David Mantle   14:56:21 0:51:21 0:51:21 6.0
7 Clary 8 David Liddington   14:57:02 0:52:02 0:52:02 7.0
8 Fleury 41 Joe Burnie   14:58:53 0:53:53 0:53:53 8.0
9 Mary 4 Neil Hopkins   14:59:05 0:54:05 0:54:05 9.0
10 Ivy 3 Nigel Glanville   14:59:19 0:54:19 0:54:19 10.0
11 Mayfly 15 Andrew Stevenson   14:59:21 0:54:21 0:54:21 11.0
12 Caprice 37 Claire Bailey   14:59:45 0:54:45 0:54:45 12.0
13 Pixy 7 Lyulph Hesling     DNC   14.0

C6 - G class - Thurs

Start: Start 9, Finishes: Finish time, Time: 1410
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Charm 4 Nick Bradley 0.84 16:08:03 1:58:03 1:39:10 1.0
2 Miss Agnes 1 Mike Rangecroft 0.84 16:13:04 2:03:04 1:43:23 2.0
3 Scallywag 7 Andy Platt 0.97 15:57:01 1:47:01 1:43:48 3.0
4 Emily Alice 58 Jon Brunyee 0.80 16:20:01 2:10:01 1:44:01 4.0
5 Kathleen 7 Jack Glasson 0.97 15:57:53 1:47:53 1:44:39 5.0
6 Mizpah 8 Lionel Hoare 0.98 15:57:25 1:47:25 1:45:16 6.0
7 Katy 67 Sue Grigg 0.87 16:14:43 2:04:43 1:48:30 7.0
8 Clementine 49 Alan Perham 0.87 16:16:39 2:06:39 1:50:11 8.0
9 Dragon Fly 8 Mike Maguire 0.97 16:04:42 1:54:42 1:51:16 9.0
10 Arlette 16 David Brunyee 0.9   DNC   12.0
10 Jean Genie 13 David Spargo 0.87   RET   12.0

C6 - D class - Thurs

Start: Start 10, Finishes: Finish time, Time: 1415
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Buccaneer 36 Nick Leach   15:58:59 1:43:59 1:43:59 1.0
2 Thunderfly 45 Toby Stubbs   16:09:11 1:54:11 1:54:11 2.0
3 Kittiwake 34 Guy Ashton   16:09:27 1:54:27 1:54:27 3.0
4 Saskia 21 Alastair Purcell   16:10:16 1:55:16 1:55:16 4.0
5 Choochky 33 Ian Lamond   16:11:56 1:56:56 1:56:56 5.0
6 Merlin 11 James Longdon     RET   8.0
6 Helena 43 Helen Billington     DNC   8.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com