event burgee venue burgee

Falmouth Week Regatta

 

Results are provisional as of 19:28 on August 16, 2018

C5 - Q class - Wed

Start: Start 0, Finishes: Finish time, Time: 1225
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1   2570 Stuart Sly 1068 13:38:40 1:13:40 1:08:59 1.0
2 Shaded Grey 5715 Nick Marden 1143 13:46:06 1:21:06 1:10:57 2.0
3 Voooe 5574 Malcolm Bell 1143 13:47:34 1:22:34 1:12:14 3.0
4   2517 John Calvert 1068 13:42:38 1:17:38 1:12:41 4.0
5 Titania 2463 Patrick Clarke 1129 13:47:31 1:22:31 1:13:05 5.0
6 Basket Case 15563 Martin Egan 1390 14:09:53 1:44:53 1:15:27 6.0
7 Tic Tac 192836 Alison Endean 1142 13:51:41 1:26:41 1:15:54 7.0
8   2554 Graeme Henderson 1068 13:56:02 1:31:02 1:25:14 8.0
9   181336 Daniel Seabourne 1142   DNC   12.0
9 Cloudy 208649 Sarah Robinson 1142   DNC   12.0
9 Karacula 2814 Chris Stephens 1129   DNC   12.0

C5 - F class - Wed

Start: Start 1, Finishes: Finish time, Time: 1145
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Five 3787 David Brockbank 1015 12:36:30 0:51:30 0:50:44 1.0
2 Pink ffizz 3943 Doug Pattison 1015 12:36:39 0:51:39 0:50:53 2.0
3 The FF Word 3703 Timothy Julian 1015 12:39:37 0:54:37 0:53:49 3.0
4 Samffire 3843 Mike Pearce 1015 12:40:10 0:55:10 0:54:21 4.0
5 Femmes Fatales 3513 Ruth Hambling 1015 12:43:04 0:58:04 0:57:13 5.0
6 Comffortably Numb 3597 Christopher Hunt 1015   RET   8.0
6 Ffion 3042 Chris Mulcahy 1026   DNC   8.0

C5 - W class - Wed

Start: Start 2, Finishes: Finish time, Time: 1250
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Polly Oliver 17 Mike Clayton   14:18:38 1:28:38 1:28:38 1.0
2 Persephone 33 Nigel Savage   14:19:07 1:29:07 1:29:07 2.0
3 Pintail 36 Richard Bown   14:19:48 1:29:48 1:29:48 3.0
4 Kali 45 Gary Morse   14:20:39 1:30:39 1:30:39 4.0
5 Aquila 53 Lindsey Thomas   14:20:44 1:30:44 1:30:44 5.0
6 Vim 46 Luke Scott   14:22:12 1:32:12 1:32:12 6.0
7 Achilles 48 Richard Townshend   14:27:46 1:37:46 1:37:46 7.0
8 MaryB 42 Rob Mathewson   14:28:06 1:38:06 1:38:06 8.0
9 Victory 19 Mike Black   14:29:24 1:39:24 1:39:24 9.0
10 Artemis 21 Ian Woods     DNC   14.0
10 Redoubtable 32 Hereward Tresidder     DNC   14.0
10 Hermes 70 Anthony Armitage     DNC   14.0
10 Polyphemus 40 Mike Grice     DNC   14.0

C5 - J class - Wed

Start: Start 3, Finishes: Finish time, Time: 1255
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Tattarat 758 Richard Brown 1088 14:30:00 1:35:00 1:27:19 1.0
2 Aries 737 David Mitchell 1092   RDG   2.0
2 Elli 4820 Robin Roebuck 973 14:26:25 1:31:25 1:33:57 2.0
4 Socrates 395 David Day 1068 14:46:53 1:51:53 1:44:46 3.0
5 Lottie 675 Mikes Swingler & Robson 1089   RET   7.0
5 Les Beez Neez 11230 Alan Street 1044 14:37:08 OCS   7.0

C5 - K class - Wed

Start: Start 4, Finishes: Finish time, Time: 1300
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Longshot 781 Liam McGrath 1089 14:35:16 1:35:16 1:27:29 1.0
2 Mimosa 695 Simon Unwin 1089 14:36:16 1:36:16 1:28:24 2.0
3 Wild Goose 14 Mike Conlin 955 14:29:14 1:29:14 1:33:26 3.0
4 Snap 292 Alan Dale 1052 14:40:04 1:40:04 1:35:07 4.0
5 Kyla 10 John Bingham 955 14:35:48 1:35:48 1:40:19 5.0
6 Piccolino 56 Charles Taylor 1133   RET   11.0
6 Caryn 6 Roger Best 1132   DNC   11.0
6 Mistress 43 John Todd 1132   DNC   11.0
6 Jema 12 Chris Hoult 1075   DNC   11.0
6 Timpani 2 21 Glenn Torpy 1132   DNC   11.0

C5 - H class - Wed

Start: Start 5, Finishes: Finish time, Time: 1305
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Ysella 298 Brian Phipps   14:37:01 1:32:01 1:32:01 1.0
2 Alcina 976 Philip Swatman   14:40:54 1:35:54 1:35:54 2.0
3 Phoebe 109 David Miller   14:50:36 1:45:36 1:45:36 3.0
4 Pelican 102 Richard Lewis   14:59:18 1:54:18 1:54:18 4.0
5 New Moon 909 Nigel Heslop     DNC   7.0
5 Adela 582 Andrew Oliver     DNC   7.0

C5 - B class - Wed

Start: Start 6, Finishes: Finish time, Time: 1355
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Abigail Rose 32 Steve Trevor 1.030 15:27:45 1:32:45 1:35:32 1.0
2 Demelza 23 John Andrew 1.025 15:29:00 1:34:00 1:36:21 2.0
3 Rita 18 John Peters 1.040 15:28:14 1:33:14 1:36:58 3.0
4 Rebecca 24 Chris De Glanville 1.030 15:30:45 1:35:45 1:38:37 4.0
5 Moon 58 Trevor Murphy 1.030 15:31:08 1:36:08 1:39:01 5.0
6 Winnie 10 Arthur Williams 1.010 15:35:10 1:40:10 1:41:10 6.0
7 Endeavour 6 Ollie Graffy 1.005 15:37:27 1:42:27 1:42:58 7.0
8 Lottie 28 Phil Slater 0.99 15:43:38 1:48:38 1:47:33 8.0
9 Cousin Jinny 56 Tim Pearce 1.030 15:41:19 1:46:19 1:49:30 9.0
10 Florence 31 Steve Miles 1.015   DNC   15.0
10 Helen Mary 11 Charles Pridmore 1.015   DNC   15.0
10 Leila 21 Adam Bird 0.975   DNC   15.0
10 Mabel 41 Brian Chenoweth 1.000   DNC   15.0
10 Evelyn 15 Roseland Working Boat Syndicate 1.015   DNC   15.0

C5 - V class - Wed

Start: Start 7, Finishes: Finish time, Time: 1405
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Audry 19 Roger Ford   15:37:04 1:32:04 1:32:04 1.0
2 Daisy 31 Simon Carter   15:39:06 1:34:06 1:34:06 2.0
3 Ivy 3 Nigel Glanville   15:40:30 1:35:30 1:35:30 3.0
4 Milly 45 Roger Graffy   15:42:04 1:37:04 1:37:04 4.0
5 Mayfly 15 Andrew Stevenson   15:44:03 1:39:03 1:39:03 5.0
6 Fleury 41 Joe Burnie   15:45:12 1:40:12 1:40:12 6.0
7 Halcyone 38 Julian Money     RET   13.0
7 Whimsey 5 David Mantle     DNC   13.0
7 Clary 8 David Liddington     RET   13.0
7 Wendy 9 Jeff Martin   15:40:29 RET   13.0
7 Pixy 7 Lyulph Hesling     RET   13.0
7 Mary 4 Neil Hopkins     RET   13.0

C5 - G class - Wed

Start: Start 9, Finishes: Finish time, Time: 1410
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Scallywag 7 Andy Platt 0.97 15:40:11 1:30:11 1:27:29 1.0
2 Mizpah 8 Lionel Hoare 0.98 15:42:32 1:32:32 1:30:41 2.0
3 Kathleen 7 Jack Glasson 0.97 15:45:58 1:35:58 1:33:05 3.0
4 Emily Alice 58 Jon Brunyee 0.80 16:09:01 1:59:01 1:35:13 4.0
5 Charm 4 Nick Bradley 0.84   DNC   12.0
5 Miss Agnes 1 Mike Rangecroft 0.84   DNC   12.0
5 Katy 67 Sue Grigg 0.87   DNC   12.0
5 Arlette 16 David Brunyee 0.9   DNC   12.0
5 Clementine 49 Alan Perham 0.87   DNC   12.0
5 Dragon Fly 8 Mike Maguire 0.97   DNC   12.0
5 Jean Genie 13 David Spargo 0.87   DNC   12.0

C5 - D class - Wed

Start: Start 10, Finishes: Finish time, Time: 1415
Rank Boat SailNo HelmName rating Place Points
1 Saskia 21 Alastair Purcell   1 1.0
2 Thunderfly 45 Toby Stubbs   2 2.0
3 Choochky 33 Ian Lamond   3 3.0
4 Kittiwake 34 Guy Ashton   4 4.0
5 Buccaneer 36 Nick Leach   DNC 8.0
5 Merlin 11 James Longdon   RET 8.0
5 Helena 43 Helen Billington   DNC 8.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com