event burgee venue burgee

Falmouth Week Regatta

 

Results are provisional as of 19:21 on August 16, 2018

C3 - Q class - Tues

Start: Start 0, Finishes: Finish time, Time: 1225
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1   2570 Stuart Sly 1068 13:26:27 1:01:27 0:57:32 1.0
2 Titania 2463 Patrick Clarke 1129 13:31:06 1:06:06 0:58:33 2.0
3 Shaded Grey 5715 Nick Marden 1143 13:33:25 1:08:25 0:59:51 3.0
4 Voooe 5574 Malcolm Bell 1143 13:34:16 1:09:16 1:00:36 4.0
5   2517 John Calvert 1068 13:31:55 1:06:55 1:02:39 5.0
6 Basket Case 15563 Martin Egan 1390 13:52:27 1:27:27 1:02:55 6.0
7   2554 Graeme Henderson 1068 13:32:51 1:07:51 1:03:32 7.0
8   181336 Daniel Seabourne 1142 13:39:55 1:14:55 1:05:36 8.0
9 Cloudy 208649 Sarah Robinson 1142 13:53:21 1:28:21 1:17:22 9.0
10 Tic Tac 192836 Alison Endean 1142   DNC   12.0
10 Karacula 2814 Chris Stephens 1129   DNC   12.0

C3 - F class - Tues

Start: Start 1, Finishes: Finish time, Time: 1345
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Pink ffizz 3943 Doug Pattison 1015 15:04:40 1:19:40 1:18:29 1.0
2 Five 3787 David Brockbank 1015 15:06:44 1:21:44 1:20:32 2.0
3 Samffire 3843 Mike Pearce 1015 15:07:03 1:22:03 1:20:50 3.0
4 Comffortably Numb 3597 Christopher Hunt 1015 15:09:23 1:24:23 1:23:08 4.0
5 The FF Word 3703 Timothy Julian 1015   RET   8.0
5 Femmes Fatales 3513 Ruth Hambling 1015   DNC   8.0
5 Ffion 3042 Chris Mulcahy 1026   DNC   8.0

C3 - W class - Tues

Start: Start 2, Finishes: Finish time, Time: 1250
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Artemis 21 Ian Woods   13:56:23 1:06:23 1:06:23 1.0
2 Polly Oliver 17 Mike Clayton   13:56:38 1:06:38 1:06:38 2.0
3 Persephone 33 Nigel Savage   13:57:47 1:07:47 1:07:47 3.0
4 Kali 45 Gary Morse   13:59:57 1:09:57 1:09:57 4.0
5 Aquila 53 Lindsey Thomas   14:00:59 1:10:59 1:10:59 5.0
6 Pintail 36 Richard Bown   14:04:02 1:14:02 1:14:02 6.0
7 MaryB 42 Rob Mathewson   14:07:09 1:17:09 1:17:09 7.0
8 Hermes 70 Anthony Armitage   14:07:51 1:17:51 1:17:51 8.0
9 Redoubtable 32 Hereward Tresidder   14:08:14 1:18:14 1:18:14 9.0
10 Polyphemus 40 Mike Grice   14:08:37 1:18:37 1:18:37 10.0
11 Victory 19 Mike Black   14:09:53 1:19:53 1:19:53 11.0
12 Vim 46 Luke Scott   14:01:28 OCS   14.0
12 Achilles 48 Richard Townshend   14:01:11 OCS   14.0

C3 - J class - Tues

Start: Start 3, Finishes: Finish time, Time: 1255
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Tattarat 758 Richard Brown 1088 14:27:51 1:32:51 1:25:20 1.0
2 Aries 737 David Mitchell 1092 14:29:58 1:34:58 1:26:58 2.0
3 Lottie 675 Mikes Swingler & Robson 1089 14:31:46 1:36:46 1:28:51 3.0
4 Les Beez Neez 11230 Alan Street 1044 14:32:39 1:37:39 1:33:32 4.0
5 Socrates 395 David Day 1068 14:43:50 1:48:50 1:41:54 5.0
6 Elli 4820 Robin Roebuck 973   DNC   7.0

C3 - K class - Tues

Start: Start 4, Finishes: Finish time, Time: 1300
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Longshot 781 Liam McGrath 1089 14:32:48 1:32:48 1:25:13 1.0
2 Piccolino 56 Charles Taylor 1133 14:40:22 1:40:22 1:28:35 2.0
3 Mimosa 695 Simon Unwin 1089 14:36:30 1:36:30 1:28:37 3.0
4 Mistress 43 John Todd 1132 14:41:50 1:41:50 1:29:58 4.0
5 Wild Goose 14 Mike Conlin 955 14:27:05 1:27:05 1:31:11 5.0
6 Kyla 10 John Bingham 955 14:27:24 1:27:24 1:31:31 6.0
7 Snap 292 Alan Dale 1052 14:36:22 1:36:22 1:31:36 7.0
8 Timpani 2 21 Glenn Torpy 1132 14:50:52 1:50:52 1:37:56 8.0
9 Jema 12 Chris Hoult 1075 15:06:01 2:06:01 1:57:13 9.0
10 Caryn 6 Roger Best 1132   DNC   11.0

C3 - H class - Tues

Start: Start 5, Finishes: Finish time, Time: 1305
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Ysella 298 Brian Phipps   14:21:53 1:16:53 1:16:53 1.0
2 Alcina 976 Philip Swatman   14:22:03 1:17:03 1:17:03 2.0
3 Drake 86 Neil Philpott   14:27:07 1:22:07 1:22:07 3.0
4 Jebedee 119 Christophher Whiteley   14:30:33 1:25:33 1:25:33 4.0
5 Phoebe 109 David Miller   14:32:06 1:27:06 1:27:06 5.0
6 New Moon 909 Nigel Heslop   14:32:59 1:27:59 1:27:59 6.0
7 Adela 582 Andrew Oliver   14:34:29 1:29:29 1:29:29 7.0
8 Jenny 1151 Gary Bullen   14:37:34 1:32:34 1:32:34 8.0

C3 - B class - Tues

Start: Start 6, Finishes: Finish time, Time: 1355
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Rebecca 24 Chris De Glanville 1.030 15:29:02 1:34:02 1:36:51 1.0
2 Rita 18 John Peters 1.040 15:28:25 1:33:25 1:37:09 2.0
3 Moon 58 Trevor Murphy 1.030 15:29:46 1:34:46 1:37:37 3.0
4 Demelza 23 John Andrew 1.025 15:32:16 1:37:16 1:39:42 4.0
5 Abigail Rose 32 Steve Trevor 1.030 15:32:49 1:37:49 1:40:45 5.0
6 Cousin Jinny 56 Tim Pearce 1.030 15:34:36 1:39:36 1:42:35 6.0
7 Leila 21 Adam Bird 0.975 15:45:43 1:50:43 1:47:57 7.0
8 Endeavour 6 Ollie Graffy 1.005 15:42:53 1:47:53 1:48:25 8.0
9 Lottie 28 Phil Slater 0.99 15:44:42 1:49:42 1:48:36 9.0
10 Winnie 10 Arthur Williams 1.010   RET   15.0
10 Florence 31 Steve Miles 1.015   DNC   15.0
10 Helen Mary 11 Charles Pridmore 1.015   DNC   15.0
10 Mabel 41 Brian Chenoweth 1.000   DNC   15.0
10 Evelyn 15 Roseland Working Boat Syndicate 1.015   DNC   15.0

C3 - V class - Tues

Start: Start 7, Finishes: Finish time, Time: 1405
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Audry 19 Roger Ford   15:41:40 1:36:40 1:36:40 1.0
2 Whimsey 5 David Mantle   15:41:58 1:36:58 1:36:58 2.0
3 Wendy 9 Jeff Martin   15:42:19 1:37:19 1:37:19 3.0
4 Milly 45 Roger Graffy   15:42:33 1:37:33 1:37:33 4.0
5 Halcyone 38 Julian Money   15:42:47 1:37:47 1:37:47 5.0
6 Pixy 7 Lyulph Hesling   15:43:04 1:38:04 1:38:04 6.0
7 Ivy 3 Nigel Glanville   15:43:17 1:38:17 1:38:17 7.0
8 Clary 8 David Liddington   15:44:45 1:39:45 1:39:45 8.0
9 Mayfly 15 Andrew Stevenson   15:45:44 1:40:44 1:40:44 9.0
10 Fleury 41 Joe Burnie   15:47:19 1:42:19 1:42:19 10.0
11 Mary 4 Neil Hopkins   15:47:36 1:42:36 1:42:36 11.0
12 Daisy 31 Simon Carter     DNC   13.0

C3 - G class - Tues

Start: Start 9, Finishes: Finish time, Time: 1410
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Charm 4 Nick Bradley 0.84 15:59:27 1:49:27 1:31:56 1.0
2 Mizpah 8 Lionel Hoare 0.98 15:46:43 1:36:43 1:34:47 2.0
3 Miss Agnes 1 Mike Rangecroft 0.84 16:03:43 1:53:43 1:35:31 3.0
4 Kathleen 7 Jack Glasson 0.97 15:49:40 1:39:40 1:36:41 4.0
5 Scallywag 7 Andy Platt 0.97 15:49:48 1:39:48 1:36:48 5.0
6 Katy 67 Sue Grigg 0.87 16:04:34 1:54:34 1:39:40 6.0
7 Jean Genie 13 David Spargo 0.87 16:05:07 1:55:07 1:40:09 7.0
8 Emily Alice 58 Jon Brunyee 0.84 16:13:41 2:03:41 1:43:54 8.0
9 Dragon Fly 8 Mike Maguire 0.97 15:59:04 1:49:04 1:45:48 9.0
10 Arlette 16 David Brunyee 0.9   DNF   12.0
10 Clementine 49 Alan Perham 0.87   DNC   12.0

C3 - D class - Tues

Start: Start 10, Finishes: Finish time, Time: 1415
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Buccaneer 36 Nick Leach   15:26:26 1:11:26 1:11:26 1.0
2 Thunderfly 45 Toby Stubbs   15:33:31 1:18:31 1:18:31 2.0
3 Merlin 11 James Longdon   15:34:22 1:19:22 1:19:22 3.0
4 Choochky 33 Ian Lamond   15:34:25 1:19:25 1:19:25 4.0
5 Kittiwake 34 Guy Ashton   15:37:38 1:22:38 1:22:38 5.0
6 Spinaway 27 Lennie Trenoweth     DNC   8.0
6 Helena 43 Helen Billington     DNC   8.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com