event burgee venue burgee

Falmouth Week Regatta

 

Results are provisional as of 17:57 on August 18, 2018

C11 - V class - Sat

Start: Start 2, Finishes: Finish time, Time: 1540
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Audry 19 Roger Ford   16:55:09 1:15:09 1:15:09 1.0
2 Wendy 9 Jeff Martin   16:57:23 1:17:23 1:17:23 2.0
3 Whimsey 5 David Mantle   16:58:26 1:18:26 1:18:26 3.0
4 Ivy 3 Nigel Glanville   16:58:41 1:18:41 1:18:41 4.0
5 Halcyone 38 Julian Money   16:59:10 1:19:10 1:19:10 5.0
6 Milly 45 Roger Graffy   16:59:41 1:19:41 1:19:41 6.0
7 Mary 4 Neil Hopkins   17:01:13 1:21:13 1:21:13 7.0
8 Mayfly 15 Andrew Stevenson   17:02:43 1:22:43 1:22:43 8.0
9 Daisy 31 Simon Carter     DNF   13.0
9 Clary 8 David Liddington     DNC   13.0
9 Fleury 41 Joe Burnie     DNC   13.0
9 Pixy 7 Lyulph Hesling     DNC   13.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com