event burgee venue burgee

Falmouth Week Regatta

 

Results are provisional as of 17:56 on August 18, 2018

C10 - Q class - Sat

Start: Start 0, Finishes: Finish time, Time: 1225
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1   2570 Stuart Sly 1068 14:00:49 1:35:49 1:29:43 1.0
2 Basket Case 15563 Martin Egan 1390 14:35:43 2:10:43 1:34:02 2.0
3 Titania 2463 Patrick Clarke 1129 14:11:47 1:46:47 1:34:35 3.0
4   2517 John Calvert 1068 14:06:58 1:41:58 1:35:28 4.0
5 Tic Tac 192836 Alison Endean 1142 14:15:16 1:50:16 1:36:33 5.0
6   2554 Graeme Henderson 1068 14:09:49 1:44:49 1:38:09 6.0
7   181336 Daniel Seabourne 1142 14:20:13 1:55:13 1:40:53 7.0
8 Shaded Grey 5715 Nick Marden 1143   DNC   12.0
8 Voooe 5574 Malcolm Bell 1143   DNC   12.0
8 Cloudy 208649 Sarah Robinson 1142   DNC   12.0
8 Karacula 2814 Chris Stephens 1129   DNC   12.0

C10 - V class - Sat

Start: Start 7, Finishes: Finish time, Time: 1430
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Audry 19 Roger Ford   15:25:02 0:55:02 0:55:02 1.0
2 Daisy 31 Simon Carter   15:25:20 0:55:20 0:55:20 2.0
3 Whimsey 5 David Mantle   15:25:33 0:55:33 0:55:33 3.0
4 Wendy 9 Jeff Martin   15:26:02 0:56:02 0:56:02 4.0
5 Ivy 3 Nigel Glanville   15:27:24 0:57:24 0:57:24 5.0
6 Halcyone 38 Julian Money   15:28:24 0:58:24 0:58:24 6.0
7 Milly 45 Roger Graffy   15:28:56 0:58:56 0:58:56 7.0
8 Mayfly 15 Andrew Stevenson   15:29:21 0:59:21 0:59:21 8.0
9 Mary 4 Neil Hopkins   15:29:26 0:59:26 0:59:26 9.0
10 Clary 8 David Liddington     RET   13.0
10 Fleury 41 Joe Burnie     DNC   13.0
10 Pixy 7 Lyulph Hesling     DNC   13.0

C10 - W class - Sat

Start: Start 2, Finishes: Finish time, Time: 1250
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Artemis 21 Ian Woods   14:39:23 1:49:23 1:49:23 1.0
2 Vim 46 Luke Scott   14:41:11 1:51:11 1:51:11 2.0
3 Persephone 33 Nigel Savage   14:41:56 1:51:56 1:51:56 3.0
4 Pintail 36 Richard Bown   14:42:35 1:52:35 1:52:35 4.0
5 Polly Oliver 17 Mike Clayton   14:42:36 1:52:36 1:52:36 5.0
6 Aquila 53 Lindsey Thomas   14:43:27 1:53:27 1:53:27 6.0
7 MaryB 42 Rob Mathewson   14:46:36 1:56:36 1:56:36 7.0
8 Achilles 48 Richard Townshend   14:48:16 1:58:16 1:58:16 8.0
9 Redoubtable 32 Hereward Tresidder   14:50:02 2:00:02 2:00:02 9.0
10 Hermes 70 Anthony Armitage   14:51:57 2:01:57 2:01:57 10.0
11 Victory 19 Mike Black   14:53:34 2:03:34 2:03:34 11.0
12 Kali 45 Gary Morse     DNC   14.0
12 Polyphemus 40 Mike Grice     DNC   14.0

C10 - J class - Sat

Start: Start 3, Finishes: Finish time, Time: 1255
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Gap Year 705 Lenny Trenoweth 1096 14:36:17 1:41:17 1:32:25 1.0
2 Tattarat 758 Richard Brown 1088 14:39:04 1:44:04 1:35:39 2.0
3 Aries 737 David Mitchell 1092 14:41:02 1:46:02 1:37:06 3.0
4 Lottie 675 Mikes Swingler & Robson 1089 14:42:49 1:47:49 1:39:00 4.0
5 Socrates 395 David Day 1068 14:54:55 1:59:55 1:52:17 5.0
6 Les Beez Neez 11230 Alan Street 1044   DNC   8.0
6 Elli 4820 Robin Roebuck 973   DNC   8.0

C10 - F class - Sat

Start: Start 1, Finishes: Finish time, Time: 1245
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Five 3787 David Brockbank 1015 14:18:00 1:33:00 1:31:38 1.0
2 Pink ffizz 3943 Doug Pattison 1015 14:18:29 1:33:29 1:32:06 2.0
3 Comffortably Numb 3597 Christopher Hunt 1015 14:20:10 1:35:10 1:33:46 3.0
4 Samffire 3843 Mike Pearce 1015 14:22:03 1:37:03 1:35:37 4.0
5 The FF Word 3703 Timothy Julian 1015 14:23:20 1:38:20 1:36:53 5.0
6 Ffion 3042 Chris Mulcahy 1026 14:28:01 1:43:01 1:40:24 6.0
7 Femmes Fatales 3513 Ruth Hambling 1015 14:29:08 1:44:08 1:42:36 7.0

C10 - H class - Sat

Start: Start 5, Finishes: Finish time, Time: 1305
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Alcina 976 Philip Swatman   15:03:30 1:58:30 1:58:30 1.0
2 Jebedee 119 Christopher Whiteley   15:11:14 2:06:14 2:06:14 2.0
3 Phoebe 109 David Miller   15:12:32 2:07:32 2:07:32 3.0
4 Dawn of Polruan 889 Steve Przybylski   15:15:42 2:10:42 2:10:42 4.0
5 Jenny 1151 Gary Bullen   15:19:33 2:14:33 2:14:33 5.0
6 Ysella 298 Brian Phipps     DNC   9.0
6 New Moon 909 Nigel Heslop     DNC   9.0
6 Adela 582 Andrew Oliver     DNC   9.0

C10 - B class - Sat

Start: Start 6, Finishes: Finish time, Time: 1355
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Rita 18 John Peters 1.040 15:42:34 1:47:34 1:51:52 1.0
2 Cousin Jinny 56 Tim Pearce 1.030 15:46:50 1:51:50 1:55:11 2.0
3 Florence 31 Steve Miles 1.015 15:50:40 1:55:40 1:57:24 3.0
4 Moon 58 Trevor Murphy 1.030 15:53:11 1:58:11 2:01:44 4.0
5 Abigail Rose 32 Steve Trevor 1.030 15:54:46 1:59:46 2:03:22 5.0
6 Demelza 23 John Andrew 1.025 15:55:37 2:00:37 2:03:38 6.0
7 Mabel 41 Brian Chenoweth 1.000 15:58:45 2:03:45 2:03:45 7.0
8 Endeavour 6 Ollie Graffy 1.005 15:59:19 2:04:19 2:04:56 8.0
9 Victory 7 David Carne 1.015 15:58:19 2:03:19 2:05:10 9.0
10 Helen Mary 11 Charles Pridmore 1.015 15:59:02 2:04:02 2:05:54 10.0
11 Lottie 28 Phil Slater 0.99 16:02:28 2:07:28 2:06:12 11.0
12 Winnie 10 Arthur Williams 1.010 16:00:08 2:05:08 2:06:23 12.0
13 Rebecca 24 Chris De Glanville 1.030 16:03:50 2:08:50 2:12:42 13.0
14 Leila 21 Adam Bird 0.975   DNC   16.0
14 Evelyn 15 Roseland Working Boat Syndicate 1.015   DNC   16.0

C10 - K class - Sat

Start: Start 4, Finishes: Finish time, Time: 1300
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Longshot 781 Liam McGrath 1089 14:43:54 1:43:54 1:35:25 1.0
2 Mistress 43 John Todd 1132 14:50:56 1:50:56 1:38:00 2.0
3 Snap 292 Alan Dale 1052 14:43:14 1:43:14 1:38:08 3.0
4 Mimosa 695 Simon Unwin 1089 14:49:10 1:49:10 1:40:15 4.0
5 Kyla 10 John Bingham 955 14:37:51 1:37:51 1:42:28 5.0
6 Wild Goose 14 Mike Conlin 955 14:39:30 1:39:30 1:44:11 6.0
7 Piccolino 56 Charles Taylor 1133   DNC   11.0
7 Caryn 6 Roger Best 1132   DNC   11.0
7 Jema 12 Chris Hoult 1075   DNC   11.0
7 Timpani 2 21 Glenn Torpy 1132   DNC   11.0

C10 - G class - Sat

Start: Start 9, Finishes: Finish time, Time: 1410
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Charm 4 Nick Bradley 0.84 16:08:38 1:58:38 1:39:39 1.0
2 Scallywag 7 Andy Platt 0.97 15:57:28 1:47:28 1:44:15 2.0
3 Mizpah 8 Lionel Hoare 0.98 15:57:26 1:47:26 1:45:17 3.0
4 Arlette 16 David Brunyee 0.9 16:08:13 1:58:13 1:46:24 4.0
5 Miss Agnes 1 Mike Rangecroft 0.84 16:17:22 2:07:22 1:46:59 5.0
6 Emily Alice 58 Jon Brunyee 0.80 16:24:02 2:14:02 1:47:14 6.0
7 Katy 67 Sue Grigg 0.87 16:16:07 2:06:07 1:49:43 7.0
8 Kathleen 7 Jack Glasson 0.97 16:03:54 1:53:54 1:50:29 8.0
9 Clementine 49 Alan Perham 0.87 16:18:27 2:08:27 1:51:45 9.0
10 Jean Genie 13 David Spargo 0.87 16:22:32 2:12:32 1:55:18 10.0
11 Dragon Fly 8 Mike Maguire 0.97   DNC   12.0

C10 - D class - Sat

Start: Start 10, Finishes: Finish time, Time: 1415
Rank Boat SailNo HelmName rating Finish Elapsed Corrected Points
1 Choochky 33 Ian Lamond   16:04:26 1:49:26 1:49:26 1.0
2 Merlin 11 James Longdon   16:04:57 1:49:57 1:49:57 2.0
3 Thunderfly 45 Toby Stubbs   16:05:57 1:50:57 1:50:57 3.0
4 Kittiwake 34 Guy Ashton   16:07:39 1:52:39 1:52:39 4.0
5 Buccaneer 36 Nick Leach     DNC   7.0
5 Helena 43 Helen Billington     DNC   7.0

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

www.falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com