event burgee venue burgee

Falmouth Week Regatta,

Greenbank Hotel Bay Fleet

Results are provisional as of 17:06 on August 18, 2018

F Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 Total Nett
3rd Cornish Meadow Steve Hutt 67   5.0 (10.0 RET) 2.0 (6.0) 1.0 5.0 3.0 3.0 5.0 6.0 4.0 2.0 1.0 53.0 37.0
5th Crackerjack Mike Webb 6   (10.0 DNC) (10.0 DNC) 3.0 2.0 4.0 2.0 4.5 10.0 DNC 10.0 DNC 2.0 2.0 10.0 DNC 10.0 DNC 79.5 59.5
6th Fiery Rupert Kidd 467   (6.0) 5.0 4.0 4.0 5.0 (6.0) 15.0 DNC 5.0 4.0 5.0 6.0 5.0 3.0 73.0 61.0
8th Firebird Mike Hutchinson 562   (10.0 DNC) (10.0 DNC) 10.0 RET 10.0 RET 7.0 10.0 RET 15.0 DNC 10.0 DNC 10.0 DNC 7.0 10.0 RET 4.0 10.0 DNC 123.0 103.0
2nd Firefly James Parker 7   3.0 1.0 (5.0) 3.0 2.0 (4.0) 6.0 1.0 1.0 3.0 3.0 3.0 2.0 37.0 28.0
4th Flying Circus David Healey 3   1.0 3.0 6.0 5.0 6.0 3.0 15.0 RET 4.0 2.0 4.0 5.0 (10.0 DNC) (10.0 DNC) 74.0 54.0
9th Hyper Harvey Bowden 4   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 135.0 115.0
7th Mirri Mike Wigmore 12   4.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 123.0 103.0
1st Ultra Violet Peter Stephens 20   2.0 2.0 1.0 1.0 (3.0) 1.0 1.5 2.0 3.0 1.0 1.0 1.0 (10.0 DNC) 29.5 16.5

1 Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 Total Nett
5th Alice's Mirror Mike Garside 4656 0.976 4.0 4.0 4.0 4.0 5.0 3.0 9.0 (9.0 RET) 4.0 4.0 5.0 (7.0) 7.0 69.0 53.0
1st Foxtrot Hilary Davies 7797 1.009 2.0 1.0 1.0 2.0 (3.0) 2.0 1.5 1.0 (3.0) 1.0 1.0 2.0 2.0 22.5 16.5
7th Helen of Durgan David Grylls 8716 1.046 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 9.0 RET 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 109.0 91.0
2nd Jalabeano Martin & Samantha English 3992 0.978 1.0 2.0 2.0 1.0 1.0 1.0 13.5 DNC 2.0 2.0 2.0 (4.0) 3.0 (4.0) 38.5 30.5
3rd Omerta Rupert Tildesley 1654 0.987 3.0 3.0 3.0 3.0 2.0 (4.0) 7.5 (9.0 RET) 1.0 3.0 2.0 4.0 3.0 47.5 34.5
4th Rockhopper Richard Hine 4666 1.076 5.0 5.0 5.0 5.0 (6.0) 5.0 4.5 3.0 5.0 (9.0 RET) 3.0 6.0 6.0 67.5 52.5

2 Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 Total Nett
2nd Atalanta Stuart Higgins 9567 0.887 3.0 1.0 1.0 1.0 1.0 2.0 3.0 2.0 3.0 (5.0) (4.0) 2.5 1.0 29.5 20.5
5th Encore David Cunliffe 1663 0.918 (7.0 DNC) (7.0 DNC) 5.0 2.0 7.0 DNC 7.0 DNC 10.5 DNC 3.0 2.0 2.0 2.0 7.0 DNC 7.0 DNC 68.5 54.5
1st Firebird of St Helier Robin Edwards 3879 0.935 1.0 2.0 (6.0) 3.0 2.0 1.0 1.5 (4.0) 1.0 1.0 1.0 1.0 2.0 26.5 16.5
3rd Hero Chris Wilson 3894 0.939 (5.0) 3.0 3.0 (5.0) 4.0 3.0 4.5 1.0 4.0 3.0 3.0 4.0 3.0 45.5 35.5
4th Temeraire Martin Eddy 5508 0.911 2.0 4.0 2.0 4.0 3.0 5.0 6.0 (7.0 DNC) (7.0 DNC) 4.0 5.0 2.5 4.0 55.5 41.5
6th Wave Train Steven Cooper 7765 0.956 4.0 5.0 4.0 (6.0) (7.0 RET) 4.0 10.5 DNC 5.0 5.0 6.0 6.0 5.0 5.0 72.5 59.5

3 Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 Total Nett
1st A Little Trifle Chris Jelliss 8198 0.823 (5.0) 4.0 1.0 1.0 2.0 2.0 15.0 DNC 1.0 1.0 1.0 (5.0) 2.0 5.0 45.0 35.0
4th Dog Tired Chris Lippold 8252 0.823 (10.0 DNC) (10.0 DNC) 2.0 3.0 1.0 1.0 15.0 DNC 10.0 DNC 10.0 DNC 2.0 1.0 1.0 1.0 67.0 47.0
6th Kaimana Nigel Rowe 1152 0.840 4.0 3.0 (7.0) 6.0 4.0 (10.0 RET) 4.5 5.0 3.0 7.0 7.0 6.0 7.0 73.5 56.5
5th Kizzy Luke Goodden 7214 0.842 2.0 5.0 3.0 5.0 (7.0) (6.0) 7.5 4.0 6.0 5.0 4.0 5.0 4.0 63.5 50.5
3rd Moonlighter Paul Collins 005 0.827 1.0 2.0 4.0 (7.0) 3.0 5.0 3.0 2.0 4.0 6.0 2.0 (7.0) 6.0 52.0 38.0
7th Poteen Walter Amos 8318 0.823 3.0 1.0 6.0 2.0 6.0 4.0 15.0 RET (10.0 RET) 5.0 3.5 6.0 (10.0 DNC) 10.0 DNC 81.5 61.5
2nd Wilkie Bob Chapple 7268 0.835 (6.0) (6.0) 5.0 4.0 5.0 3.0 1.5 3.0 2.0 3.5 3.0 3.0 2.0 47.0 35.0

E Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 Total Nett
2nd Hazy Rhythm Richard Stacey 9696 922 1.0 (3.0) 2.0 1.0 2.0 2.0 3.0 (3.0) 3.0 2.0 3.0 3.0 1.0 29.0 23.0
1st Herbie Tim Whitaker 6601 901 2.0 2.0 1.0 2.0 (3.0) 1.0 1.5 1.0 1.0 1.0 1.0 2.0 (3.0) 21.5 15.5
3rd Leda John Holland 3463 853 (3.0) 1.0 (3.0) 3.0 1.0 3.0 4.5 2.0 2.0 3.0 2.0 1.0 2.0 30.5 24.5
4th Moondance John Bailey 2367 872 (5.0 RET) 4.0 4.0 4.0 (5.0 RET) 4.0 6.0 4.0 4.0 5.0 DSQ 4.0 5.0 DNC 5.0 DNC 59.0 49.0

Q Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 Total Nett
4th Brightwork John Kulpa 4383 933 (9.0 DNC) (9.0 DNC) 1.0 3.0 9.0 DNC 9.0 DNC 4.5 4.0 3.0 1.0 4.0 4.0 4.0 64.5 46.5
6th Gulf Kilo Zac Amos 7083 1076 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 3.0 13.5 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 5.0 99.5 81.5
1st Hawk Christopher Bell 4735 941 1.0 1.0 (4.0) 1.0 (4.0) 2.0 1.5 1.0 1.0 4.0 1.0 3.0 2.0 26.5 18.5
2nd Jambo! Simone Kennett 4401 948 3.0 3.0 2.0 2.0 2.5 1.0 3.0 3.0 2.0 2.0 3.0 (6.0) (6.0) 38.5 26.5
5th Meltemi Winds Clive Tayton 5018 977 5.0 4.0 6.0 5.0 5.0 5.0 7.5 5.0 5.0 5.0 5.0 (9.0 RET) (7.0) 73.5 57.5
7th Moonshine Robert Buckley 5780 926 4.0 5.0 5.0 6.0 6.0 6.0 13.5 DNC (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 99.5 81.5
3rd Tai Mo Shan Neil Chamberlain 3881 978 2.0 2.0 3.0 (4.0) 2.5 (4.0) 6.0 2.0 4.0 3.0 2.0 2.0 3.0 39.5 31.5

R Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 Total Nett
8th Alchemy Bob Godzicz 2611 1047 (13.0 DNC) (13.0 DNC) 4.0 4.0 6.0 8.0 19.5 DNC 4.0 6.0 3.0 5.0 13.0 DNC 13.0 DNC 111.5 85.5
7th Evania Andrew Stopp 13 927 7.0 7.0 8.0 8.0 8.0 9.0 10.5 (13.0 DNC) (13.0 DNC) 6.0 6.0 5.0 6.0 106.5 80.5
2nd Hera Des Teale 319 1108 (4.0) 3.0 2.0 2.0 (4.0) 2.0 3.0 2.0 4.0 2.0 3.0 2.0 2.0 35.0 27.0
1st Just Plain Krazy Stephen Hills 3789 905 1.0 1.0 1.0 1.0 1.0 1.0 1.5 1.0 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 37.5 11.5
6th Levity Guy English 3161 1004 5.0 (13.0 RET) 9.0 5.0 9.0 6.0 19.5 DNC (13.0 DNF) 7.0 5.0 4.0 4.0 5.0 104.5 78.5
3rd Nightowler Mike Lithgow 4390 972 2.0 2.0 3.0 (9.0) 2.0 4.0 4.5 (6.0) 3.0 4.0 2.0 1.0 1.0 43.5 28.5
4th Pisces Richard Barker 4340 963 3.0 4.0 5.0 3.0 3.0 3.0 6.0 3.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 84.0 58.0
5th Rumble Clive Catherall 4511 995 6.0 5.0 6.0 6.0 5.0 5.0 9.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 3.0 100.0 74.0
10th Seawolf David Ives 9776 928 8.0 6.0 10.0 (13.0 DNC) 10.0 10.0 12.0 7.0 8.0 7.0 7.0 (13.0 DNC) 13.0 DNC 124.0 98.0
9th Serafina Paul Fairweather 8543 965 (13.0 DNC) (13.0 DNC) 7.0 7.0 7.0 7.0 7.5 5.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 123.5 97.5

K Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 Total Nett
1st Annika Bridget Macklin 1 1067 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.5 1.0 1.0 1.0 1.0 1.0 1.0 13.5 11.5
4th Baro Oliver Barstow 2630 1088 (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 7.0 DNC 3.0 6.0 4.0 4.0 5.0 4.0 7.0 DNC 7.0 DNC 72.0 58.0
3rd Emily Too Alex McColl 2672 1067 2.0 3.0 3.0 2.0 2.0 (4.0) 10.5 DNC 2.0 2.0 3.0 3.0 (4.0) 4.0 44.5 36.5
2nd Otter Richard Boucher-Giles 198 1067 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 (4.0) (7.0 RET) 3.0 3.0 41.0 30.0

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com