event burgee venue burgee

Falmouth Week Regatta,

Greenbank Hotel Bay Fleet

Results are provisional as of 17:10 on August 18, 2018

F Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B8 B9 B10 B11 B12 B13 Total Nett
1st Ultra Violet Peter Stephens 20   2.0 2.0 1.0 1.0 (3.0) 1.0 2.0 3.0 1.0 1.0 1.0 (10.0 DNC) 28.0 15.0
2nd Firefly James Parker 7   3.0 1.0 (5.0) 3.0 2.0 (4.0) 1.0 1.0 3.0 3.0 3.0 2.0 31.0 22.0
3rd Cornish Meadow Steve Hutt 67   5.0 (10.0 RET) 2.0 (6.0) 1.0 5.0 3.0 5.0 6.0 4.0 2.0 1.0 50.0 34.0
4th Flying Circus David Healey 3   1.0 3.0 6.0 5.0 6.0 3.0 4.0 2.0 4.0 5.0 (10.0 DNC) (10.0 DNC) 59.0 39.0
5th Fiery Rupert Kidd 467   (6.0) 5.0 4.0 4.0 5.0 (6.0) 5.0 4.0 5.0 6.0 5.0 3.0 58.0 46.0
6th Crackerjack Mike Webb 6   (10.0 DNC) (10.0 DNC) 3.0 2.0 4.0 2.0 10.0 DNC 10.0 DNC 2.0 2.0 10.0 DNC 10.0 DNC 75.0 55.0
7th Mirri Mike Wigmore 12   4.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 108.0 88.0
8th Firebird Mike Hutchinson 562   (10.0 DNC) (10.0 DNC) 10.0 RET 10.0 RET 7.0 10.0 RET 10.0 DNC 10.0 DNC 7.0 10.0 RET 4.0 10.0 DNC 108.0 88.0
9th Hyper Harvey Bowden 4   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 120.0 100.0

1 Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B8 B9 B10 B11 B12 B13 Total Nett
1st Foxtrot Hilary Davies 7797 1.009 2.0 1.0 1.0 2.0 (3.0) 2.0 1.0 (3.0) 1.0 1.0 1.0 1.0 19.0 13.0
2nd Jalabeano Martin & Samantha English 3992 0.978 1.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 (4.0) 2.0 (3.0) 23.0 16.0
3rd Omerta Rupert Tildesley 1654 0.987 3.0 3.0 3.0 3.0 2.0 (4.0) (7.0 RET) 1.0 3.0 2.0 3.0 2.0 36.0 25.0
4th Alice's Mirror Mike Garside 4656 0.976 4.0 4.0 4.0 4.0 (5.0) 3.0 (7.0 RET) 4.0 4.0 5.0 5.0 5.0 54.0 42.0
5th Rockhopper Richard Hine 4666 1.076 5.0 5.0 5.0 5.0 (6.0) 5.0 3.0 5.0 (7.0 RET) 3.0 4.0 4.0 57.0 44.0
6th Helen of Durgan David Grylls 8716 1.046 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 RET 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 81.0 67.0

2 Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B8 B9 B10 B11 B12 B13 Total Nett
1st Firebird of St Helier Robin Edwards 3879 0.935 1.0 2.0 (6.0) 3.0 2.0 1.0 (4.0) 1.0 1.0 1.0 1.0 2.0 25.0 15.0
2nd Atalanta Stuart Higgins 9567 0.887 3.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 (5.0) (4.0) 2.5 1.0 26.5 17.5
3rd Hero Chris Wilson 3894 0.939 (5.0) 3.0 3.0 (5.0) 4.0 3.0 1.0 4.0 3.0 3.0 4.0 3.0 41.0 31.0
4th Temeraire Martin Eddy 5508 0.911 2.0 4.0 2.0 4.0 3.0 5.0 (7.0 DNC) (7.0 DNC) 4.0 5.0 2.5 4.0 49.5 35.5
5th Encore David Cunliffe 1663 0.918 (7.0 DNC) (7.0 DNC) 5.0 2.0 7.0 DNC 7.0 DNC 3.0 2.0 2.0 2.0 7.0 DNC 7.0 DNC 58.0 44.0
6th Wave Train Steven Cooper 7765 0.956 4.0 5.0 4.0 (6.0) (7.0 RET) 4.0 5.0 5.0 6.0 6.0 5.0 5.0 62.0 49.0

3 Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B8 B9 B10 B11 B12 B13 Total Nett
1st A Little Trifle Chris Jelliss 8198 0.823 (5.0) 4.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 (5.0) 2.0 4.0 29.0 19.0
2nd Dog Tired Chris Lippold 8252 0.823 (8.0 DNC) (8.0 DNC) 2.0 3.0 1.0 1.0 8.0 DNC 8.0 DNC 2.0 1.0 1.0 1.0 44.0 28.0
3rd Wilkie Bob Chapple 7268 0.835 (6.0) (6.0) 5.0 4.0 5.0 3.0 3.0 2.0 3.5 3.0 3.0 2.0 45.5 33.5
4th Moonlighter Paul Collins 005 0.827 1.0 2.0 4.0 (7.0) 3.0 5.0 2.0 4.0 (6.0) 2.0 6.0 5.0 47.0 34.0
5th Kizzy Luke Goodden 7214 0.842 2.0 5.0 3.0 5.0 (7.0) (6.0) 4.0 6.0 5.0 4.0 4.0 3.0 54.0 41.0
6th Poteen Walter Amos 8318 0.823 3.0 1.0 6.0 2.0 6.0 4.0 (8.0 RET) 5.0 3.5 6.0 (8.0 DNC) 8.0 DNC 60.5 44.5
7th Kaimana Nigel Rowe 1152 0.840 4.0 3.0 (7.0) 6.0 4.0 (8.0 RET) 5.0 3.0 7.0 7.0 5.0 6.0 65.0 50.0

E Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B8 B9 B10 B11 B12 B13 Total Nett
1st Herbie Tim Whitaker 6601 901 2.0 2.0 1.0 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) 20.0 14.0
2nd Hazy Rhythm Richard Stacey 9696 922 1.0 (3.0) 2.0 1.0 2.0 2.0 (3.0) 3.0 2.0 3.0 3.0 1.0 26.0 20.0
3rd Leda John Holland 3463 853 (3.0) 1.0 (3.0) 3.0 1.0 3.0 2.0 2.0 3.0 2.0 1.0 2.0 26.0 20.0
4th Moondance John Bailey 2367 872 (5.0 RET) 4.0 4.0 4.0 (5.0 RET) 4.0 4.0 4.0 5.0 DSQ 4.0 5.0 DNC 5.0 DNC 53.0 43.0

Q Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B8 B9 B10 B11 B12 B13 Total Nett
1st Hawk Christopher Bell 4735 941 1.0 1.0 (4.0) 1.0 (4.0) 2.0 1.0 1.0 4.0 1.0 2.0 1.0 23.0 15.0
2nd Tai Mo Shan Neil Chamberlain 3881 978 2.0 2.0 3.0 (4.0) 2.5 (4.0) 2.0 4.0 3.0 2.0 1.0 2.0 31.5 23.5
3rd Jambo! Simone Kennett 4401 948 3.0 3.0 2.0 2.0 2.5 1.0 3.0 2.0 2.0 3.0 (5.0) (5.0) 33.5 23.5
4th Brightwork John Kulpa 4383 933 (8.0 DNC) (8.0 DNC) 1.0 3.0 8.0 DNC 8.0 DNC 4.0 3.0 1.0 4.0 3.0 3.0 54.0 38.0
5th Meltemi Winds Clive Tayton 5018 977 5.0 4.0 (6.0) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 (8.0 RET) 6.0 64.0 50.0
6th Gulf Kilo Zac Amos 7083 1076 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 4.0 76.0 60.0
7th Moonshine Robert Buckley 5780 926 4.0 5.0 5.0 6.0 6.0 6.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 80.0 64.0

R Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B8 B9 B10 B11 B12 B13 Total Nett
1st Just Plain Krazy Stephen Hills 3789 905 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 32.0 10.0
2nd Nightowler Mike Lithgow 4390 972 2.0 2.0 3.0 (9.0) 2.0 4.0 (6.0) 3.0 4.0 2.0 1.0 1.0 39.0 24.0
3rd Hera Des Teale 319 1108 (4.0) 3.0 2.0 2.0 (4.0) 2.0 2.0 4.0 2.0 3.0 2.0 2.0 32.0 24.0
4th Pisces Richard Barker 4340 963 3.0 4.0 5.0 3.0 3.0 3.0 3.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 70.0 48.0
5th Levity Guy English 3161 1004 5.0 (11.0 RET) 9.0 5.0 9.0 6.0 (11.0 DNF) 7.0 5.0 4.0 4.0 4.0 80.0 58.0
6th Rumble Clive Catherall 4511 995 6.0 5.0 6.0 6.0 5.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 3.0 83.0 61.0
7th Alchemy Bob Godzicz 2611 1047 (11.0 DNC) (11.0 DNC) 4.0 4.0 6.0 8.0 4.0 6.0 3.0 5.0 11.0 DNC 11.0 DNC 84.0 62.0
8th Evania Andrew Stopp 13 927 7.0 7.0 8.0 8.0 8.0 9.0 (11.0 DNC) (11.0 DNC) 6.0 6.0 5.0 5.0 91.0 69.0
9th Serafina Paul Fairweather 8543 965 (11.0 DNC) (11.0 DNC) 7.0 7.0 7.0 7.0 5.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 104.0 82.0
10th Seawolf David Ives 9776 928 8.0 6.0 10.0 (11.0 DNC) 10.0 10.0 7.0 8.0 7.0 7.0 (11.0 DNC) 11.0 DNC 106.0 84.0

K Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat Name HelmName SailNo Rating B1 B2 B3 B4 B5 B6 B8 B9 B10 B11 B12 B13 Total Nett
1st Annika Bridget Macklin 1 1067 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 10.0
2nd Emily Too Alex McColl 2672 1067 2.0 (3.0) 3.0 2.0 2.0 (4.0) 2.0 2.0 2.0 2.0 3.0 3.0 30.0 23.0
3rd Otter Richard Boucher-Giles 198 1067 (3.0) 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 (5.0 RET) 2.0 2.0 33.0 25.0
4th Baro Oliver Barstow 2630 1088 (5.0 DNC) (5.0 DNC) 5.0 DNC 4.0 5.0 DNC 3.0 4.0 4.0 4.0 3.0 5.0 DNC 5.0 DNC 52.0 42.0

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com