event burgee venue burgee

Falmouth Week Regatta,

Greenbank Hotel Bay Fleet

Results are provisional as of 15:59 on August 16, 2018

B9 - F Fleet - Thurs

Start: Start 1, Finishes: Place, Time: 1330
Rank Boat Name HelmName SailNo Rating Place Points
1 Firefly James Parker 7   1 1.0
2 Flying Circus David Healey 3   2 2.0
3 Ultra Violet Peter Stephens 20   3 3.0
4 Fiery Rupert Kidd 467   4 4.0
5 Cornish Meadow Steve Hutt 67   5 5.0
6 Crackerjack Mike Webb 6   DNC 10.0
6 Mirri Mike Wigmore 12   DNC 10.0
6 Firebird Mike Hutchinson 562   DNC 10.0
6 Hyper Harvey Bowden 4   DNC 10.0

B9 - 1 Fleet - Thurs

Start: Start 2, Finishes: Finish time, Time: 1335
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Omerta Rupert Tildesley 1654 0.987 15:16:31 1:41:31 1:40:12 1.0
2 Jalabeano Martin & Samantha English 3992 0.978 15:18:34 1:43:34 1:41:17 2.0
3 Foxtrot Hilary Davies 7797 1.009 15:16:20 1:41:20 1:42:15 3.0
4 Alice's Mirror Mike Garside 4656 0.976 15:24:10 1:49:10 1:46:33 4.0
5 Rockhopper Richard Hine 4666 1.076 15:20:41 1:45:41 1:53:43 5.0
6 Helen of Durgan David Grylls 8716 1.046   DNC   7.0

B9 - 2 Fleet - Thurs

Start: Start 3, Finishes: Finish time, Time: 1340
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Firebird of St Helier Robin Edwards 3879 0.935 15:20:06 1:40:06 1:33:36 1.0
2 Encore David Cunliffe 1663 0.918 15:23:21 1:43:21 1:34:53 2.0
3 Atalanta Stuart Higgins 9567 0.887 15:27:47 1:47:47 1:35:36 3.0
4 Hero Chris Wilson 3894 0.939 15:22:13 1:42:13 1:35:59 4.0
5 Wave Train Steven Cooper 7765 0.956 15:21:31 1:41:31 1:37:03 5.0
6 Temeraire Martin Eddy 5508 0.911   DNC   7.0

B9 - 3 Fleet - Thurs

Start: Start 4, Finishes: Finish time, Time: 1345
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 A Little Trifle Chris Jelliss 8198 0.823 15:12:12 1:27:12 1:11:46 1.0
2 Wilkie Bob Chapple 7268 0.835 15:11:07 1:26:07 1:11:54 2.0
3 Kaimana Nigel Rowe 1152 0.840 15:11:53 1:26:53 1:12:59 3.0
4 Moonlighter Paul Collins 005 0.827 15:13:31 1:28:31 1:13:12 4.0
5 Poteen Walter Amos 8318 0.823 15:15:36 1:30:36 1:14:34 5.0
6 Kizzy Luke Goodden 7214 0.842 15:13:49 1:28:49 1:14:47 6.0
7 Jemalda Julia Hopkins 2941 0.872 15:17:50 1:32:50 1:20:57 7.0
8 Dog Tired Chris Lippold 8252 0.823   DNC   9.0

B9 - E Fleet - Thurs

Start: Start 5, Finishes: Finish time, Time: 1350
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Herbie Tim Whitaker 6601 901 15:35:41 1:45:41 1:57:18 1.0
2 Leda John Holland 3463 853 15:31:14 1:41:14 1:58:41 2.0
3 Hazy Rhythm Richard Stacey 9696 922 15:40:47 1:50:47 2:00:09 3.0
4 Moondance John Bailey 2367 872 15:36:38 1:46:38 2:02:17 4.0

B9 - Q Fleet - Thurs

Start: Start 6, Finishes: Finish time, Time: 1355
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Hawk Christopher Bell 4735 941 15:10:53 1:15:53 1:20:38 1.0
2 Jambo! Simone Kennett 4401 948 15:12:32 1:17:32 1:21:47 2.0
3 Brightwork John Kulpa 4383 933 15:12:09 1:17:09 1:22:41 3.0
4 Tai Mo Shan Neil Chamberlain 3881 978 15:18:20 1:23:20 1:25:12 4.0
5 Meltemi Winds Clive Tayton 5018 977 15:23:22 1:28:22 1:30:27 5.0
6 Moonshine Robert Buckley 5780 926   DNC   7.0

B9 - R Fleet - Thurs

Start: Start 7, Finishes: Finish time, Time: 1400
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Just Plain Krazy Stephen Hills 3789 905 15:10:12 1:10:12 1:17:34 1.0
2 Pisces Richard Barker 4340 963 15:20:27 1:20:27 1:23:32 2.0
3 Nightowler Mike Lithgow 4390 972 15:21:44 1:21:44 1:24:05 3.0
4 Hera Des Teale 319 1108 15:34:07 1:34:07 1:24:57 4.0
5 Trelew Patrick Dawe Lane 1730 1002 15:28:57 1:28:57 1:28:46 5.0
6 Serafina Paul Fairweather 8543 965 15:27:29 1:27:29 1:30:39 6.0
7 Alchemy Bob Godzicz 2611 1047 15:38:46 1:38:46 1:34:20 7.0
8 Levity Guy English 3161 1004 15:35:36 1:35:36 1:35:13 8.0
9 Seawolf David Ives 9776 928 15:37:37 1:37:37 1:45:11 9.0
10 Rumble Clive Catherall 4511 995   DNC   12.0
10 Evania Andrew Stopp 13 927   DNC   12.0

B9 - K Fleet - Thurs

Start: Start 8, Finishes: Finish time, Time: 1405
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Annika Bridget Macklin 1 1067 15:29:03 1:24:03 1:18:46 1.0
2 Emily Too Alex McColl 2672 1067 15:32:59 1:27:59 1:22:28 2.0
3 Otter Richard Boucher-Giles 198 1067 15:34:42 1:29:42 1:24:04 3.0
4 Baro Oliver Barstow 2630 1088 15:44:41 1:39:41 1:31:37 4.0
5 Harmony John Wood 1855 1067   DNC   6.0

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com