event burgee venue burgee

Falmouth Week Regatta,

Greenbank Hotel Bay Fleet

Results are provisional as of 14:14 on August 17, 2018

B8 - F Fleet - Thurs

Start: Start 1, Finishes: Place, Time: 1120
Rank Boat Name HelmName SailNo Rating Place Points
1 Firefly James Parker 7   1 1.0
2 Ultra Violet Peter Stephens 20   2 2.0
3 Cornish Meadow Steve Hutt 67   3 3.0
4 Flying Circus David Healey 3   4 4.0
5 Fiery Rupert Kidd 467   5 5.0
6 Mirri Mike Wigmore 12   DNC 10.0
6 Hyper Harvey Bowden 4   DNC 10.0
6 Crackerjack Mike Webb 6   DNC 10.0
6 Firebird Mike Hutchinson 562   DNC 10.0

B8 - 1 Fleet - Thurs

Start: Start 2, Finishes: Finish time, Time: 1130
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Foxtrot Hilary Davies 7797 1.009 12:28:16 0:58:16 0:58:47 1.0
2 Jalabeano Martin & Samantha English 3992 0.978 12:30:48 1:00:48 0:59:28 2.0
3 Rockhopper Richard Hine 4666 1.076 12:29:45 0:59:45 1:04:17 3.0
4 Helen of Durgan David Grylls 8716 1.046   DNC   7.0
4 Omerta Rupert Tildesley 1654 0.987 12:32:58 RET   7.0
4 Alice's Mirror Mike Garside 4656 0.976 12:39:29 RET   7.0

B8 - 2 Fleet - Thurs

Start: Start 3, Finishes: Finish time, Time: 1135
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Hero Chris Wilson 3894 0.939 12:23:16 0:48:16 0:45:19 1.0
2 Atalanta Stuart Higgins 9567 0.887 12:27:36 0:52:36 0:46:39 2.0
3 Encore David Cunliffe 1663 0.918 12:26:12 0:51:12 0:47:00 3.0
4 Firebird of St Helier Robin Edwards 3879 0.935 12:25:37 0:50:37 0:47:20 4.0
5 Wave Train Steven Cooper 7765 0.956 12:25:37 0:50:37 0:48:23 5.0
6 Temeraire Martin Eddy 5508 0.911   DNC   7.0

B8 - 3 Fleet - Thurs

Start: Start 4, Finishes: Finish time, Time: 1140
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 A Little Trifle Chris Jelliss 8198 0.823 12:33:07 0:53:07 0:43:43 1.0
2 Moonlighter Paul Collins 005 0.827 12:33:37 0:53:37 0:44:20 2.0
3 Wilkie Bob Chapple 7268 0.835 12:33:28 0:53:28 0:44:39 3.0
4 Kizzy Luke Goodden 7214 0.842 12:33:13 0:53:13 0:44:49 4.0
5 Kaimana Nigel Rowe 1152 0.840 12:34:30 0:54:30 0:45:47 5.0
6 Jemalda Julia Hopkins 2941 0.872 12:39:08 0:59:08 0:51:34 6.0
7 Poteen Walter Amos 8318 0.823   RET   9.0
7 Dog Tired Chris Lippold 8252 0.823   DNC   9.0

B8 - E Fleet - Thurs

Start: Start 5, Finishes: Finish time, Time: 1145
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Herbie Tim Whitaker 6601 901 12:35:46 0:50:46 0:56:21 1.0
2 Leda John Holland 3463 853 12:33:22 0:48:22 0:56:42 2.0
3 Hazy Rhythm Richard Stacey 9696 922 12:37:19 0:52:19 0:56:45 3.0
4 Moondance John Bailey 2367 872 12:36:48 0:51:48 0:59:24 4.0

B8 - Q Fleet - Thurs

Start: Start 6, Finishes: Finish time, Time: 1150
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Hawk Christopher Bell 4735 941 12:35:42 0:45:42 0:48:34 1.0
2 Tai Mo Shan Neil Chamberlain 3881 978 12:38:34 0:48:34 0:49:40 2.0
3 Jambo! Simone Kennett 4401 948 12:37:24 0:47:24 0:50:00 3.0
4 Brightwork John Kulpa 4383 933 12:38:08 0:48:08 0:51:35 4.0
5 Meltemi Winds Clive Tayton 5018 977 12:44:33 0:54:33 0:55:50 5.0
6 Moonshine Robert Buckley 5780 926   DNC   7.0

B8 - R Fleet - Thurs

Start: Start 7, Finishes: Finish time, Time: 1155
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Just Plain Krazy Stephen Hills 3789 905 12:40:26 0:45:26 0:50:12 1.0
2 Hera Des Teale 319 1108 12:53:32 0:58:32 0:52:50 2.0
3 Pisces Richard Barker 4340 963 12:46:45 0:51:45 0:53:44 3.0
4 Alchemy Bob Godzicz 2611 1047 12:53:18 0:58:18 0:55:41 4.0
5 Serafina Paul Fairweather 8543 965 12:50:26 0:55:26 0:57:27 5.0
6 Nightowler Mike Lithgow 4390 972 13:02:54 1:07:54 1:09:51 6.0
7 Seawolf David Ives 9776 928 13:03:21 1:08:21 1:13:39 7.0
8 Evania Andrew Stopp 13 927   DNC   11.0
8 Rumble Clive Catherall 4511 995   DNC   11.0
8 Levity Guy English 3161 1004   DNF   11.0

B8 - K Fleet - Thurs

Start: Start 8, Finishes: Finish time, Time: 1200
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Annika Bridget Macklin 1 1067 12:53:00 0:53:00 0:49:40 1.0
2 Emily Too Alex McColl 2672 1067 12:54:18 0:54:18 0:50:53 2.0
3 Otter Richard Boucher-Giles 198 1067 12:54:36 0:54:36 0:51:10 3.0
4 Baro Oliver Barstow 2630 1088 13:03:41 1:03:41 0:58:32 4.0
5 Harmony John Wood 1855 1067   DNC   6.0

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com