event burgee venue burgee

Falmouth Week Regatta,

Greenbank Hotel Bay Fleet

Results are provisional as of 17:44 on August 15, 2018

B7 - F Fleet - Wed

Start: Start 1, Finishes: Place, Time: 1100, Weight: 1.5
Rank Boat Name HelmName SailNo Rating Place Points
1 Flying Circus David Healey 3   1 1.5
2 Ultra Violet Peter Stephens 20   2 3.0
3 Cornish Meadow Steve Hutt 67   3 4.5
4 Crackerjack Mike Webb 6   4 6.0
5 Firefly James Parker 7   5 7.5
6 Fiery Rupert Kidd 467   DNC 15.0
6 Mirri Mike Wigmore 12   DNC 15.0
6 Firebird Mike Hutchinson 562   DNC 15.0
6 Hyper Harvey Bowden 4   DNC 15.0

B7 - 1 Fleet - Wed

Start: Start 2, Finishes: Finish time, Time: 1115, Weight: 1.5
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Daring Damien Bloor 8752 1.001 14:38:14 3:23:14 3:23:26 1.5
2 Camp Freddy Greg Peck 645 1.097 14:26:40 3:11:40 3:30:16 3.0
3 Chloe Giselle Michael Hough 3802 1.159 14:17:28 3:02:28 3:31:29 4.5
4 Foxtrot Hilary Davies 7797 1.009 14:46:35 3:31:35 3:33:29 6.0
5 Insatiable Tim Cunliffe 3098 1.059 14:36:55 3:21:55 3:33:50 7.5
6 Rockhopper Richard Hine 4666 1.076 14:39:30 3:24:30 3:40:03 9.0
7 Helen of Durgan David Grylls 8716 1.046 14:45:49 3:30:49 3:40:31 10.5
8 Omerta Rupert Tildesley 1654 0.987 15:01:44 3:46:44 3:43:47 12.0
9 Alice's Mirror Mike Garside 4656 0.976 15:05:10 3:50:10 3:44:39 13.5
10 Jalabeano Martin & Samantha English 3992 0.978   DNC   16.5

B7 - 2 Fleet - Wed

Start: Start 3, Finishes: Finish time, Time: 1120, Weight: 1.5
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Seajade Ollie Berryman 7279 0.965 14:13:19 2:53:19 2:47:15 1.5
2 Demolition Mel Sharpe 8444 0.926 14:22:58 3:02:58 2:49:26 3.0
3 Scorpion Geoff Davis 5592 0.892 14:30:42 3:10:42 2:50:06 4.5
4 Firebird of St Helier Robin Edwards 3879 0.935 14:23:03 3:03:03 2:51:09 6.0
5 Atalanta Stuart Higgins 9567 0.887 14:36:31 3:16:31 2:54:19 7.5
6 Hero Chris Wilson 3894 0.939 14:27:20 3:07:20 2:55:54 9.0
7 Temeraire Martin Eddy 5508 0.911 14:40:10 3:20:10 3:02:21 10.5
8 Wave Train Steven Cooper 7765 0.956   DNC   13.5

B7 - 3 Fleet - Wed

Start: Start 4, Finishes: Finish time, Time: 1125, Weight: 1.5
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Wilkie Bob Chapple 7268 0.835 14:45:40 3:20:40 2:47:33 1.5
2 Moonlighter Paul Collins 005 0.827 14:50:28 3:25:28 2:49:55 3.0
3 Kaimana Nigel Rowe 1152 0.840 14:47:41 3:22:41 2:50:15 4.5
4 Jemalda Julia Hopkins 2941 0.872 14:42:38 3:17:38 2:52:20 6.0
5 Kizzy Luke Goodden 7214 0.842 14:51:03 3:26:03 2:53:30 7.5
6 A Little Trifle Chris Jelliss 8198 0.823   DNC   13.5
6 Dog Tired Chris Lippold 8252 0.823   DNC   13.5
6 Poteen Walter Amos 8318 0.823   RET   13.5

B7 - E Fleet - Wed

Start: Start 5, Finishes: Finish time, Time: 1130, Weight: 1.5
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Jab Jab Richard Chart 9926 842 14:22:12 2:52:12 3:24:31 1.5
2 Herbie Tim Whitaker 6601 901 14:41:23 3:11:23 3:32:25 3.0
3 Hazy Rhythm Richard Stacey 9696 922 14:48:30 3:18:30 3:35:18 4.5
4 Apotheosis Christin Houchin 4075 870 14:37:51 3:07:51 3:35:55 6.0
5 Leda John Holland 3463 853 14:35:36 3:05:36 3:37:35 7.5
6 Moondance John Bailey 2367 872 14:42:25 3:12:25 3:40:40 9.0
7 Rebecca Tony Statham 2642 854 14:43:27 3:13:27 3:46:31 10.5

B7 - Q Fleet - Wed

Start: Start 6, Finishes: Finish time, Time: 1135, Weight: 1.5
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Hotfoot Roeland Vroon 320 1072 14:55:59 3:20:59 3:07:29 1.5
2 Hawk Christopher Bell 4735 941 14:31:39 2:56:39 3:07:44 3.0
3 Jambo! Simone Kennett 4401 948 14:36:12 3:01:12 3:11:08 4.5
4 Brightwork John Kulpa 4383 933 14:36:22 3:01:22 3:14:23 6.0
5 Tai Mo Shan Neil Chamberlain 3881 978 14:45:45 3:10:45 3:15:02 7.5
6 Meltemi Winds Clive Tayton 5018 977 14:54:14 3:19:14 3:23:55 9.0
7 Levity Guy English 3161 976 15:06:02 3:31:02 3:36:13 10.5
8 Yellowbird Anthony Nathan 4076 952 15:09:57 3:34:57 3:45:47 12.0
9 Moonshine Robert Buckley 5780 926   DNC   19.5
9 Gulf Kilo Zac Amos 7083 1076   DNC   19.5
9 Trelew Patrick Dawe Lane 1730 974   DNC   19.5
9 Excelle Toby Claridge 4462   14:32:24 DNC   19.5

B7 - R Fleet - Wed

Start: Start 7, Finishes: Finish time, Time: 1140, Weight: 1.5
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Just Plain Krazy Stephen Hills 3789 905 14:27:14 2:47:14 3:04:47 1.5
2 Hera Des Teale 319 1108 15:17:03 3:37:03 3:15:54 3.0
3 Infinity Kevin McClean 1891 931 14:45:23 3:05:23 3:19:07 4.5
4 Nightowler Mike Lithgow 4390 972 14:57:02 3:17:02 3:22:43 6.0
5 Pisces Richard Barker 4340 963 14:57:13 3:17:13 3:24:48 7.5
6 Snowstorm Chris Clarence 3939 899 14:35:51 3:05:51 3:26:44 9.0
7 Serafina Paul Fairweather 8543 965 14:59:41 3:19:41 3:26:56 10.5
8 Rumble Clive Catherall 4511 995 15:08:19 3:28:19 3:29:22 12.0
9 Evania Andrew Stopp 13 927 15:00:09 3:20:09 3:35:55 13.5
10 Seawolf David Ives 9776 928 15:09:06 3:29:06 3:45:19 15.0
11 Levity Guy English 3161 1004   DNC   19.5
11 Alchemy Bob Godzicz 2611 1047   DNC   19.5

B7 - K Fleet - Wed

Start: Start 8, Finishes: Finish time, Time: 1145, Weight: 1.5
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Annika Bridget Macklin 1 1067 14:58:11 3:13:11 3:01:03 1.5
2 Otter Richard Boucher-Giles 198 1067 14:59:39 3:14:39 3:02:26 3.0
3 Harmony John Wood 1855 1067 15:05:09 3:20:09 3:07:35 4.5
4 Baro Oliver Barstow 2630 1088 15:24:03 3:39:03 3:21:20 6.0
5 Emily Too Alex McColl 2672 1067   DNC   9.0

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com