event burgee venue burgee

Falmouth Week Regatta,

Greenbank Hotel Bay Fleet

Results are provisional as of 13:02 on August 15, 2018

B6 - F Fleet - Tues

Start: Start 1, Finishes: Place, Time: 1320
Rank Boat Name HelmName SailNo Rating Place Points
1 Ultra Violet Peter Stephens 20   1 1.0
2 Crackerjack Mike Webb 6   2 2.0
3 Flying Circus David Healey 3   3 3.0
4 Firefly James Parker 7   4 4.0
5 Cornish Meadow Steve Hutt 67   5 5.0
6 Fiery Rupert Kidd 467   6 6.0
7 Firebird Mike Hutchinson 562   RET 10.0
7 Hyper Harvey Bowden 4   DNC 10.0
7 Mirri Mike Wigmore 12   DNC 10.0

B6 - 1 Fleet - Tues

Start: Start 2, Finishes: Finish time, Time: 1325
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Jalabeano Martin & Samantha English 3992 0.978 15:59:43 2:34:43 2:31:19 1.0
2 Chloe Giselle Michael Hough 3802 1.159 15:41:32 2:16:32 2:38:15 2.0
3 Foxtrot Hilary Davies 7797 1.009 16:02:57 2:37:57 2:39:22 3.0
4 Alice's Mirror Mike Garside 4656 0.976 16:10:21 2:45:21 2:41:23 4.0
5 Omerta Rupert Tildesley 1654 0.987 16:11:29 2:46:29 2:44:19 5.0
6 Rockhopper Richard Hine 4666 1.076 16:08:34 2:43:34 2:56:00 6.0
7 Helen of Durgan David Grylls 8716 1.046   RET   8.0

B6 - 2 Fleet - Tues

Start: Start 3, Finishes: Finish time, Time: 1330
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Firebird of St Helier Robin Edwards 3879 0.935 15:55:25 2:25:25 2:15:58 1.0
2 Atalanta Stuart Higgins 9567 0.887 16:03:41 2:33:41 2:16:19 2.0
3 Hero Chris Wilson 3894 0.939 15:58:05 2:28:05 2:19:03 3.0
4 Wave Train Steven Cooper 7765 0.956 15:56:58 2:26:58 2:20:30 4.0
5 Temeraire Martin Eddy 5508 0.911 16:04:21 2:34:21 2:20:37 5.0

B6 - 3 Fleet - Tues

Start: Start 4, Finishes: Finish time, Time: 1335
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Dog Tired Chris Lippold 8252 0.823 15:39:31 2:04:31 1:42:29 1.0
2 A Little Trifle Chris Jelliss 8198 0.823 15:40:03 2:05:03 1:42:55 2.0
3 Wilkie Bob Chapple 7268 0.835 15:40:28 2:05:28 1:44:46 3.0
4 Poteen Walter Amos 8318 0.823 15:43:16 2:08:16 1:45:34 4.0
5 Moonlighter Paul Collins 005 0.827 15:42:56 2:07:56 1:45:48 5.0
6 Kizzy Luke Goodden 7214 0.842 16:19:54 2:44:54 2:18:51 6.0
7 Kaimana Nigel Rowe 1152 0.840   RET   8.0

B6 - E Fleet - Tues

Start: 1340, Finishes: Finish time, Time: 1340
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Herbie Tim Whitaker 6601 901 16:13:11 2:33:11 2:50:01 1.0
2 Hazy Rhythm Richard Stacey 9696 922 16:17:40 2:37:40 2:51:00 2.0
3 Leda John Holland 3463 853 16:06:42 2:26:42 2:51:59 3.0
4 Moondance John Bailey 2367 872 16:10:41 2:30:41 2:52:48 4.0

B6 - Q Fleet - Tues

Start: Start 6, Finishes: Finish time, Time: 1345
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Jambo! Simone Kennett 4401 948 15:41:05 1:56:05 2:02:27 1.0
2 Hawk Christopher Bell 4735 941 15:41:32 1:56:32 2:03:50 2.0
3 Gulf Kilo Zac Amos 7083 1076 16:00:16 2:15:16 2:05:43 3.0
4 Tai Mo Shan Neil Chamberlain 3881 978 15:49:04 2:04:04 2:06:51 4.0
5 Meltemi Winds Clive Tayton 5018 977 15:51:59 2:06:59 2:09:58 5.0
6 Moonshine Robert Buckley 5780 926 15:50:59 2:05:59 2:16:03 6.0
7 Brightwork John Kulpa 4383 933   DNC   9.0
7 Trelew Patrick Dawe Lane 1730 974   DNC   9.0

B6 - R Fleet - Tues

Start: Start 7, Finishes: Finish time, Time: 1350
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Just Plain Krazy Stephen Hills 3789 905 15:42:33 1:52:33 2:04:22 1.0
2 Hera Des Teale 319 1108 16:10:15 2:20:15 2:06:35 2.0
3 Pisces Richard Barker 4340 963 15:53:12 2:03:12 2:07:56 3.0
4 Nightowler Mike Lithgow 4390 972 15:55:12 2:05:12 2:08:48 4.0
5 Rumble Clive Catherall 4511 995 16:00:36 2:10:36 2:11:15 5.0
6 Levity Guy English 3161 1004 16:03:03 2:13:03 2:12:31 6.0
7 Serafina Paul Fairweather 8543 965 15:59:15 2:09:15 2:13:56 7.0
8 Alchemy Bob Godzicz 2611 1047 16:12:29 2:22:29 2:16:05 8.0
9 Evania Andrew Stopp 13 927 15:58:31 2:08:31 2:18:38 9.0
10 Seawolf David Ives 9776 928 16:06:32 2:16:32 2:27:08 10.0

B6 - K Fleet - Tues

Start: Start 8, Finishes: Finish time, Time: 1355
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Annika Bridget Macklin 1 1067 15:05:08 1:10:08 1:05:44 1.0
2 Otter Richard Boucher-Giles 198 1067 15:08:30 1:13:30 1:08:53 2.0
3 Baro Oliver Barstow 2630 1088 15:13:26 1:18:26 1:12:05 3.0
4 Emily Too Alex McColl 2672 1067 15:12:33 1:17:33 1:12:41 4.0

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com