event burgee venue burgee

Falmouth Week Regatta,

Greenbank Hotel Bay Fleet

Results are provisional as of 12:27 on August 15, 2018

B2 - F Fleet - Sun

Start: Start 1, Finishes: Place, Time: 1320
Rank Boat Name HelmName SailNo Rating Place Points
1 Firefly James Parker 7   1 1.0
2 Ultra Violet Peter Stephens 20   2 2.0
3 Flying Circus David Healey 3   3 3.0
4 Mirri Mike Wigmore 12   4 4.0
5 Fiery Rupert Kidd 467   5 5.0
6 Cornish Meadow Steve Hutt 67   RET 10.0
6 Crackerjack Mike Webb 6   DNC 10.0
6 Firebird Mike Hutchinson 562   DNC 10.0
6 Hyper Harvey Bowden 4   DNC 10.0

B2 - 1 Fleet - Sun

Start: Start 2, Finishes: Finish time, Time: 1325
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Daring Damien Bloor 8752 1.001 15:58:29 2:33:29 2:33:38 1.0
2 Camp Freddy Greg Peck 645 1.097 15:48:54 2:23:54 2:37:51 2.0
3 Jackdaw Bob Warren 4243 1.040 15:56:57 2:31:57 2:38:02 3.0
4 Foxtrot Hilary Davies 7797 1.009 16:05:45 2:40:45 2:42:12 4.0
5 Jalabeano Martin & Samantha English 3992 0.978 16:13:34 2:48:34 2:44:51 5.0
6 Omerta Rupert Tildesley 1654 0.987 16:15:56 2:50:56 2:48:43 6.0
6 Trelew Patrick Dawe Lane 1730 974   DNC   8.0
7 Alice's Mirror Mike Garside 4656 0.976 16:18:11 2:53:11 2:49:02 7.0
8 Rockhopper Richard Hine 4666 1.076 16:03:34 2:38:34 2:50:37 8.0
9 Helen of Durgan David Grylls 8716 1.046   DNC   10.0

B2 - 2 Fleet - Sun

Start: Start 3, Finishes: Finish time, Time: 1330
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Demolition Mel Sharpe 8444 0.930 16:10:36 2:40:36 2:29:21 1.0
2 Atalanta Stuart Higgins 9567 0.887 16:18:38 2:48:38 2:29:35 2.0
3 Firebird of St Helier Robin Edwards 3879 0.935 16:11:55 2:41:55 2:31:24 3.0
4 Hero Chris Wilson 3894 0.939 16:13:58 2:43:58 2:33:58 4.0
5 Temeraire Martin Eddy 5508 0.911 16:19:32 2:49:32 2:34:27 5.0
6 Wave Train Steven Cooper 7765 0.956 16:16:25 2:46:25 2:39:06 6.0

B2 - 3 Fleet - Sun

Start: Start 4, Finishes: Finish time, Time: 1335
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Poteen Walter Amos 8318 0.823 15:48:22 2:13:22 1:49:46 1.0
2 Moonlighter Paul Collins 005 0.827 15:49:24 2:14:24 1:51:09 2.0
3 Kaimana Nigel Rowe 1152 0.840 15:48:02 2:13:02 1:51:45 3.0
4 A Little Trifle Chris Jelliss 8198 0.823 15:50:57 2:15:57 1:51:53 4.0
5 Kizzy Luke Goodden 7214 0.842 15:50:46 2:15:46 1:54:19 5.0
6 Wilkie Bob Chapple 7268 0.835 15:53:25 2:18:25 1:55:35 6.0

B2 - E Fleet - Sun

Start: Start 5, Finishes: Finish time, Time: 1340
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Leda John Holland 3463 853 16:22:58 2:42:58 3:11:03 1.0
2 Jab Jab Richard Chart 9926 842 16:21:50 2:41:50 3:12:12 2.0
3 Herbie Tim Whitaker 6601 901 16:41:25 3:01:25 3:21:21 3.0
4 Hazy Rhythm Richard Stacey 9696 922 16:46:31 3:06:31 3:22:18 4.0
5 Moondance John Bailey 2367 872 16:41:44 3:01:44 3:28:25 5.0
6 Rebecca Tony Statham 2642 854 16:44:51 3:04:51 3:36:27 6.0

B2 - Q Fleet - Sun

Start: Start 6, Finishes: Finish time, Time: 1345
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Hawk Christopher Bell 4735 941 16:27:55 2:42:55 2:53:08 1.0
2 Tai Mo Shan Neil Chamberlain 3881 978 16:39:27 2:54:27 2:58:22 2.0
3 Jambo! Simone Kennett 4401 948 16:35:41 2:50:41 3:00:03 3.0
4 Meltemi Winds Clive Tayton 5018 977 16:57:11 3:12:11 3:16:42 4.0
5 Moonshine Robert Buckley 5780 926 16:52:46 3:07:46 3:22:46 5.0
6 Brightwork John Kulpa 4383 933   DNC   8.0

B2 - R Fleet - Sun

Start: Start 7, Finishes: Finish time, Time: 1350
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Just Plain Krazy Stephen Hills 3789 905 15:39:40 1:49:40 2:01:11 1.0
2 Nightowler Mike Lithgow 4390 972 15:57:08 2:07:08 2:10:48 2.0
3 Hera Des Teale 319 1108 16:24:17 2:34:17 2:19:15 3.0
4 Pisces Richard Barker 4340 955 16:05:27 2:15:27 2:21:50 4.0
5 Rumble Clive Catherall 4511 995 16:12:09 2:22:09 2:22:52 5.0
6 Seawolf David Ives 9776 928 16:19:23 2:29:23 2:40:58 6.0
7 Evania Andrew Stopp 13 927 166:08:49 6:8:18:49 6:20:18:29 7.0
8 Alchemy Bob Godzicz 2611 1047   DNC   11.0
8 Levity Guy English 3161 1004   RET   11.0
8 Serafina Paul Fairweather 8543 965   DNC   11.0

B2 - K Fleet - Sun

Start: Start 8, Finishes: Finish time, Time: 1355
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Annika Bridget Macklin 1 1067 16:07:13 2:12:13 2:03:55 1.0
2 Otter Richard Boucher-Giles 198 1067 16:20:33 2:25:33 2:16:25 2.0
3 Emily Too Alex McColl 2672 1067 16:21:07 2:26:07 2:16:56 3.0
4 Baro Oliver Barstow 2630 1088   DNC   5.0

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com