event burgee venue burgee

Falmouth Week Regatta,

Greenbank Hotel Bay Fleet

Results are provisional as of 17:26 on August 17, 2018

B11 - F Fleet - Fri

Start: Start 1, Finishes: Place, Time: 1225
Rank Boat Name HelmName SailNo Rating Place Points
1 Ultra Violet Peter Stephens 20   1 1.0
2 Crackerjack Mike Webb 6   2 2.0
3 Firefly James Parker 7   3 3.0
4 Cornish Meadow Steve Hutt 67   4 4.0
5 Flying Circus David Healey 3   5 5.0
6 Fiery Rupert Kidd 467   6 6.0
7 Hyper Harvey Bowden 4   DNC 10.0
7 Mirri Mike Wigmore 12   DNC 10.0
7 Firebird Mike Hutchinson 562   RET 10.0

B11 - 1 Fleet - Fri

Start: Start 2, Finishes: Finish time, Time: 1330
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Foxtrot Hilary Davies 7797 1.009 14:54:52 1:24:52 1:25:38 1.0
2 Omerta Rupert Tildesley 1654 0.987 14:57:06 1:27:06 1:25:58 2.0
3 Rockhopper Richard Hine 4666 1.076 14:54:21 1:24:21 1:30:46 3.0
4 Jalabeano Martin & Samantha English 3992 0.978 15:16:57 1:46:57 1:44:36 4.0
5 Alice's Mirror Mike Garside 4656 0.976 15:17:18 1:47:18 1:44:43 5.0
6 Helen of Durgan David Grylls 8716 1.046   DNC   7.0

B11 - 2 Fleet - Fri

Start: Start 3, Finishes: Finish time, Time: 1335
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Firebird of St Helier Robin Edwards 3879 0.935 15:06:51 1:31:51 1:25:53 1.0
2 Encore David Cunliffe 1663 0.918 15:08:52 1:33:52 1:26:10 2.0
3 Hero Chris Wilson 3894 0.939 15:07:20 1:32:20 1:26:42 3.0
4 Atalanta Stuart Higgins 9567 0.887 15:14:18 1:39:18 1:28:05 4.0
5 Temeraire Martin Eddy 5508 0.911 15:12:04 1:37:04 1:28:26 5.0
6 Wave Train Steven Cooper 7765 0.956 15:09:11 1:34:11 1:30:02 6.0

B11 - 3 Fleet - Fri

Start: Start 4, Finishes: Finish time, Time: 1340
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Dog Tired Chris Lippold 8252 0.823 15:27:59 1:47:59 1:28:52 1.0
2 Moonlighter Paul Collins 005 0.827 15:28:59 1:48:59 1:30:08 2.0
3 Wilkie Bob Chapple 7268 0.835 15:28:37 1:48:37 1:30:42 3.0
4 Kizzy Luke Goodden 7214 0.842 15:27:44 1:47:44 1:30:43 4.0
5 A Little Trifle Chris Jelliss 8198 0.823 15:30:39 1:50:39 1:31:04 5.0
6 Poteen Walter Amos 8318 0.823 15:31:13 1:51:13 1:31:32 6.0
7 Kaimana Nigel Rowe 1152 0.840 15:30:58 1:50:58 1:33:13 7.0
8 Jemalda Julia Hopkins 2941 0.872   DNC   9.0

B11 - E Fleet - Fri

Start: Start 5, Finishes: Finish time, Time: 1345
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Herbie Tim Whitaker 6601 901 15:19:28 1:34:28 1:44:51 1.0
2 Leda John Holland 3463 853 15:14:56 1:29:56 1:45:26 2.0
3 Hazy Rhythm Richard Stacey 9696 922 15:23:56 1:38:56 1:47:18 3.0
4 Moondance John Bailey 2367 872 15:21:32 1:36:32 1:50:42 4.0

B11 - Q Fleet - Fri

Start: Start 6, Finishes: Finish time, Time: 1350
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Hawk Christopher Bell 4735 941 15:28:55 1:38:55 1:45:07 1.0
2 Tai Mo Shan Neil Chamberlain 3881 978 15:33:36 1:43:36 1:45:56 2.0
3 Jambo! Simone Kennett 4401 948 15:30:46 1:40:46 1:46:18 3.0
4 Brightwork John Kulpa 4383 933 15:30:04 1:40:04 1:47:15 4.0
5 Meltemi Winds Clive Tayton 5018 977 15:39:30 1:49:30 1:52:05 5.0
6 Moonshine Robert Buckley 5780 926   DNC   7.0

B11 - R Fleet - Fri

Start: Start 7, Finishes: Finish time, Time: 1355
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Just Plain Krazy Stephen Hills 3789 905 15:24:06 1:29:06 1:38:27 1.0
2 Nightowler Mike Lithgow 4390 972 15:39:17 1:44:17 1:47:17 2.0
3 Hera Des Teale 319 1108 15:57:50 2:02:50 1:50:52 3.0
4 Levity Guy English 3161 1004 15:51:50 1:56:50 1:56:22 4.0
5 Alchemy Bob Godzicz 2611 1047 15:57:20 2:02:20 1:56:51 5.0
6 Evania Andrew Stopp 13 927 15:44:53 1:49:53 1:58:32 6.0
7 Seawolf David Ives 9776 928 15:57:05 2:02:05 2:11:33 7.0
8 Tid'apa Bruce Dalgleish 23 1116   RET   12.0
8 Pisces Richard Barker 4340 963   DNC   12.0
8 Rumble Clive Catherall 4511 995   DNC   12.0
8 Serafina Paul Fairweather 8543 965   DNC   12.0

B11 - K Fleet - Fri

Start: Start 8, Finishes: Finish time, Time: 1400
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Annika Bridget Macklin 1 1067 15:21:12 1:21:12 1:16:06 1.0
2 Sundance James Bedford 2329 1067 15:22:37 1:22:37 1:17:26 2.0
3 Emily Too Alex McColl 2672 1067 15:27:31 1:27:31 1:22:01 3.0
4 Baro Oliver Barstow 2630 1088 15:32:08 1:32:08 1:24:41 4.0
5 Otter Richard Boucher-Giles 198 1067   RET   7.0
5 Harmony John Wood 1855 1067   DNC   7.0

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com