event burgee venue burgee

Falmouth Week Regatta,

Greenbank Hotel Bay Fleet

Results are provisional as of 17:30 on August 17, 2018

B10 - F Fleet - Fri

Start: Start 1, Finishes: Place, Time: 1120
Rank Boat Name HelmName SailNo Rating Place Points
1 Ultra Violet Peter Stephens 20   1 1.0
2 Crackerjack Mike Webb 6   2 2.0
3 Firefly James Parker 7   3 3.0
4 Flying Circus David Healey 3   4 4.0
5 Fiery Rupert Kidd 467   5 5.0
6 Cornish Meadow Steve Hutt 67   6 6.0
7 Firebird Mike Hutchinson 562   7 7.0
8 Hyper Harvey Bowden 4   DNC 10.0
8 Mirri Mike Wigmore 12   DNC 10.0

B10 - 1 Fleet - Fri

Start: Start 2, Finishes: Finish time, Time: 1130
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Foxtrot Hilary Davies 7797 1.009 12:28:43 0:58:43 0:59:15 1.0
2 Jalabeano Martin & Samantha English 3992 0.978 12:30:58 1:00:58 0:59:38 2.0
3 Omerta Rupert Tildesley 1654 0.987 12:31:53 1:01:53 1:01:05 3.0
4 Alice's Mirror Mike Garside 4656 0.976 12:36:04 1:06:04 1:04:29 4.0
5 Rockhopper Richard Hine 4666 1.076   RET   7.0
5 Helen of Durgan David Grylls 8716 1.046   DNC   7.0

B10 - 2 Fleet - Fri

Start: Start 3, Finishes: Finish time, Time: 1135
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Firebird of St Helier Robin Edwards 3879 0.935 12:22:50 0:47:50 0:44:43 1.0
2 Encore David Cunliffe 1663 0.918 12:25:48 0:50:48 0:46:38 2.0
3 Hero Chris Wilson 3894 0.939 12:25:24 0:50:24 0:47:20 3.0
4 Temeraire Martin Eddy 5508 0.911 12:28:22 0:53:22 0:48:37 4.0
5 Atalanta Stuart Higgins 9567 0.887 12:30:46 0:55:46 0:49:28 5.0
6 Wave Train Steven Cooper 7765 0.956 12:30:09 0:55:09 0:52:43 6.0

B10 - 3 Fleet - Fri

Start: Start 4, Finishes: Finish time, Time: 1140
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 A Little Trifle Chris Jelliss 8198 0.823 12:45:14 1:05:14 0:53:41 1.0
2 Dog Tired Chris Lippold 8252 0.823 12:47:34 1:07:34 0:55:36 2.0
3 Wilkie Bob Chapple 7268 0.835 12:47:09 1:07:09 0:56:04 3.5
3 Poteen Walter Amos 8318 0.823 12:48:08 1:08:08 0:56:04 3.5
5 Kizzy Luke Goodden 7214 0.842 12:47:12 1:07:12 0:56:35 5.0
6 Moonlighter Paul Collins 005 0.827 12:48:54 1:08:54 0:56:59 6.0
7 Kaimana Nigel Rowe 1152 0.840 12:48:35 1:08:35 0:57:37 7.0
8 Jemalda Julia Hopkins 2941 0.872   DNC   9.0

B10 - E Fleet - Fri

Start: Start 5, Finishes: Finish time, Time: 1145
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Herbie Tim Whitaker 6601 901 12:37:39 0:52:39 0:58:26 1.0
2 Hazy Rhythm Richard Stacey 9696 922 12:40:20 0:55:20 1:00:01 2.0
3 Leda John Holland 3463 853 12:36:20 0:51:20 1:00:11 3.0
4 Moondance John Bailey 2367 872 12:40:51 0:55:51 1:04:03 4.0

B10 - Q Fleet - Fri

Start: Start 6, Finishes: Finish time, Time: 1150
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Brightwork John Kulpa 4383 933 12:49:15 0:59:15 1:03:30 1.0
2 Jambo! Simone Kennett 4401 948 12:50:13 1:00:13 1:03:31 2.0
3 Tai Mo Shan Neil Chamberlain 3881 978 12:54:05 1:04:05 1:05:31 3.0
4 Hawk Christopher Bell 4735 941 12:54:56 1:04:56 1:09:00 4.0
5 Meltemi Winds Clive Tayton 5018 977 13:02:58 1:12:58 1:14:41 5.0
6 Moonshine Robert Buckley 5780 926   DNC   7.0

B10 - R Fleet - Fri

Start: Start 7, Finishes: Finish time, Time: 1155
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Just Plain Krazy Stephen Hills 3789 905 12:55:56 1:00:56 1:07:20 1.0
2 Hera Des Teale 319 1108 13:11:05 1:16:05 1:08:40 2.0
3 Alchemy Bob Godzicz 2611 1047 13:10:18 1:15:18 1:11:55 3.0
4 Nightowler Mike Lithgow 4390 972 13:06:49 1:11:49 1:13:53 4.0
5 Levity Guy English 3161 1004 13:13:20 1:18:20 1:18:01 5.0
6 Evania Andrew Stopp 13 927 13:09:45 1:14:45 1:20:38 6.0
7 Seawolf David Ives 9776 928 13:13:25 1:18:25 1:24:30 7.0
8 Tid'apa Bruce Dalgleish 23 1116   RET   12.0
8 Pisces Richard Barker 4340 963   DNC   12.0
8 Rumble Clive Catherall 4511 995   DNC   12.0
8 Serafina Paul Fairweather 8543 965   DNC   12.0

B10 - K Fleet - Fri

Start: Start 8, Finishes: Finish time, Time: 1200
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Annika Bridget Macklin 1 1067 12:52:03 0:52:03 0:48:47 1.0
2 Sundance James Bedford 2329 1067 12:55:26 0:55:26 0:51:57 2.0
3 Emily Too Alex McColl 2672 1067 12:57:08 0:57:08 0:53:33 3.0
4 Otter Richard Boucher-Giles 198 1067 12:57:16 0:57:16 0:53:40 4.0
5 Baro Oliver Barstow 2630 1088 13:10:27 1:10:27 1:04:45 5.0
6 Harmony John Wood 1855 1067   DNC   7.0

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com