event burgee venue burgee

Falmouth Week Regatta,

Greenbank Hotel Bay Fleet

Results are provisional as of 12:30 on August 15, 2018

B1 - F Fleet - Sun

Start: Start 1, Finishes: Place, Time: 1120
Rank Boat Name HelmName SailNo Rating Place Points
1 Flying Circus David Healey 3   1 1.0
2 Ultra Violet Peter Stephens 20   2 2.0
3 Firefly James Parker 7   3 3.0
4 Mirri Mike Wigmore 12   4 4.0
5 Cornish Meadow Steve Hutt 67   5 5.0
6 Fiery Rupert Kidd 467   6 6.0
7 Crackerjack Mike Webb 6   DNC 10.0
7 Firebird Mike Hutchinson 562   DNC 10.0
7 Hyper Harvey Bowden 4   DNC 10.0

B1 - 1 Fleet - Sun

Start: Start 2, Finishes: Finish time, Time: 1130
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Daring Damien Bloor 8752 1.001 12:06:34 0:36:34 0:36:36 1.0
2 Jalabeano Martin & Samantha English 3992 0.978 12:08:57 0:38:57 0:38:06 2.0
3 Foxtrot Hilary Davies 7797 1.009 12:07:56 0:37:56 0:38:16 3.0
4 Jackdaw Bob Warren 4243 1.040 12:07:08 0:37:08 0:38:37 4.0
5 Omerta Rupert Tildesley 1654 0.987 12:09:57 0:39:57 0:39:26 5.0
6 Camp Freddy Greg Peck 645 1.097 12:06:24 0:36:24 0:39:56 6.0
7 Alice's Mirror Mike Garside 4656 0.976 12:11:18 0:41:18 0:40:19 7.0
8 Rockhopper Richard Hine 4666 1.076 12:14:25 0:44:25 0:47:48 8.0
9 Helen of Durgan David Grylls 8716 1.046   DNC   11.0
9 Trelew Patrick Dawe Lane 1730 974   DNC   11.0

B1 - 2 Fleet - Sun

Start: Start 3, Finishes: Finish time, Time: 1135
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Seajade Ollie Berryman 7279 0.965 12:04:28 0:29:28 0:28:26 1.5
1 Demolition Mel Sharpe 8444 0.930 12:05:34 0:30:34 0:28:26 1.5
3 Firebird of St Helier Robin Edwards 3879 0.935 12:05:55 0:30:55 0:28:54 3.0
4 Temeraire Martin Eddy 5508 0.911 12:07:13 0:32:13 0:29:21 4.0
5 Atalanta Stuart Higgins 9567 0.887 12:08:40 0:33:40 0:29:52 5.0
6 Wave Train Steven Cooper 7765 0.956 12:06:22 0:31:22 0:29:59 6.0
7 Hero Chris Wilson 3894 0.939 12:07:39 0:32:39 0:30:40 7.0

B1 - 3 Fleet - Sun

Start: Start 4, Finishes: Finish time, Time: 1140
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Moonlighter Paul Collins 005 0.827 12:22:29 0:42:29 0:35:08 1.0
2 Kizzy Luke Goodden 7214 0.842 12:22:13 0:42:13 0:35:33 2.0
3 Poteen Walter Amos 8318 0.823 12:23:30 0:43:30 0:35:48 3.0
4 Kaimana Nigel Rowe 1152 0.840 12:23:59 0:43:59 0:36:57 4.0
5 A Little Trifle Chris Jelliss 8198 0.823 12:25:08 0:45:08 0:37:09 5.0
6 Wilkie Bob Chapple 7268 0.835 12:25:27 0:45:27 0:37:57 6.0

B1 - E Fleet - Sun

Start: Start 5, Finishes: Finish time, Time: 1145
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Hazy Rhythm Richard Stacey 9696 922 12:22:08 0:37:08 0:40:16 1.0
2 Jab Jab Richard Chart 9926 842 12:19:38 0:34:38 0:41:08 2.0
3 Herbie Tim Whitaker 6601 901 12:22:13 0:37:13 0:41:18 3.0
4 Leda John Holland 3463 853 12:21:27 0:36:27 0:42:44 4.0
5 Moondance John Bailey 2367 872   RET   7.0
5 Rebecca Tony Statham 2642 854 12:19:25 DSQ   7.0

B1 - Q Fleet - Sun

Start: Start 6, Finishes: Finish time, Time: 1150
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Hawk Christopher Bell 4735 941 12:22:03 0:32:03 0:34:04 1.0
2 Tai Mo Shan Neil Chamberlain 3881 978 12:24:39 0:34:39 0:35:26 2.0
3 Jambo! Simone Kennett 4401 948 12:24:21 0:34:21 0:36:14 3.0
4 Moonshine Robert Buckley 5780 926 12:30:07 0:40:07 0:43:19 4.0
5 Meltemi Winds Clive Tayton 5018 977 12:36:38 0:46:38 0:47:44 5.0
6 Brightwork John Kulpa 4383 933   DNC   7.0

B1 - R Fleet - Sun

Start: Start 7, Finishes: Finish time, Time: 1155
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Just Plain Krazy Stephen Hills 3789 905 12:32:24 0:37:24 0:41:20 1.0
2 Nightowler Mike Lithgow 4390 972 12:35:28 0:40:28 0:41:38 2.0
3 Pisces Richard Barker 4340 955 12:35:14 0:40:14 0:42:08 3.0
4 Hera Des Teale 319 1108 12:43:52 0:48:52 0:44:06 4.0
5 Levity Guy English 3161 1004 12:42:15 0:47:15 0:47:04 5.0
6 Rumble Clive Catherall 4511 995 12:42:21 0:47:21 0:47:35 6.0
7 Evania Andrew Stopp 13 927 12:39:53 0:44:53 0:48:25 7.0
8 Seawolf David Ives 9776 928 12:44:40 0:49:40 0:53:31 8.0
9 Alchemy Bob Godzicz 2611 1047   DNC   11.0
9 Serafina Paul Fairweather 8543 965   DNC   11.0

B1 - K Fleet - Sun

Start: Start 8, Finishes: Finish time, Time: 1200
Rank Boat Name HelmName SailNo Rating Finish Elapsed Corrected Points
1 Annika Bridget Macklin 1 1067 12:43:48 0:43:48 0:41:03 1.0
2 Emily Too Alex McColl 2672 1067 12:46:18 0:46:18 0:43:24 2.0
3 Otter Richard Boucher-Giles 198 1067 12:48:35 0:48:35 0:45:32 3.0
4 Baro Oliver Barstow 2630 1088   DNC   5.0

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

falmouthweek.co.uk
raceoffice@falmouthweek.co.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com