Falmouth Week: Nelly's Cornwall Carrick Fleet

Restronguet Sailing Club

C3 - B Fleet - RSC at 1240

Start: Start 6, Finishes: Finish time, Time: 1355
Rank Fleet Boat Name SailNo HelmName Rating Elapsed Corrected Points Status
1 B Rita 18 John Peters 1.040 1:54:26 1:59:01 1.0  
2 B Nellie May 29 Richard Carter 1.040 1:56:17 2:00:56 2.0  
3 B Moon 58 Trevor Murphy 1.020 1:58:38 2:01:00 3.0  
4 B Rebecca 24 Team Rebecca 1.030 1:58:02 2:01:34 4.0  
5 B Victory 7 David Carne 1.015 2:00:20 2:02:08 5.0  
6 B Evelyn 15 Robert Richards 1.015 2:03:09 2:05:00 6.0  
7 B Florence 31 Bill Handley 1.020 2:03:39 2:06:07 7.0  
8 B Endeavour 6 Ollie Graffy 1.005 2:05:39 2:06:17 8.0  
9 B Mabel 41 Brian Chenoweth 0.975 2:10:22 2:07:06 9.0  
10 B Cousin Jack 14 Peter Searle 0.950 2:13:51 2:07:09 10.0  
11 B Stella 2 Ian Jenkins 1.005 2:07:37 2:08:15 11.0  
12 B Helen Mary 11 Charles Pridmore 1.010 2:07:47 2:09:04 12.0  
13 B Cousin Jinny 56 Tim Pearce 1.020 2:07:16 2:09:49 13.0  
14 B Demelza 23 John Andrew 1.030 2:07:52 2:11:42 14.0  
15 B Winnie 10 Arthur Williams 1.020 2:11:12 2:13:49 15.0  
16 B Zilpha 43 Simon Berryman 1.000 2:18:40 2:18:40 16.0  
17 B Grace 54 Dan Tregaskes 1.040 DNC   19.0  
17 B Iris Elizabeth 61 Robert Ferris 1.000 RET   19.0  

C3 - D Fleet - RSC at 1240

Start: Start 10, Finishes: Place, Time: 1410
Rank Fleet Boat Name SailNo HelmName Rating Place Points Status
1 D Buccaneer 36 Nick Leach   1 1.0  
2 D Merlin 11 Luke Scott   2 2.0  
3 D Saskia 21 Frederick Purcell   3 3.0  
4 D Thunderfly 45 Toby Stubbs   4 4.0  
5 D Kittiwake 34 Guy Ashton   5 5.0  
6 D Choochky 33 Ian Lamond   6 6.0  

C3 - E Fleet - RSC at 1240

Start: Start 8, Finishes: Place, Time: 1405
Rank Fleet Boat Name SailNo HelmName Rating Place Points Status
1 E Magpie 2 Bob Edwards   1 1.0  
2 E Marie 18 Chris De Glanville   2 2.0  
3 E Myrtle 8 Charles Taylor   3 3.0  
4 E Moey 5 Philip Sawle   DNC 5.0  

C3 - F Fleet - RSC at 1240

Start: Start 1, Finishes: Place, Time: 1245
Rank Fleet Boat Name SailNo HelmName Rating Place Points Status
1 F GBR 4055 4055 Ian Cadwallader   1 1.0  
2 F Five 3787 David Brockbank   2 2.0  
3 F Angelina 3899 Andy Bones   3 3.0  
4 F Quindici 4041 Bill Chard   4 4.0  
5 F Pink Ffizz 3943 Doug Pattison   5 5.0  
6 F Samffire 3843 Mike Pearce   6 6.0  
7 F Wild Affair 3421 Abi Rickard   7 7.0  
8 F the ff Word 3703 Nick Woodley   8 8.0  
9 F Nymff 3597 Juliet Rutherford   9 9.0  

C3 - G Fleet - RSC at 1240

Start: Start 9, Finishes: Finish time, Time: 1405
Rank Fleet Boat Name SailNo HelmName Rating Elapsed Corrected Points Status
1 G Charm 4 Nick Bradley 0.8 2:21:14 1:52:59 1.0  
2 G Katy 67 Sue Grigg 0.86 2:15:49 1:56:48 2.0  
3 G Clementine 49 Alan Perham Vic Franks 0.87 2:16:55 1:59:07 3.0  
4 G Arlette 16 David Brunyee 0.9 2:13:32 2:00:11 4.0  
5 G Magpie of Mylor 01 Virginia Davies 0.86 2:19:51 2:00:16 5.0  
6 G Miss Agnes 1 Mike Rangecroft 0.84 2:25:21 2:02:06 6.0  
7 G Scallywag 7 Andy Platt 0.99 2:08:06 2:06:49 7.0  
8 G Delilah 37 Gary Pidwell 0.8 DNF   9.0 daily

C3 - H Fleet - RSC at 1240

Start: Start 5, Finishes: Place, Time: 1305
Rank Fleet Boat Name SailNo HelmName Rating Place Points Status
1 H Alcina 976 Philip Swatman   1 1.0  
2 H Henrietta 262 Michael Wilson   2 2.0  
3 H Pelican 102 Richard Lewis   3 3.0  
4 H Phoebe 109 David Miller   4 4.0  
5 H Boyers Shrimper 245 Mark Osborn   5 5.0  
6 H Vagabond 355 Simon Sugrue   6 6.0  
7 H Jenessa 127 Mark Lewis   7 7.0  
8 H Tir Na Nog 687 David Stableforth   8 8.0  
9 H Alethea 381 Tim Keeling   9 9.0  
10 H Guilan Dhiu 334 Caroline Cash   10 10.0  
11 H Dawn of Polruan 889 Steve Przybylski   RET 14.0  
11 H Blue Moon 909 Nigel Heslop   DNC 14.0 daily
11 H Drake 86 Neil Philpott   DNC 14.0 daily

C3 - J Fleet - RSC at 1240

Start: Start 3, Finishes: Finish time, Time: 1255
Rank Fleet Boat Name SailNo HelmName Rating Elapsed Corrected Points Status
1 J Aries 737 David Mitchell 1094 2:02:47 1:52:14 1.0  
2 J Les Beez Neez 11230 Alan Street 1050 2:08:36 2:02:29 2.0  
3 J The Cool Kids 4295L Tim Rowley 1018 2:12:36 2:10:15 3.0  

C3 - K Fleet - RSC at 1240

Start: Start 4, Finishes: Finish time, Time: 1300
Rank Fleet Boat Name SailNo HelmName Rating Elapsed Corrected Points Status
1 K Moondance 722 William McGrath 1097 1:56:38 1:46:19 1.0  
2 K Mistress 43 John Todd 1162 2:05:08 1:47:41 2.0  
3 K Snap 292 Alan Dale 1048 1:55:49 1:50:31 3.0  
4 K Wild Goose 14 Mike Conlin 955 1:46:27 1:51:28 4.0  
5 K Mr G 141 Tim Dewhurst 1070 1:59:53 1:52:02 5.0  
6 K Kyla 10 John Bingham 955 1:48:34 1:53:41 6.0  
7 K Ida 265 Mike Swingler 1070 2:12:38 2:03:57 7.0  
8 K Alarm 165 Dave Owens 895 1:54:04 2:07:27 8.0  
9 K MissDemeanour2 2 Clive Bowman 1115 2:25:46 2:10:44 9.0  
10 K Caryn 6 Roger Best 1113 DNC   11.0  

C3 - V Fleet - RSC at 1240

Start: Start 7, Finishes: Place, Time: 1400
Rank Fleet Boat Name SailNo HelmName Rating Place Points Status
1 V Audry 19 Roger Ford Stuart Sawyer   1 1.0  
2 V Halcyone 38 Julian Money   2 2.0  
3 V Pixy 7 Lyulph Hesling   3 3.0  
4 V Milly 45 Roger Graffy   4 4.0  
5 V Ivy 3 Nigel Glanville   5 5.0  
6 V Mayfly 15 Ray Stedman   6 6.0  
7 V Whimsey 5 David Mantle   7 7.0  
8 V Clary 8 David Liddington   RET 11.0  
8 V Maranui 21 Robert Shaw   RET 11.0  
8 V Racy Lady 48 David Richards   DNC 11.0  

C3 - W Fleet - RSC at 1240

Start: Start 2, Finishes: Place, Time: 1250
Rank Fleet Boat Name SailNo HelmName Rating Place Points Status
1 W Persephone 33 Nigel Savage   1 1.0  
2 W Athena 56 Rob Geddes-Brown   2 2.0  
3 W Artemis 21 Ian Woods   3 3.0  
4 W Amalthea 66 Roger Woods   4 4.0  
5 W Ajax 44 David Mathewson   5 5.0  
6 W Aquila 53 Lindsey Thomas   6 6.0  
7 W Achilles 48 Richard Townshend   7 7.0  
8 W Pintail 36 Richard Bown   8 8.0  
9 W Kali 45 Gary Morse   9 9.0  
10 W Hermes 70 Anthony Armitage   10 10.0  
11 W MaryB 42 Rob Mathewson   11 11.0  
12 W Victory 19 Mike Black   RET 13.0  

http://www.restronguetsc.org/

www.falmouthweek.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com