Falmouth Week Regatta, Greenbank Hotel Bay Fleet

Falmouth Bay

Results are provisional as of 15:15 on August 12, 2017

B11 - 1 Fleet - 12/8 at 1130

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 1 Daring Damian Bloor Spinlock IRC 8752 1.003 12:41:47 1:11:47 1:12:00 1.0
2 1 Insatiable T Cunliffe Spinlock IRC 3098 1.059 12:38:39 1:08:39 1:12:42 2.0
3 1 Hero Chris Wilson Spinlock IRC 3894 0.939 12:48:40 1:18:40 1:13:52 3.0
4 1 Foxtrot Hilary Davies Spinlock IRC 7797 1.01 12:43:44 1:13:44 1:14:28 4.0
5 1 Xstatic Pete Duffy Spinlock IRC 1771 0.983 12:46:53 1:16:53 1:15:35 5.0
6 1 Daydream Stephen Cutforth Spinlock IRC 9653 0.98 12:50:16 1:20:16 1:18:40 6.0
7 1 Rockhopper Richard Hine Spinlock IRC 4666T 1.076 12:47:16 1:17:16 1:23:08 7.0
8 1 Jackdaw John Fox Spinlock IRC 4243 1.048 12:53:13 1:23:13 1:27:13 8.0

B11 - 2 Fleet - 12/8 at 1130

Start: Start 2, Finishes: Finish time, Time: 1135
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 2 Antix John Allen Spinlock IRC 581 0.927 12:49:47 1:14:47 1:09:19 1.0
2 2 Temeraire Martin Eddy Spinlock IRC 5508T 0.911 12:53:33 1:18:33 1:11:34 2.0
3 2 FuXache Robin Edwards Spinlock IRC 7444 0.897 12:54:53 1:19:53 1:11:39 3.0
4 2 Atalanta Stuart Higgins Spinlock IRC 9567 0.887 12:56:16 1:21:16 1:12:05 4.0
5 2 Tai Mo Shan Neil Chamberlain Spinlock IRC 3881L 0.899 13:03:03 1:28:03 1:19:09 5.0
6 2 Jambo Simone Kennett Spinlock IRC 4401 0.914 13:07:26 1:32:26 1:24:29 6.0
7 2 Encore David Cunliffe Spinlock IRC 1663 0.919   DNC   9.0
7 2 Tresillian J Beavis Spinlock IRC 5291 0.912   DNC   9.0

B11 - 3 Fleet - 12/8 at 1130

Start: Start 3, Finishes: Finish time, Time: 1140
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 3 DogTired Jack Lippold Spinlock IRC 8252 0.823 12:51:27 1:11:27 0:58:48 1.0
2 3 A Little Trifle Christopher Jelliss Spinlock IRC 8198N 0.823 12:52:04 1:12:04 0:59:19 2.0
3 3 Kizzy Luke Goodden Spinlock IRC 7214 0.842 12:52:17 1:12:17 1:00:52 3.0
4 3 Deep Purple Ron Jones Spinlock IRC 6226 0.840 12:54:24 1:14:24 1:02:30 4.0
5 3 Gulf Kilo W Amos Spinlock IRC 7083 0.827 12:56:25 1:16:25 1:03:12 5.0
6 3 Kaimana Nigel Rowe Spinlock IRC 1152 0.84 12:56:10 1:16:10 1:03:59 6.0
7 3 Moonlighter Paul Collins Spinlock IRC 5 0.825 13:00:35 1:20:35 1:06:29 7.0
8 3 Wilkie Bob Chapple Spinlock IRC 7268 0.831 13:00:35 1:20:35 1:06:58 8.0
9 3 Jemalda Julia Hopkins Spinlock IRC 2941 0.874 13:07:42 1:27:42 1:16:39 9.0

B11 - E Fleet - 12/8 at 1130

Start: Start 4, Finishes: Finish time, Time: 1145
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 E Jab Jab Richard Chart Handicap Yachts 9926 877 12:39:00 0:54:00 1:01:34 1.0
2 E Leda John M Holland Handicap Yachts 3463L 894 12:41:50 0:56:50 1:03:34 2.0
3 E Moondance John Bailey Handicap Yachts 2367 872   DNC   7.0
3 E Herbie Tim Whitaker Handicap Yachts 6601 910   DNC   7.0
3 E Blue Mango John Kitchen Handicap Yachts 3057 868   DNC   7.0
3 E Mint Julep David Cule Handicap Yachts 4410 917   DNC   7.0

B11 - U Fleet - 12/8 at 1130

Start: Start 5, Finishes: Finish time, Time: 1150
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 U Hotfoot Roeland Vroon Handicap Yachts 320 1115 12:47:50 0:57:50 0:51:52 1.0
2 U Hawk Christopher Bell Handicap Yachts 4735 978 12:42:06 0:52:06 0:53:16 2.0
3 U Alice's Mirror Mike Garside Handicap Yachts 4656T 971 12:42:40 0:52:40 0:54:14 3.0
4 U Brightwork John Kulpa Handicap Yachts 4383 952 12:42:40 0:52:40 0:55:19 4.0
5 U Penfold Richard Barker Munro Griffin Handicap Yachts 810 1024   DNC   7.0
5 U Jolly Molly Jeremy Sandbrook Handicap Yachts 2811L 1007   DNC   7.0

B11 - R Fleet - 12/8 at 1130

Start: Start 6, Finishes: Finish time, Time: 1155
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 R Whisper Peter Bainbridge Handicap Cruising Yachts (no spinnakers) 5851 975 12:46:10 0:51:10 0:52:29 1.0
2 R Hera Des Teale Handicap Cruising Yachts (no spinnakers) 319 1152 12:57:56 1:02:56 0:54:38 2.0
3 R Nightowler Mike Lithgow Handicap Cruising Yachts (no spinnakers) 4390L 1005 12:50:46 0:55:46 0:55:29 3.0
4 R Sweet Friday Len Cheshire Handicap Cruising Yachts (no spinnakers) 27 1092 12:57:15 1:02:15 0:57:00 4.0
5 R Serafina Paul Fairweather Handicap Cruising Yachts (no spinnakers) 8543T 977 12:57:40 1:02:40 1:04:09 5.0
6 R Rumble Clive Catherall Handicap Cruising Yachts (no spinnakers) 4511 984 12:58:08 1:03:08 1:04:10 6.0
7 R Hunca Munca Michael Osborne Handicap Cruising Yachts (no spinnakers) 10 933 12:56:02 1:01:02 1:05:25 7.0
8 R Galene James Smith Handicap Cruising Yachts (no spinnakers) 6 933 12:58:39 1:03:39 1:08:13 8.0
9 R Tid'apa Bruce Dalgleish Handicap Cruising Yachts (no spinnakers) 23 1153   DNC   11.0
9 R Jessie Ian Broadhurst Handicap Cruising Yachts (no spinnakers) 1 1154   DNC   11.0

B11 - K Fleet - 12/8 at 1130

Start: Start 7, Finishes: Finish time, Time: 1200
Rank Fleet Boat Name HelmName Regatta Class SailNo Rating Finish Elapsed Corrected Points
1 K Tringa Charles Warren Marieholm 3 1063 13:02:43 1:02:43 0:59:00 1.0
2 K Otter Richard Boucher-Giles Marieholm 198 1063 13:03:26 1:03:26 0:59:40 2.0
3 K Mathilde Matt Davis Marieholm 7858 1063 13:04:53 1:04:53 1:01:02 3.0
4 K Emily Too Alex McColl Marieholm 2672 1063 13:08:10 1:08:10 1:04:08 4.0
5 K Annika Bridget Macklin Marieholm 1 1063   RET   8.0
5 K Baro Oliver Barstow Marieholm 2630 1084   DNC   8.0
5 K 4 Winds Rob Oldershaw Marieholm 699 1063   DNC   8.0


falmouthweek.co.uk

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/